Emily Carlson | #21 | P | Ferris St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 8 | 2 | 4 | 1 | 43.0 | 1.79 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 165th | 15 | 162nd |
| Plate appearances | 1 | 198th | 1 | 185th |
| At Bats | 1 | 196th | 1 | 184th |
| Runs | 0 | 184th | 0 | 174th |
| Hits | 0 | 180th | 0 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 157th |
| Total bases | 0 | 182nd | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 182nd | 1 | 160th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 21 | 25th | 14 | 24th |
| Games started | 8 | 26th | 5 | 28th |
| Wins | 2 | 29th | 0 | 39th |
| Losses | 4 | 27th | 3 | 22nd |
| Saves | 1 | 10th | 0 | 34th |
| Complete Games | 1 | 28th | 1 | 26th |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.0 | 28th | 21.2 | 31st |
| Hits | 40 | 31st | 25 | 32nd |
| Runs | 17 | 38th | 10 | 39th |
| Earned Runs | 11 | 40th | 10 | 38th |
| Walks | 14 | 31st | 8 | 34th |
| Strikeouts | 31 | 24th | 17 | 24th |
| Strikeouts per Game | 5.05 | - | 5.49 | - |
| Doubles Allowed | 7 | 32nd | 5 | 30th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 32nd | 1 | 34th |
| At Bats Against | 161 | 30th | 86 | 31st |
| Batting Average Against | .248 | 9th | .291 | 22nd |
| Earned Run Average | 1.79 | - | 3.23 | - |
| Wild pitches | 1 | 1st | 1 | 1st |
| Hit Batters | 2 | 9th | 1 | 2nd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 2 | 12th |
| Sacrifice Hits Allowed | 5 | 15th | 2 | 8th |
| Total Chances | 8 | 172nd | 4 | 163rd |
| Put Outs | 1 | 185th | 0 | 182nd |
| Assists | 7 | 111th | 4 | 109th |
| Errors | 0 | 155th | 0 | 141st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 44th | 2 | 53rd |
| Runners Caught Stealing | 1 | 46th | 1 | 42nd |
| Runners Caught Stealing Percentage | .125 | 48th | .333 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















