E. Jones | #9 | | Grand Valley St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .289 | 5 | 36 | 35 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 10-0 |
| Apr 28 | vs. Northwood (Mich.) | W, 12-3 |
| Apr 28 | vs. Ferris St. | L, 2-0 |
| May 4 | St. Joseph's (Ind.) | L, 4-1 |
| May 5 | Bellarmine | W, 5-4 |
| May 5 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 14th | 30 | 76th |
| Plate appearances | 181 | 27th | 105 | 53rd |
| At Bats | 166 | 19th | 95 | 44th |
| Runs | 35 | 15th | 19 | 27th |
| Hits | 48 | 32nd | 30 | 45th |
| Doubles | 11 | 16th | 9 | 13th |
| Triples | 1 | 21st | - | - |
| Home Runs | 5 | 22nd | 5 | 15th |
| Runs Batted In | 36 | 12th | 27 | 6th |
| Total bases | 76 | 29th | 54 | 26th |
| Walks | 9 | 62nd | 5 | 75th |
| Hit by pitch | 2 | 31st | 2 | 23rd |
| Strikeouts | 25 | 11th | 13 | 34th |
| Sacrifice Flies | 1 | 33rd | 1 | 35th |
| Sacrifice Hits | 3 | 46th | 2 | 58th |
| Hit into double play | 5 | 2nd | 4 | 5th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | 51st | .316 | 43rd |
| On Base Percentage | .331 | 55th | .359 | 50th |
| Slugging Percentage | .458 | 37th | .568 | 19th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 107th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 139th | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 115th | 27 | 117th |
| Put Outs | 43 | 96th | 25 | 98th |
| Assists | 2 | 140th | 0 | 184th |
| Errors | 2 | 97th | 2 | 79th |
| Fielding Percentage | .957 | 75th | .926 | 108th |
| Double Plays | 1 | 61st | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















