Chelsea Morris | #12 | 1B | Ferris St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .302 | 6 | 30 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 22nd | 32 | 41st |
| Plate appearances | 195 | 16th | 112 | 32nd |
| At Bats | 172 | 17th | 102 | 28th |
| Runs | 16 | 69th | 10 | 72nd |
| Hits | 52 | 23rd | 34 | 30th |
| Doubles | 9 | 30th | 6 | 36th |
| Triples | 1 | 21st | - | - |
| Home Runs | 6 | 15th | 4 | 25th |
| Runs Batted In | 30 | 22nd | 21 | 20th |
| Total bases | 81 | 24th | 52 | 32nd |
| Walks | 17 | 19th | 7 | 48th |
| Hit by pitch | 3 | 19th | - | - |
| Strikeouts | 33 | 3rd | 18 | 7th |
| Sacrifice Flies | 3 | 5th | 3 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 13th | 2 | 20th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | 40th | .333 | 31st |
| On Base Percentage | .369 | 40th | .366 | 46th |
| Slugging Percentage | .471 | 33rd | .510 | 38th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 144th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 171st | 0.0 | 170th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 425 | 2nd | 240 | 3rd |
| Put Outs | 412 | 2nd | 233 | 3rd |
| Assists | 8 | 107th | 5 | 105th |
| Errors | 5 | 47th | 2 | 83rd |
| Fielding Percentage | .988 | 29th | .992 | 35th |
| Double Plays | 16 | 3rd | 10 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















