Carly Borders | #9 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .303 | 5 | 18 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 104th | 32 | 6th |
| Plate appearances | 128 | 74th | 111 | 33rd |
| At Bats | 109 | 77th | 94 | 46th |
| Runs | 10 | 91st | 9 | 75th |
| Hits | 33 | 69th | 27 | 53rd |
| Doubles | 6 | 56th | 6 | 27th |
| Triples | - | - | - | - |
| Home Runs | 5 | 22nd | 5 | 11th |
| Runs Batted In | 18 | 55th | 17 | 36th |
| Total bases | 54 | 52nd | 48 | 39th |
| Walks | 18 | 17th | 16 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 45th | 16 | 14th |
| Sacrifice Flies | 1 | 33rd | 1 | 18th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .303 | 39th | .287 | 57th |
| On Base Percentage | .398 | 28th | .387 | 33rd |
| Slugging Percentage | .495 | 28th | .511 | 37th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 39th |
| Losses | 0 | 42nd | 0 | 43rd |
| Saves | 0 | 18th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 66th | 0.0 | 63rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 240 | 16th | 207 | 9th |
| Put Outs | 231 | 12th | 199 | 7th |
| Assists | 7 | 111th | 6 | 98th |
| Errors | 2 | 97th | 2 | 70th |
| Fielding Percentage | .992 | 26th | .990 | 38th |
| Double Plays | 7 | 20th | 6 | 15th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















