Brittany Hulett | #21 | P | Hillsdale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 6.1 | 5.53 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Northwood (Mich.) | L, 8-7 |
| Apr 22 | Northwood (Mich.) | W, 5-4 |
| Apr 24 | at Saginaw Valley | L, 10-3 |
| Apr 24 | at Saginaw Valley | L, 12-0 |
| Apr 27 | vs. Ashland | L, 11-0 |
| Apr 27 | vs. Tiffin | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 208th | 6 | 192nd |
| Plate appearances | 7 | 175th | 6 | 157th |
| At Bats | 6 | 175th | 5 | 159th |
| Runs | 1 | 173rd | 1 | 164th |
| Hits | 0 | 180th | 0 | 184th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 172nd |
| Total bases | 0 | 200th | 0 | 190th |
| Walks | 1 | 141st | 1 | 135th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 162nd | 2 | 148th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .143 | - | .167 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 4 | 43rd | 3 | 41st |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.1 | 45th | 4.0 | 45th |
| Hits | 6 | 45th | 2 | 45th |
| Runs | 5 | 43rd | 2 | 44th |
| Earned Runs | 5 | 43rd | 2 | 43rd |
| Walks | 8 | 43rd | 6 | 35th |
| Strikeouts | 2 | 46th | 1 | 42nd |
| Strikeouts per Game | 2.21 | - | 1.75 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 23 | 45th | 12 | 45th |
| Batting Average Against | .261 | 15th | .167 | 1st |
| Earned Run Average | 5.53 | - | 3.50 | - |
| Wild pitches | 4 | 20th | 4 | 21st |
| Hit Batters | 2 | 9th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 202nd | 1 | 190th |
| Put Outs | 1 | 185th | 1 | 168th |
| Assists | 0 | 182nd | 0 | 184th |
| Errors | 0 | 155th | 0 | 168th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 57th | 2 | 54th |
| Runners Caught Stealing | 1 | 46th | 1 | 47th |
| Runners Caught Stealing Percentage | .200 | 34th | .333 | 21st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















