Brittany Dauterman | #3 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .370 | 7 | 43 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 50th | 32 | 14th |
| Plate appearances | 175 | 34th | 117 | 20th |
| At Bats | 154 | 35th | 105 | 19th |
| Runs | 20 | 54th | 10 | 71st |
| Hits | 57 | 16th | 37 | 15th |
| Doubles | 14 | 10th | 8 | 19th |
| Triples | - | - | - | - |
| Home Runs | 7 | 12th | 5 | 13th |
| Runs Batted In | 43 | 6th | 25 | 11th |
| Total bases | 92 | 14th | 60 | 10th |
| Walks | 16 | 23rd | 10 | 23rd |
| Hit by pitch | 2 | 31st | 1 | 41st |
| Strikeouts | 14 | 66th | 10 | 50th |
| Sacrifice Flies | 3 | 5th | 1 | 22nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 45th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 30th | 1 | 25th |
| Batting Average | .370 | 13th | .352 | 24th |
| On Base Percentage | .429 | 15th | .410 | 24th |
| Slugging Percentage | .597 | 8th | .571 | 18th |
| Appearances | 21 | 25th | 14 | 25th |
| Games started | 12 | 24th | 11 | 19th |
| Wins | 7 | 17th | 5 | 19th |
| Losses | 5 | 26th | 5 | 15th |
| Saves | 1 | 10th | 1 | 9th |
| Complete Games | 6 | 21st | 5 | 19th |
| Shutouts | 2 | 11th | 2 | 7th |
| Innings Pitched | 83.1 | 25th | 69.2 | 21st |
| Hits | 91 | 26th | 80 | 23rd |
| Runs | 51 | 24th | 42 | 20th |
| Earned Runs | 36 | 25th | 27 | 25th |
| Walks | 34 | 17th | 23 | 15th |
| Strikeouts | 67 | 18th | 49 | 10th |
| Strikeouts per Game | 5.63 | 5th | 4.92 | 6th |
| Doubles Allowed | 14 | 25th | 10 | 24th |
| Triples Allowed | 7 | 28th | 6 | 20th |
| Home Runs Allows | 7 | 19th | 6 | 18th |
| At Bats Against | 326 | 25th | 273 | 24th |
| Batting Average Against | .279 | 23rd | .293 | 23rd |
| Earned Run Average | 3.02 | 13th | 2.71 | 9th |
| Wild pitches | 11 | 36th | 8 | 33rd |
| Hit Batters | 7 | 23rd | 6 | 21st |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 2 | 14th |
| Sacrifice Hits Allowed | 11 | 23rd | 11 | 30th |
| Total Chances | 19 | 147th | 16 | 138th |
| Put Outs | 8 | 144th | 7 | 129th |
| Assists | 11 | 97th | 9 | 79th |
| Errors | 0 | 155th | 0 | 149th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 9th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 44th | 5 | 45th |
| Runners Caught Stealing | 4 | 25th | 4 | 12th |
| Runners Caught Stealing Percentage | .364 | 14th | .444 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















