A. Nicholson | #3 | | Grand Valley St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | 1.000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 10-0 |
| Apr 28 | vs. Northwood (Mich.) | W, 12-3 |
| Apr 28 | vs. Ferris St. | L, 2-0 |
| May 4 | St. Joseph's (Ind.) | L, 4-1 |
| May 5 | Bellarmine | W, 5-4 |
| May 5 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 157th | 14 | 168th |
| Plate appearances | 1 | 198th | 0 | 222nd |
| At Bats | 1 | 196th | 0 | 209th |
| Runs | 0 | 184th | 0 | 190th |
| Hits | 1 | 166th | 0 | 199th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 189th |
| Total bases | 1 | 167th | 0 | 211th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 23 | 18th | 14 | 27th |
| Games started | 21 | 12th | 12 | 16th |
| Wins | 14 | 7th | 7 | 14th |
| Losses | 8 | 15th | 6 | 13th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | 16 | 10th | 10 | 11th |
| Shutouts | 1 | 16th | 1 | 16th |
| Innings Pitched | 131.2 | 13th | 79.1 | 19th |
| Hits | 120 | 23rd | 73 | 26th |
| Runs | 49 | 26th | 30 | 27th |
| Earned Runs | 28 | 28th | 20 | 27th |
| Walks | 24 | 23rd | 14 | 23rd |
| Strikeouts | 70 | 15th | 26 | 21st |
| Strikeouts per Game | 3.72 | 14th | 2.29 | 23rd |
| Doubles Allowed | 19 | 21st | 13 | 22nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 32nd | 2 | 29th |
| At Bats Against | 509 | 17th | 306 | 21st |
| Batting Average Against | .236 | 5th | .239 | 6th |
| Earned Run Average | 1.49 | 1st | 1.76 | 1st |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 5 | 18th | 4 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 26th | 2 | 20th |
| Sacrifice Hits Allowed | 17 | 34th | 8 | 26th |
| Total Chances | 34 | 129th | 19 | 128th |
| Put Outs | 2 | 175th | 2 | 161st |
| Assists | 29 | 58th | 17 | 59th |
| Errors | 3 | 70th | 0 | 188th |
| Fielding Percentage | .912 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 35th | 8 | 30th |
| Runners Caught Stealing | 1 | 46th | 1 | 47th |
| Runners Caught Stealing Percentage | .083 | 55th | .111 | 50th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















