Amanda Maxon | #12 | | Lake Superior St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .366 | 7 | 32 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Grand Valley St. | L, 6-1 |
| Apr 21 | Grand Valley St. | L, 7-6 |
| Apr 22 | Grand Valley St. | L, 8-4 |
| Apr 22 | Grand Valley St. | L, 9-1 |
| Apr 24 | Ferris St. | L, 7-1 |
| Apr 24 | Ferris St. | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 95th | 32 | 38th |
| Plate appearances | 135 | 67th | 110 | 40th |
| At Bats | 123 | 66th | 101 | 30th |
| Runs | 20 | 54th | 15 | 49th |
| Hits | 45 | 41st | 37 | 18th |
| Doubles | 6 | 56th | 4 | 61st |
| Triples | 1 | 21st | 1 | 22nd |
| Home Runs | 7 | 12th | 5 | 15th |
| Runs Batted In | 32 | 20th | 26 | 9th |
| Total bases | 74 | 31st | 58 | 16th |
| Walks | 8 | 70th | 6 | 64th |
| Hit by pitch | 1 | 56th | 1 | 55th |
| Strikeouts | 13 | 76th | 11 | 45th |
| Sacrifice Flies | 3 | 5th | 2 | 14th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 24th | 2 | 20th |
| Stolen Bases | 3 | 42nd | 2 | 40th |
| Caught Stealing | - | - | - | - |
| Batting Average | .366 | 14th | .366 | 19th |
| On Base Percentage | .400 | 27th | .400 | 28th |
| Slugging Percentage | .602 | 7th | .574 | 16th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 144th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 160th | 0.0 | 159th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 150 | 47th | 119 | 30th |
| Put Outs | 91 | 38th | 77 | 22nd |
| Assists | 49 | 39th | 36 | 35th |
| Errors | 10 | 25th | 6 | 30th |
| Fielding Percentage | .933 | 101st | .950 | 84th |
| Double Plays | 3 | 36th | 3 | 33rd |
| Stolen Bases Allowed | 11 | 35th | 11 | 18th |
| Runners Caught Stealing | 3 | 36th | 3 | 25th |
| Runners Caught Stealing Percentage | .214 | 33rd | .214 | 36th |
| Passed Balls | 2 | 21st | 2 | 20th |
| Catcher's Interference | - | - | - | - |





















