A. Cribari | #7 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .350 | 2 | 19 | 23 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 34th | 32 | 11th |
| Plate appearances | 172 | 37th | 108 | 47th |
| At Bats | 137 | 54th | 93 | 49th |
| Runs | 23 | 44th | 16 | 42nd |
| Hits | 48 | 32nd | 35 | 22nd |
| Doubles | 5 | 68th | 4 | 54th |
| Triples | 2 | 11th | 1 | 11th |
| Home Runs | 2 | 45th | 2 | 41st |
| Runs Batted In | 19 | 47th | 15 | 43rd |
| Total bases | 63 | 43rd | 47 | 40th |
| Walks | 7 | 78th | 3 | 97th |
| Hit by pitch | 21 | 1st | 8 | 1st |
| Strikeouts | 22 | 21st | 12 | 36th |
| Sacrifice Flies | 1 | 33rd | 1 | 22nd |
| Sacrifice Hits | 6 | 21st | 3 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 14 | 7th | 7 | 9th |
| Caught Stealing | 4 | 4th | 3 | 3rd |
| Batting Average | .350 | 19th | .376 | 16th |
| On Base Percentage | .458 | 4th | .438 | 15th |
| Slugging Percentage | .460 | 36th | .505 | 39th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 61st |
| Losses | 0 | 42nd | 0 | 43rd |
| Saves | 0 | 18th | 0 | 42nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 185 | 31st | 110 | 37th |
| Put Outs | 149 | 17th | 89 | 19th |
| Assists | 32 | 56th | 18 | 58th |
| Errors | 4 | 59th | 3 | 53rd |
| Fielding Percentage | .978 | 46th | .973 | 61st |
| Double Plays | 3 | 36th | 2 | 39th |
| Stolen Bases Allowed | 8 | 43rd | 6 | 40th |
| Runners Caught Stealing | 10 | 2nd | 7 | 1st |
| Runners Caught Stealing Percentage | .556 | 2nd | .538 | 5th |
| Passed Balls | 10 | 4th | 5 | 6th |
| Catcher's Interference | - | - | - | - |





















