Grand Valley State vs Bellarmine
@ Allendale, Mich. | GVSU Softball Field
@ Allendale, Mich. | GVSU Softball Field
5/5/2012 at 1:30 pm
|
Grand Valley St.
5 |
Bellarmine
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Valley St. (45-14) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
| Bellarmine (32-29) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Kosola cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bria. Taylor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Martin dp | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| T. Calkins 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bertram 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. Jones rf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| M. Cleary 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Holt c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. Kerrigan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Santora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 0 | 3 | 8 |
| Batting | |||||||
|
3B: N. Kosola HR: K. Martin RBI: K. Martin 3; E. Jones Sac: Bria. Taylor GIDP: K. Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E. Holt | |||||||
Bellarmine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summe, Lauren 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brown, Cynthia cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Murdoch, Megan ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ratliff, Madi 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sireno, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daunhauer, Hannah rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morley, Kaitlyn dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Powers, Scarlett c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Padgett, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Kelsey 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lenhart, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cleary, Casey lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Alicia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 4 | 9 | 5 |
| Batting | |||||||
|
RBI: Brown, Cynthia; Murdoch, Megan Sac: Brown, Cynthia; Cleary, Casey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Murdoch, Megan 2; Ratliff, Madi DP: Summe, Lauren; Murdoch, Megan; Hicks, Kelsey | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Santora (W, 24-5) | 7.0 | 5 | 4 | 2 | 4 | 9 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Santora 30 | |||||||
Bellarmine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller, Alicia (L, 16-19) | 6.2 | 8 | 4 | 3 | 0 | 3 | 0 |
| Meyer, Amanda | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 10 | 5 | 4 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Miller, Alicia 31; Meyer, Amanda 3 | |||||||
| Scoring Summary |
|---|
| Grand Valley St. - Top 1st |
| T. Calkins reached on a fielding error by 3b; N. Kosola scored. |
| E. Jones reached on a fielding error by ss, RBI; K. Bertram advanced to second; T. Calkins advanced to third; K. Martin scored, unearned. |
| Bellarmine - Bottom 1st |
| Grand Valley St. - Top 2nd |
| Bellarmine - Bottom 2nd |
| Grand Valley St. - Top 3rd |
| Bellarmine - Bottom 3rd |
| Murdoch, M. singled to center field, scored, unearned, RBI; Brown, C. advanced to second, advanced to third, scored on a throwing error by c, unearned; Summe, L. scored. |
| Grand Valley St. - Top 4th |
| K. Martin homered to left center, 3 RBI; N. Kosola scored; M. Kerrigan scored. |
| Bellarmine - Bottom 4th |
| Grand Valley St. - Top 5th |
| Bellarmine - Bottom 5th |
| Grand Valley St. - Top 6th |
| Bellarmine - Bottom 6th |
| Grand Valley St. - Top 7th |
| Bellarmine - Bottom 7th |
| Brown, C. out at first p to 2b, SAC, RBI; Summe, L. advanced to second; Hicks, K. scored. |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: GVSU Softball Field Attendance: 189 Duration: 1:35 Umpires: Home plate - Kevin Lehman , First base - John Palko , Third base - Kevin Haun |
Weather: 58 degrees, cloudy Game: BU-GVMR4 |





















