![]() |
2011 GLIAC Softball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
AshlandFerris State
Grand Valley State
Hillsdale College
Lake Erie College
Lake Superior State
Ohio Dominican
Saginaw Valley State
Tiffin University
Univ. of Findlay
Wayne State (Mich.)
Northwood University
Game Results
| Date | Location | Result | |
| May 21, 2011 | Univ. Center, MI | Saginaw Valley State 2, Grand Valley State 0 | Box score |
| May 20, 2011 | Univ. Center, MI | Saginaw Valley State 5, Grand Valley State 2 | Box score |
| May 16, 2011 | Allendale, Mich. | Grand Valley State 13, lEWIS 1 | Box score |
| May 15, 2011 | Univ. Center, MI | Indianapolis 8, Ashland 0 | Box score |
| May 15, 2011 | Univ. Center, MI | Saginaw Valley State 3, Indianapolis 1 | Box score |
| May 14, 2011 | Allendale, Mich. | Quincy University 3, Tiffin University 2 | Box score |
| May 14, 2011 | Univ. Center, MI | Saginaw Valley State 4, Indianapolis 1 | Box score |
| May 14, 2011 | Allendale, Mich. | lEWIS 8, Quincy University 5 | Box score |
| May 14, 2011 | Allendale, Mich. | Grand Valley State 8, lEWIS 3 | Box score |
| May 14, 2011 | Univ. Center, MI | Ashland 1, Northern Kentucky 0 | Box score |
| May 13, 2011 | Univ. Center, MI | Indianapolis 1, Ashland 0 | Box score |
| May 13, 2011 | Allendale, Mich. | lEWIS 1, Tiffin University 0 | Box score |
| May 13, 2011 | Univ. Center, MI | Saginaw Valley State 1, Northern Kentucky 0 | Box score |
| May 13, 2011 | Allendale, Mich. | Grand Valley State 4, Quincy University 0 | Box score |
| May 08, 2011 | Univ. Center, MI | Tiffin University 5, Ashland 1 | Box score |
| May 07, 2011 | Univ. Center, MI | Tiffin University 8, Ashland 6 | Box score |
| May 07, 2011 | Midland, Michigan | Wayne State (Mich.) 10, Grand Valley State 6 | Box score |
| May 7, 2011 | Midland, Mich. | Ferris State 5, Northwood University 2 | Box score |
| May 7, 2011 | Midland, Mich. | Ashland 3, Ferris State 0 | Box score |
| May 07, 2011 | Midland, Michigan | Ferris State 4, Wayne State (Mich.) 2 | Box score |
| May 06, 2011 | Univ. Center, MI | Tiffin University 3, Hillsdale College 0 | Box score |
| May 06, 2011 | Univ. Center, MI | Tiffin University 2, Grand Valley State 1 | Box score |
| May 06, 2011 | Midland, MI | Wayne State (Mich.) 4, Saginaw Valley State 1 | Box score |
| May 06, 2011 | Univ. Center, MI | Northwood University 6, Hillsdale College 0 | Box score |
| May 06, 2011 | Univ. Center, MI | Grand Valley State 2, Northwood University 1 | Box score |
| May 6, 2011 | Midland, Mich. | Ferris State 2, Saginaw Valley State 1 | Box score |
| May 6, 2011 | Midland, Mich. | Ashland 5, Ferris State 4 | Box score |
| May 06, 2011 | Midland, Michigan | Ashland 4, Wayne State (Mich.) 2 | Box score |
| May 02, 2011 | Hillsdale, Mich. | Hillsdale College 1, Univ. of Findlay 0 | Box score |
| May 01, 2011 | Detroit, Michigan | Ashland 8, Wayne State (Mich.) 5 | Box score |
| May 01, 2011 | Detroit, Michigan | Ashland 4, Wayne State (Mich.) 0 | Box score |
| May 01, 2011 | Tiffin OH | Tiffin University 9, Univ. of Findlay 1 | Box score |
| May 01, 2011 | Tiffin OH | Tiffin University 9, Univ. of Findlay 2 | Box score |
| May 01, 2011 | Painesville, Ohio | Ohio Dominican 6, Lake Erie College 5 | Box score |
| May 01, 2011 | Painesville, Ohio | Ohio Dominican 8, Lake Erie College 5 | Box score |
| May 1, 2011 | Big Rapids, Mich. | Ferris State 9, Northwood University 0 | Box score |
| May 1, 2011 | Big Rapids, Mich. | Ferris State 2, Northwood University 1 | Box score |
| May 01, 2011 | Sault Ste. Marie, MI | Saginaw Valley State 14, Lake Superior State 4 | Box score |
| Apr 30, 2011 | Detroit, Michigan | Wayne State (Mich.) 1, Lake Erie College 0 | Box score |
| Apr 30, 2011 | Detroit, Michigan | Lake Erie College 7, Wayne State (Mich.) 6 | Box score |
| Apr 30, 2011 | Findlay, Ohio | Univ. of Findlay 9, Ohio Dominican 6 | Box score |
| Apr 30, 2011 | Findlay, Ohio | Ohio Dominican 7, Univ. of Findlay 1 | Box score |
| Apr 30, 2011 | Tiffin OH | Tiffin University 16, Ashland 4 | Box score |
| Apr 30, 2011 | Tiffin OH | Tiffin University 5, Ashland 2 | Box score |
| Apr 30, 2011 | Univ. Center, MI | Saginaw Valley State 4, Grand Valley State 3 | Box score |
| Apr 30, 2011 | Univ. Center, MI | Saginaw Valley State 7, Grand Valley State 3 | Box score |
| Apr 30, 2011 | Hillsdale,Mich. | Hillsdale College 3, Ferris State 2 | Box score |
| Apr 30, 2011 | Hillsdale, Mich. | Ferris State 9, Hillsdale College 4 | Box score |
| Apr 29, 2011 | Detroit, Michigan | Wayne State (Mich.) 13, Lake Erie College 2 | Box score |
| Apr 29, 2011 | Detroit, Michigan | Wayne State (Mich.) 11, Lake Erie College 3 | Box score |
| Apr 29, 2011 | Findlay, OHio | Univ. of Findlay 7, Ohio Dominican 3 | Box score |
| Apr 29, 2011 | Findlay, Ohio | Univ. of Findlay 13, Ohio Dominican 4 | Box score |
| Apr 29, 2011 | Tiffin, Ohio | Tiffin University 5, Ashland 0 | Box score |
| Apr 29, 2011 | Tiffin OH | Tiffin University 5, Ashland 3 | Box score |
| Apr 29, 2011 | Univ. Center, MI | Saginaw Valley State 13, Grand Valley State 3 | Box score |
| Apr 29, 2011 | Univ. Center, MI | Saginaw Valley State 2, Grand Valley State 0 | Box score |
| Apr 29, 2011 | Sault Ste. Marie, MI | Northwood University 9, Lake Superior State 2 | Box score |
| Apr 29, 2011 | Sault Ste. Marie, MI | Northwood University 9, Lake Superior State 3 | Box score |
| Apr 29, 2011 | Sault Ste. Marie, MI | Northwood University 4, Lake Superior State 0 | Box score |
| Apr 29, 2011 | Hillsdale, Mich. | Ferris State 7, Hillsdale College 1 | Box score |
| Apr 29, 2011 | Hillsdale, Mich. | Ferris State 15, Hillsdale College 5 | Box score |
| Apr 28, 2011 | Sault Ste. Marie, MI | Northwood University 11, Lake Superior State 9 | Box score |
| Apr 28, 2011 | Allendale, Mich. | Grand Valley State 6, Hillsdale College 3 | Box score |
| Apr 28, 2011 | Allendale, Mich. | Grand Valley State 8, Hillsdale College 3 | Box score |
| Apr 27, 2011 | Ashland, Ohio | Ashland 1, Lake Erie College 0 | Box score |
| Apr 27, 2011 | Ashland, Ohio | Ashland 13, Lake Erie College 1 | Box score |
| Apr 26, 2011 | Detroit, Michigan | Wayne State (Mich.) 11, Univ. of Findlay 0 | Box score |
| Apr 26, 2011 | Detroit, Michigan | Univ. of Findlay 2, Wayne State (Mich.) 1 | Box score |
| Apr 26, 2011 | Ashland, Ohio | Ashland 8, Lake Erie College 0 | Box score |
| Apr 26, 2011 | Ashland, Ohio | Ashland 5, Lake Erie College 0 | Box score |
| Apr 23, 2011 | Tiffin, Ohio | Univ. of Findlay 5, Tiffin University 3 | Box score |
| Apr 23, 2011 | Tiffin, Ohio | Tiffin University 9, Univ. of Findlay 1 | Box score |
| Apr 23, 2011 | Painesville, Ohio | Ohio Dominican 3, Lake Erie College 1 | Box score |
| Apr 23, 2011 | Painesville, Ohio | Ohio Dominican 6, Lake Erie College 4 | Box score |
| Apr 23, 2011 | Midland, Mich. | Northwood University 5, Saginaw Valley State 4 | Box score |
| Apr 23, 2011 | Midland, Mich. | Northwood University 5, Saginaw Valley State 1 | Box score |
| Apr 23, 2011 | Hillsdale, Mich. | Hillsdale College 4, Lake Superior State 0 | Box score |
| Apr 23, 2011 | Hillsdale, Mich. | Hillsdale College 6, Lake Superior State 1 | Box score |
| Apr 23, 2011 | Big Rapids, Mich. | Grand Valley State 5, Ferris State 4 | Box score |
| Apr 23, 2011 | Big Rapids, Mich. | Ferris State 3, Grand Valley State 2 | Box score |
| Apr 23, 2011 | Ashland, Ohio | Ashland 10, Wayne State (Mich.) 2 | Box score |
| Apr 22, 2011 | Midland, Mich. | Saginaw Valley State 4, Northwood University 1 | Box score |
| Apr 22, 2011 | Midland, Mich. | Northwood University 1, Saginaw Valley State 0 | Box score |
| Apr 22, 2011 | Big Rapids, Mich. | Grand Valley State 6, Ferris State 5 | Box score |
| Apr 22, 2011 | Big Rapids, Mich. | Grand Valley State 11, Ferris State 4 | Box score |
| Apr 22, 2011 | Ashland, Ohio | Wayne State (Mich.) 1, Ashland 0 | Box score |
| Apr 20, 2011 | Findlay, Ohio | Wayne State (Mich.) 9, Univ. of Findlay 0 | Box score |
| Apr 20, 2011 | Findlay, Ohio | Wayne State (Mich.) 14, Univ. of Findlay 10 | Box score |
| Apr 20, 2011 | Columbus, Ohio | Ohio Dominican 3, Tiffin University 1 | Box score |
| Apr 20, 2011 | Columbus, Ohio | Tiffin University 4, Ohio Dominican 3 | Box score |
| Apr 19, 2011 | Univ. Center, MI | Saginaw Valley State 11, Lake Superior State 0 | Box score |
| Apr 17, 2011 | Univ. Center, MI | Ohio Dominican 3, Saginaw Valley State 0 | Box score |
| Apr 17, 2011 | Univ. Center, MI | Saginaw Valley State 9, Ohio Dominican 0 | Box score |
| Apr 17, 2011 | Midland, Mich. | Lake Erie College 7, Northwood University 6 | Box score |
| Apr 17, 2011 | Midland, Mich. | Northwood University 5, Lake Erie College 1 | Box score |
| Apr 17, 2011 | Hillsdale, Mich. | Tiffin University 9, Hillsdale College 3 | Box score |
| Apr 17, 2011 | Hillsdale, Mich. | Tiffin University 10, Hillsdale College 7 | Box score |
| Apr 17, 2011 | Allendale, Mich. | Grand Valley State 9, Univ. of Findlay 1 | Box score |
| Apr 17, 2011 | Allendale, Mich. | Grand Valley State 14, Univ. of Findlay 2 | Box score |
| Apr 16, 2011 | Midland, Mich. | Northwood University 14, Ohio Dominican 11 | Box score |
| Apr 16, 2011 | Midland, Mich. | Northwood University 8, Ohio Dominican 0 | Box score |
| Apr 16, 2011 | Hillsdale, Mich. | Hillsdale College 6, Univ. of Findlay 5 | Box score |
| Apr 16, 2011 | Allendale, Mich. | Wayne State (Mich.) 4, Grand Valley State 1 | Box score |
| Apr 16, 2011 | Allendale, Mich. | Grand Valley State 11, Wayne State (Mich.) 2 | Box score |
| Apr 16, 2011 | Big Rapids, Mich. | Tiffin University 3, Ferris State 2 | Box score |
| Apr 16, 2011 | Big Rapids, Mich. | Tiffin University 4, Ferris State 2 | Box score |
| Apr 15, 2011 | Univ. Center, MI | Saginaw Valley State 9, Lake Erie College 2 | Box score |
| Apr 15, 2011 | Univ. Center, MI | Saginaw Valley State 9, Lake Erie College 0 | Box score |
| Apr 15, 2011 | Midland, Mich. | Northwood University 8, Ashland 1 | Box score |
| Apr 15, 2011 | Midland, Mich. | Ashland 8, Northwood University 0 | Box score |
| Apr 18, 2011 | Sault Ste. Marie, MI | Lake Superior State 18, Ohio Dominican 8 | Box score |
| Apr 15, 2011 | Sault Ste. Marie, MI | Lake Superior State 9, Ohio Dominican 8 | Box score |
| Apr 15, 2011 | Hillsdale, Mich. | Hillsdale College 4, Wayne State (Mich.) 3 | Box score |
| Apr 15, 2011 | Hillsdale, Mich. | Wayne State (Mich.) 12, Hillsdale College 6 | Box score |
| Apr 15, 2011 | Allendale, Mich. | Tiffin University 4, Grand Valley State 3 | Box score |
| Apr 15, 2011 | Allendale, Mich. | Grand Valley State 13, Tiffin University 0 | Box score |
| Apr 15, 2011 | Big Rapids, Mich. | Ferris State 8, Univ. of Findlay 2 | Box score |
| Apr 15, 2011 | Big Rapids, Mich. | Ferris State 17, Univ. of Findlay 9 | Box score |
| Apr 13, 2011 | Detroit, Michigan | Wayne State (Mich.) 4, Northwood University 4 | Box score |
| Apr 13, 2011 | Detroit, Michigan | Northwood University 9, Wayne State (Mich.) 3 | Box score |
| Apr 13, 2011 | Hillsdale, Mich. | Hillsdale College 1, Grand Valley State 0 | Box score |
| Apr 13, 2011 | Hillsdale, Mich. | Grand Valley State 7, Hillsdale College 1 | Box score |
| Apr 12, 2011 | Painesville, Ohio | Lake Erie College 1, Gannon University 0 | Box score |
| Apr 12, 2011 | Painesville, Ohio | Gannon University 6, Lake Erie College 2 | Box score |
| Apr 10, 2011 | Detroit, Michigan | Wayne State (Mich.) 1, Tiffin University 0 | Box score |
| Apr 10, 2011 | Detroit, Michigan | Wayne State (Mich.) 4, Tiffin University 3 | Box score |
| Apr 10, 2011 | Univ. Center, MI | Saginaw Valley State 12, Ferris State 5 | Box score |
| Apr 10, 2011 | Univ. Center, MI | Saginaw Valley State 11, Ferris State 8 | Box score |
| Apr 10, 2011 | Painesville, Ohio | Univ. of Findlay 5, Lake Erie College 0 | Box score |
| Apr 10, 2011 | Painesville, Ohio | Univ. of Findlay 7, Lake Erie College 5 | Box score |
| Apr 10, 2011 | Midland, Mich. | Northwood University 14, Hillsdale College 2 | Box score |
| Apr 10, 2011 | Midland, Mich. | Northwood University 10, Hillsdale College 5 | Box score |
| Apr 10, 2011 | Allendale, Mich. | Grand Valley State 10, Lake Superior State 2 | Box score |
| Apr 10, 2011 | Allendale, Mich. | Grand Valley State 4, Lake Superior State 2 | Box score |
| Apr 10, 2011 | Columbus, Ohio | Ashland 2, Ohio Dominican 1 | Box score |
| Apr 10, 2011 | Columbus, Ohio | Ashland 14, Ohio Dominican 0 | Box score |
| Apr 09, 2011 | Detroit, Michigan | Tiffin University 5, Wayne State (Mich.) 1 | Box score |
| Apr 09, 2011 | Detroit, Michigan | Tiffin University 13, Wayne State (Mich.) 0 | Box score |
| Apr 09, 2011 | Univ. Center, MI | Ferris State 9, Saginaw Valley State 7 | Box score |
| Apr 09, 2011 | Univ. Center, MI | Ferris State 1, Saginaw Valley State 0 | Box score |
| Apr 09, 2011 | Painesville, Ohio | Univ. of Findlay 9, Lake Erie College 1 | Box score |
| Apr 09, 2011 | Painesville, Ohio | Univ. of Findlay 4, Lake Erie College 3 | Box score |
| Apr 09, 2011 | Midland, Mich. | Hillsdale College 3, Northwood University 2 | Box score |
| Apr 09, 2011 | Midland, Mich. | Northwood University 7, Hillsdale College 6 | Box score |
| Apr 09, 2011 | Allendale, Mich. | Grand Valley State 15, Lake Superior State 2 | Box score |
| Apr 09, 2011 | Allendale, Mich. | Grand Valley State 8, Lake Superior State 0 | Box score |
| Apr 09, 2011 | Columbus, Ohio | Ashland 4, Ohio Dominican 0 | Box score |
| Apr 09, 2011 | Columbus, Ohio | Ashland 4, Ohio Dominican 1 | Box score |
| Apr 8, 2011 | Big Rapids, Mich. | Ferris State 13, Lake Superior State 9 | Box score |
| Apr 8, 2011 | Big Rapids, Mich. | Ferris State 4, Lake Superior State 0 | Box score |
| Apr 07, 2011 | Tiffin OH | Tiffin University 7, Ohio Dominican 0 | Box score |
| Apr 07, 2011 | Tiffin OH | Tiffin University 7, Ohio Dominican 2 | Box score |
| Apr 07, 2011 | Allendale, Mich. | Grand Valley State 13, Northwood University 10 | Box score |
| Apr 07, 2011 | Allendale, Mich. | Grand Valley State 11, Northwood University 3 | Box score |
| Apr 07, 2011 | Ashland, Ohio | Ashland 6, Univ. of Findlay 3 | Box score |
| Apr 07, 2011 | Ashland, Ohio | Ashland 2, Univ. of Findlay 1 | Box score |
| Apr 06, 2011 | Univ. Center, MI | Saginaw Valley State 7, Lake Superior State 1 | Box score |
| Apr 06, 2011 | Univ. Center, MI | Saginaw Valley State 3, Lake Superior State 0 | Box score |
| Apr 06, 2011 | Midland, Mich. | Ferris State 10, Northwood University 3 | Box score |
| Apr 06, 2011 | Midland, Mich. | Northwood University 7, Ferris State 4 | Box score |
| Apr 03, 2011 | Painesville, Ohio | Tiffin University 8, Lake Erie College 5 | Box score |
| Apr 03, 2011 | Painesville, Ohio | Tiffin University 2, Lake Erie College 0 | Box score |
| Apr 03, 2011 | Hillsdale, Mich. | Saginaw Valley State 9, Hillsdale College 1 | Box score |
| Apr 03, 2011 | Hillsdale, Mich. | Saginaw Valley State 4, Hillsdale College 3 | Box score |
| Apr 03, 2011 | Columbus, Ohio | Wayne State (Mich.) 6, Ohio Dominican 0 | Box score |
| Apr 03, 2011 | Columbus, Ohio | Wayne State (Mich.) 8, Ohio Dominican 4 | Box score |
| Apr 03, 2011 | Ashland, Ohio | Ashland 11, Univ. of Findlay 5 | Box score |
| Apr 03, 2011 | Ashland, Ohio | Ashland 4, Univ. of Findlay 3 | Box score |
| Apr 02, 2011 | Painesville, Ohio | Tiffin University 2, Lake Erie College 1 | Box score |
| Apr 02, 2011 | Painesville, Ohio | Tiffin University 12, Lake Erie College 0 | Box score |
| Apr 02, 2011 | Hillsdale, Mich. | Saginaw Valley State 6, Hillsdale College 1 | Box score |
| Apr 02, 2011 | Hillsdale, Mich. | Saginaw Valley State 9, Hillsdale College 4 | Box score |
| Apr 02, 2011 | Allendale, Mich. | Grand Valley State 13, Northwood University 5 | Box score |
| Apr 02, 2011 | Allendale, Mich. | Grand Valley State 8, Northwood University 5 | Box score |
| Apr 02, 2011 | Columbus, Ohio | Wayne State (Mich.) 9, Ohio Dominican 5 | Box score |
| Apr 02, 2011 | Columbus, Ohio | Ohio Dominican 4, Wayne State (Mich.) 2 | Box score |
| Apr 02, 2011 | Rockford, Mich. | Ferris State 4, Lake Superior State 3 | Box score |
| Apr 2, 2011 | Rockford, Mich. | Ferris State 5, Lake Superior State 2 | Box score |
| Mar 31, 2011 | Detroit, Michigan | Wayne State (Mich.) 3, Detroit 2 | Box score |
| Mar 31, 2011 | Detroit, Michigan | Wayne State (Mich.) 8, Detroit 6 | Box score |
| Mar 31, 2011 | Urbana, OH | Univ. of Findlay 6, Urbana 6 | Box score |
| Mar 31, 2011 | Urbana, OH | Univ. of Findlay 7, Urbana 5 | Box score |
| Mar 30, 2011 | Erie, Pa. | Mercyhurst College 13, Lake Erie College 5 | Box score |
| Mar 30, 2011 | Erie, Pa. | Lake Erie College 9, Mercyhurst College 6 | Box score |
| Mar 29, 2011 | Detroit, Michigan | Saginaw Valley State 4, Wayne State (Mich.) 3 | Box score |
| Mar 29, 2011 | Detroit, Michigan | Saginaw Valley State 13, Wayne State (Mich.) 3 | Box score |
| Mar 29, 2011 | North Canton, Ohio | Walsh 9, Lake Erie College 1 | Box score |
| Mar 29, 2011 | North Canton, OH | Lake Erie College 2, Walsh 0 | Box score |
| Mar 29, 2011 | Hillsdale, Mich. | Spring Arbor 7, Hillsdale College 3 | Box score |
| Mar 29, 2011 | Hillsdale, Mich. | Hillsdale College 8, Spring Arbor 3 | Box score |
| Mar 27, 2011 | Detroit, Mich. | Wayne State (Mich.) 6, Lake Superior State 3 | Box score |
| Mar 27, 2011 | Detroit, Michigan | Wayne State (Mich.) 12, Lake Superior State 1 | Box score |
| Mar 27, 2011 | Findlay, Ohio | Saginaw Valley State 9, Univ. of Findlay 6 | Box score |
| Mar 27, 2011 | Findlay, Ohio | Saginaw Valley State 5, Univ. of Findlay 0 | Box score |
| Mar 27, 2011 | Tiffin OH | Northwood University 2, Tiffin University 1 | Box score |
| Mar 27, 2011 | Tiffin OH | Tiffin University 8, Northwood University 7 | Box score |
| Mar 27, 2011 | Painesville, Ohio | Grand Valley State 5, Lake Erie College 4 | Box score |
| Mar 27, 2011 | Painesville, Ohio | Grand Valley State 11, Lake Erie College 6 | Box score |
| Mar 27, 2011 | Columbus, Ohio | Hillsdale College 4, Ohio Dominican 3 | Box score |
| Mar 27, 2011 | Columbus, Ohio | Hillsdale College 6, Ohio Dominican 5 | Box score |
| Mar 27, 2011 | Ashland, Ohio | Ashland 7, Ferris State 1 | Box score |
| Mar 27, 2011 | Ashland, Ohio | Ashland 10, Ferris State 0 | Box score |
| Mar 26, 2011 | Findlay, Ohio | Univ. of Findlay 14, Lake Superior State 3 | Box score |
| Mar 26, 2011 | Findlay, Ohio | Univ. of Findlay 4, Lake Superior State 2 | Box score |
| Mar 26, 2011 | Tiffin OH | Tiffin University 3, Saginaw Valley State 2 | Box score |
| Mar 26, 2011 | Tiffin OH | Tiffin University 1, Saginaw Valley State 0 | Box score |
| Mar 26, 2011 | Painesville, Ohio | Hillsdale College 4, Lake Erie College 2 | Box score |
| Mar 26, 2011 | Painesville, Ohio | Hillsdale College 7, Lake Erie College 3 | Box score |
| Mar 26, 2011 | Columbus, Ohio | Ohio Dominican 12, Ferris State 5 | Box score |
| Mar 26, 2011 | Columbus, Ohio | Ferris State 4, Ohio Dominican 3 | Box score |
| Mar 26, 2011 | Ashland, Ohio | Ashland 6, Grand Valley State 5 | Box score |
| Mar 26, 2011 | Ashland, Ohio | Grand Valley State 8, Ashland 6 | Box score |
| Mar 25, 2011 | Findlay, Ohio | Northwood University 11, Univ. of Findlay 3 | Box score |
| Mar 25, 2011 | Findlay, Ohio | Northwood University 8, Univ. of Findlay 7 | Box score |
| Mar 25, 2011 | Tiffin, Ohio | Tiffin University 7, Lake Superior State 1 | Box score |
| Mar 25, 2011 | Tiffin OH | Tiffin University 6, Lake Superior State 3 | Box score |
| Mar 25, 2011 | Painesville, Ohio | Ferris State 7, Lake Erie College 1 | Box score |
| Mar 25, 2011 | Painesville, Ohio | Ferris State 7, Lake Erie College 2 | Box score |
| Mar 25, 2011 | Columbus, Ohio | Grand Valley State 7, Ohio Dominican 6 | Box score |
| Mar 25, 2011 | Columbus, Ohio | Grand Valley State 12, Ohio Dominican 7 | Box score |
| Mar 25, 2011 | Ashland, Ohio | Ashland 5, Hillsdale College 2 | Box score |
| Mar 25, 2011 | Ashland, Ohio | Ashland 12, Hillsdale College 0 | Box score |
| Mar 23, 2011 | St. Petersburg, Fla. | Eckerd College 8, Hillsdale College 6 | Box score |
| Mar 23, 2011 | St. Petersburg, Fla. | Eckerd College 4, Hillsdale College 3 | Box score |
| 03/22/11 | Winter Park, Fla. | Rollins 5, Hillsdale College 2 | Box score |
| 03/22/2011 | Winter Park, Fla. | Rollins 8, Hillsdale College 0 | Box score |
| Mar 22, 2011 | Highland Heights, KY | Northern Kentucky 5, Ashland 4 | Box score |
| Mar 22, 2011 | Highland Heights, KY | Northern Kentucky 4, Ashland 1 | Box score |
| 03/21/2011 | Tampa, Fla. | Tampa 4, Hillsdale College 1 | Box score |
| 03/21/2011 | Tampa, Fla. | Tampa 8, Hillsdale College 0 | Box score |
| Mar 21, 2011 | Findlay, Ohio | Univ. of Findlay 7, Malone 6 | Box score |
| Mar 21, 2011 | Findlay, Ohio | Univ. of Findlay 9, Malone 3 | Box score |
| Mar 21, 2011 | Rebel Games FL | Tiffin University 7, Stonehill 0 | Box score |
| Mar 20, 2011 | Urbana, Ohio | Grand Valley State 7, Urbana 5 | Box score |
| Mar 20, 2011 | Urbana, Ohio | Grand Valley State 6, Notre Dame College 5 | Box score |
| Mar 20, 2011 | Rebel Games FL | Tiffin University 11, Wisconsin-Parkside 3 | Box score |
| Mar 20, 2011 | Rebel Games FL | Indianapolis 4, Tiffin University 3 | Box score |
| Mar 20, 2011 | Detroit, Mich. | Saginaw Valley State 8, Detroit 3 | Box score |
| Mar 20, 2011 | Detroit, Mich. | Saginaw Valley State 8, Detroit 0 | Box score |
| Mar 19, 2011 | Northwood University | Northwood University 5, Hillsdale College 3 | Box score |
| Mar 19, 2011 | Northwood University | Hillsdale College 9, Northwood University 1 | Box score |
| Mar 19, 2011 | Salem, Va. | Lake Erie College 7, East Stroudsburg 6 | Box score |
| Mar 19, 2011 | Urbana, Ohio | Grand Valley State 10, Notre Dame College 0 | Box score |
| Mar 19, 2011 | Urbana, OH | Grand Valley State 7, Malone 5 | Box score |
| Mar 19, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 8, Augustana (SD) 1 | Box score |
| Mar 19, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 5, C.W. Post 2 | Box score |
| Mar 19, 2011 | Univ. Center, MI | Saginaw Valley State 8, Concordia 0 | Box score |
| Mar 19, 2011 | Univ. Center, MI | Saginaw Valley State 2, Concordia 1 | Box score |
| Mar 19, 2011 | Ashland, Ohio | Ashland 8, Walsh 0 | Box score |
| Mar 19, 2011 | Ashland, Ohio | Ashland 6, Walsh 3 | Box score |
| Mar 18, 2011 | Salem, Va | Lake Erie College 9, Bluefield State 0 | Box score |
| Mar 18, 2011 | Salem Va. | WV Wesleyan 2, Lake Erie College 1 | Box score |
| Mar 18, 2011 | Kissimee, Fla. | Wayne State (Mich.) 8, Stonehill 4 | Box score |
| Mar 18, 2011 | Kissimmee, Fla. | Indianapolis 9, Wayne State (Mich.) 4 | Box score |
| Mar 18, 2011 | Columbus, Ohio | Ohio Dominican 8, Walsh 0 | Box score |
| Mar 18, 2011 | Columbus, Ohio | Walsh 3, Ohio Dominican 2 | Box score |
| Mar 18, 2011 | Kissimmee, FL | Augustana (SD) 2, Tiffin University 1 | Box score |
| Mar 17, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 8, Adelphi University 2 | Box score |
| Mar 17, 2011 | Kissimmee, Fla. | C.W. Post 4, Wayne State (Mich.) 0 | Box score |
| Mar 17, 2011 | Findlay, Ohio | Univ. of Findlay 10, Concordia 2 | Box score |
| Mar 17, 2011 | Findlay, Ohio | Univ. of Findlay 9, Concordia 0 | Box score |
| Mar 17, 2011 | Kissimmmee, Fla. | C.W. Post 5, Tiffin University 4 | Box score |
| Mar 17, 2011 | Olivet, Mich. | Grand Valley State 16, Olivet College 2 | Box score |
| Mar 17, 2011 | Olivet, Mich. | Grand Valley State 17, Olivet College 5 | Box score |
| Mar 17, 2011 | Urbana, OH | Urbana 3, Ashland 2 | Box score |
| Mar 17, 2011 | Urbana, OH | Ashland 9, Urbana 0 | Box score |
| Mar 15, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 4, Wisconsin-Parkside 0 | Box score |
| Mar 15, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 4, Minnesota-Duluth 0 | Box score |
| Mar 15, 2011 | Kissimmee, Florida | Adelphi University 6, Tiffin University 1 | Box score |
| Mar 15, 2011 | Kissimmee, Fla. | Northwood University 6, Wisconsin-Parkside 4 | Box score |
| Mar 14, 2011 | FL Rebel Games | Tiffin University 5, Minnisota-Duluth 3 | Box score |
| Mar 14, 2011 | Rebel Games FL | Tiffin University 2, Minnesota-Duluth 0 | Box score |
| Mar 14, 2011 | Kissimmee, Fla. | Indianapolis 8, Wayne State (Mich.) 3 | Box score |
| Mar 14, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 10, Caldwell College 0 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 3, Minnesota-Duluth 1 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 4, Wisconsin-Parkside 3 | Box score |
| Mar 13, 2011 | Kissimmee, FL | Tiffin University 8, Caldwell College 2 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Tiffin University 4, C.W. Post 3 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | Minnesota State 8, Wayne State (Mich.) 0 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | St. Cloud State 6, Wayne State (Mich.) 5 | Box score |
| Mar 12, 2011 | Kissimmee, FL | Minnesota State 7, Ashland 1 | Box score |
| Mar 12, 2011 | Kissimmee, FL | Ashland 3, Adelphi University 2 | Box score |
| Mar 12, 2011 | Kissimmee, FL | Southwest Minnesota 2, Saginaw Valley State 0 | Box score |
| Mar 12, 2011 | Kissimmee, FL | Concordia-St. Paul 4, Saginaw Valley State 2 | Box score |
| Mar 12, 2011 | Clermont, Fla. | Grand Valley State 7, Wilmington 4 | Box score |
| Mar 12, 2011 | Clermont, Fla. | Grand Valley State 6, Molloy 4 | Box score |
