![]() |
2010 GLIAC Softball
Wayne State (Mich.)
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| # | Feb 19, 2010 | vs | Northern Kentucky | W | 1-0 | 1-3-1 | / | 0-0-1 | (8) | 1-0-0 | 0-0-0 | Hanes (W 1-0) | 0 | 1:24 | |
| # | Feb 19, 2010 | vs | Georgia College | W | 4-1 | 4-8-1 | / | 1-7-1 | 7 | 2-0-0 | 0-0-0 | Abel (W 1-0) | 25 | 1:30 | |
| # | Feb 20, 2010 | vs | North Alabama | 0-1 | L | 0-6-0 | / | 1-3-0 | 7 | 2-1-0 | 0-0-0 | Cain (L 0-1) | 77 | 1:29 | |
| # | Feb 20, 2010 | vs | Southern Indiana | W | 1-0 | 1-2-0 | / | 0-3-1 | 7 | 3-1-0 | 0-0-0 | Hanes (W 2-0) | 93 | 1:03 | |
| # | Feb 21, 2010 | vs | #5 UIndy | W | 3-1 | 3-11-0 | / | 1-7-1 | 7 | 4-1-0 | 0-0-0 | Hanes (W 3-1) | 65 | 1:35 | |
| # | Feb 21, 2010 | vs | #2 North Georgia | 1-4 | L | 1-2-1 | / | 4-7-0 | (9) | 4-2-0 | 0-0-0 | Hanes (L 2-1) | 105 | 2:00 | |
| % | Feb 26, 2010 | vs | Armstrong Atlantic | W | 6-5 | 6-7-3 | / | 5-8-0 | (11) | 5-2-0 | 0-0-0 | Hanes (W 5-1) | 50 | 2:00 | |
| % | Feb 26, 2010 | vs | East Stroudsburg | W | 14-6 | 14-14-1 | / | 6-3-4 | 5 | 6-2-0 | 0-0-0 | Hanes (W 4-1) | 50 | 1:35 | |
| % | Feb 27, 2010 | vs | Shippensburg | W | 3-0 | 3-9-1 | / | 0-4-0 | 7 | 7-2-0 | 0-0-0 | Hanes (W 6-1) | 50 | 1:30 | |
| % | Feb 27, 2010 | vs | Glenville State | W | 5-0 | 5-11-2 | / | 0-0-1 | 7 | 8-2-0 | 0-0-0 | Cain (W 1-1) | 50 | 1:35 | |
| % | Feb 28, 2010 | vs | #14 Kutztown | W | 3-2 | 3-9-1 | / | 2-4-0 | 7 | 9-2-0 | 0-0-0 | Hanes (W 8-1) | 45 | 1:40 | |
| % | Feb 28, 2010 | vs | Armstrong Atlantic | W | 2-1 | 2-4-1 | / | 1-5-0 | (8) | 10-2-0 | 0-0-0 | Hanes (W 7-1) | 55 | 1:45 | |
| % | Feb 28, 2010 | at | Catawba | W | 7-4 | 7-11-0 | / | 4-6-2 | 7 | 11-2-0 | 0-0-0 | Abel (W 2-0) | 65 | 1:35 | |
| & | Mar 13, 2010 | vs | Quincy | 0-3 | L | 0-4-1 | / | 3-4-0 | 7 | 11-3-0 | 0-0-0 | Cain (L 1-2) | 65 | 1:35 | |
| & | Mar 13, 2010 | vs | #26 MSU-Mankato | W | 9-0 | 9-10-3 | / | 0-2-1 | 5 | 12-3-0 | 0-0-0 | Hanes (W 9-1) | 65 | 1:20 | |
| & | Mar 14, 2010 | vs | Minn-Duluth | W | 1-0 | 1-1-1 | / | 0-5-0 | (8) | 13-3-0 | 0-0-0 | Hanes (W 10-1) | 72 | 1:35 | |
| & | Mar 14, 2010 | vs | Lynn | W | 8-3 | 8-13-3 | / | 3-8-1 | 7 | 14-3-0 | 0-0-0 | Abel (W 3-0) | 72 | 1:45 | |
| & | Mar 15, 2010 | vs | New Haven | W | 7-3 | 7-10-1 | / | 3-6-2 | 7 | 15-3-0 | 0-0-0 | Hanes (W 12-1) | 80 | 1:55 | |
| & | Mar 15, 2010 | vs | Dowling | W | 6-2 | 6-8-5 | / | 2-2-2 | 7 | 16-3-0 | 0-0-0 | Hanes (W 11-1) | 70 | 1:40 | |
| & | Mar 16, 2010 | vs | NYIT | W | 4-2 | 4-10-0 | / | 2-4-1 | (8) | 17-3-0 | 0-0-0 | Hanes (W 13-2) | 75 | 1:50 | |
| & | Mar 16, 2010 | vs | #31 Wisc-Parkside | 6-8 | L | 6-8-3 | / | 8-7-0 | 7 | 17-4-0 | 0-0-0 | Hanes (L 12-2) | 75 | 1:50 | |
| & | Mar 18, 2010 | vs | Shepherd | W | 5-1 | 5-10-1 | / | 1-5-1 | 7 | 18-4-0 | 0-0-0 | Cain (W 2-2) | 70 | 1:40 | |
| & | Mar 18, 2010 | vs | Adelphi | W | 2-1 | 2-7-0 | / | 1-4-2 | 7 | 19-4-0 | 0-0-0 | Hanes (W 14-2) | 70 | 1:45 | |
| & | Mar 19, 2010 | vs | Bridgeport | W | 7-2 | 7-13-2 | / | 2-3-0 | 7 | 20-4-0 | 0-0-0 | Hanes (W 15-2) | 65 | 1:45 | |
| & | Mar 19, 2010 | vs | MSU-Moorhead | W | 3-1 | 3-13-2 | / | 1-2-0 | 7 | 21-4-0 | 0-0-0 | Hanes (W 16-2) | 55 | 1:10 | |
| & | Mar 20, 2010 | vs | #22 Augustana | 3-4 | L | 3-3-3 | / | 4-8-2 | 7 | 21-5-0 | 0-0-0 | Cain (L 2-3) | 65 | 1:35 | |
| & | Mar 20, 2010 | vs | #22 Augustana | W | 4-0 | 4-9-0 | / | 0-4-0 | 7 | 22-5-0 | 0-0-0 | Hanes (W 17-2) | 65 | 1:17 | |
| * | Mar 31, 2010 | at | Ashland University-1 | 0-3 | L | 0-4-0 | / | 3-6-1 | 7 | 22-6-0 | 0-1-0 | Hanes (L 17-3) | 78 | 1:34 | |
| * | Mar 31, 2010 | at | Ashland University-2 | 7-8 | L | 7-8-1 | / | 8-16-1 | 7 | 22-7-0 | 0-2-0 | Abel (L 3-1) | 61 | 2:03 | |
| * | Apr 02, 2010 | HILLSDALE COLLGE-1 | W | 7-0 | 7-12-0 | / | 0-3-1 | 7 | 23-7-0 | 1-2-0 | Hanes (W 18-3) | 117 | 1:30 | ||
| * | Apr 02, 2010 | HILLSDALE COLLGE-2 | W | 3-0 | 3-7-1 | / | 0-3-2 | 7 | 24-7-0 | 2-2-0 | Hanes (W 19-3) | - | 1:35 | ||
| * | Apr 03, 2010 | UNIV. OF FINDLAY-1 | W | 3-1 | 3-7-1 | / | 1-3-3 | 7 | 25-7-0 | 3-2-0 | Hanes (W 20-3) | 135 | 1:20 | ||
| * | Apr 03, 2010 | UNIV. OF FINDLAY-2 | W | 7-3 | 7-8-1 | / | 3-8-5 | 7 | 26-7-0 | 4-2-0 | Hanes (W 21-3) | - | 1:50 | ||
| * | Apr 06, 2010 | at | Hillsdale Collge-1 | W | 4-0 | 4-6-0 | / | 0-3-1 | 7 | 27-7-0 | 5-2-0 | Hanes (W 22-3) | 55 | 1:32 | |
| * | Apr 06, 2010 | at | Hillsdale Collge-2 | W | 9-1 | 9-13-1 | / | 1-2-2 | 6 | 28-7-0 | 6-2-0 | Cain (W 3-3) | - | 1:18 | |
| * | Apr 10, 2010 | #29 ASHLAND UNIVERSITY-1 | W | 3-1 | 3-7-0 | / | 1-5-2 | 7 | 29-7-0 | 7-2-0 | Hanes (W 23-3) | 165 | 1:30 | ||
| * | Apr 10, 2010 | #29 ASHLAND UNIVERSITY-2 | W | 5-0 | 5-8-1 | / | 0-2-2 | 7 | 30-7-0 | 8-2-0 | Hanes (W 23-3) | - | 1:40 | ||
| * | Apr 11, 2010 | TIFFIN UNIVERSITY-1 | W | 5-1 | 5-9-1 | / | 1-5-1 | 7 | 31-7-0 | 9-2-0 | Hanes (W 25-3) | 175 | 1:40 | ||
| * | Apr 11, 2010 | TIFFIN UNIVERSITY-2 | 3-4 | L | 3-9-0 | / | 4-5-0 | 7 | 31-8-0 | 9-3-0 | Abel (L 3-2) | - | 1:35 | ||
| * | Apr 14, 2010 | at | Univ. of Findlay-1 | W | 6-1 | 6-10-1 | / | 1-6-2 | 7 | 32-8-0 | 10-3-0 | Hanes (W 26-3) | 64 | 1:45 | |
| * | Apr 14, 2010 | at | Univ. of Findlay-2 | W | 15-7 | 15-19-1 | / | 7-6-3 | 6 | 33-8-0 | 11-3-0 | Hanes (W 27-3) | - | 1:50 | |
| Apr 17, 2010 | at | Lake Erie College-1 | W | 5-0 | 5-11-1 | / | 0-3-4 | 7 | 34-8-0 | 11-3-0 | Hanes (W 28-3) | 24 | 1:20 | ||
| Apr 17, 2010 | at | Lake Erie College-2 | W | 13-0 | 13-16-1 | / | 0-2-3 | 5 | 35-8-0 | 11-3-0 | Abel (W 4-2) | - | 1:12 | ||
| * | Apr 18, 2010 | #11 SAGINAW VALLEY STATE-1 | W | 7-0 | 7-11-0 | / | 0-4-3 | 7 | 36-8-0 | 12-3-0 | Hanes (W 29-3) | 228 | 1:52 | ||
| * | Apr 18, 2010 | #11 SAGINAW VALLEY STATE-2 | W | 8-7 | 8-12-4 | / | 7-10-1 | 7 | 37-8-0 | 13-3-0 | Hanes (W 30-3) | - | 1:55 | ||
| * | Apr 21, 2010 | at | Tiffin University-1 | W | 2-1 | 2-6-1 | / | 1-5-0 | 7 | 38-8-0 | 14-3-0 | Hanes (W 31-3) | - | 1:25 | |
| * | Apr 21, 2010 | at | Tiffin University-2 | 3-4 | L | 3-5-3 | / | 4-5-3 | 7 | 38-9-0 | 14-4-0 | Hanes (L 31-4) | 55 | 1:40 | |
| Apr 22, 2010 | at | DETROIT-1 | W | 6-0 | 6-10-0 | / | 0-2-5 | 7 | 39-9-0 | 14-4-0 | Hanes (W 32-4) | 70 | 1:36 | ||
| Apr 22, 2010 | at | DETROIT-2 | W | 4-0 | 4-11-0 | / | 0-3-3 | 7 | 40-9-0 | 14-4-0 | Abel (W 5-2) | 40 | 2:05 | ||
| * | Apr 24, 2010 | GRAND VALLEY STATE-1 | W | 3-0 | 3-7-0 | / | 0-3-0 | 7 | 41-9-0 | 15-4-0 | Hanes (W 33-4) | - | 1:05 | ||
| * | Apr 24, 2010 | GRAND VALLEY STATE-2 | W | 1-0 | 1-11-2 | / | 0-6-1 | (8) | 42-9-0 | 16-4-0 | Hanes (W 34-4) | 235 | 1:25 | ||
| * | Apr 25, 2010 | FERRIS STATE UNIV.-2 | 1-2 | L | 1-5-2 | / | 2-5-1 | 7 | 42-10-0 | 16-5-0 | Hanes (L 35-5) | 127 | 1:35 | ||
| * | Apr 25, 2010 | FERRIS STATE UNIV.-1 | W | 3-2 | 3-6-1 | / | 2-6-1 | 7 | 43-10-0 | 17-5-0 | Hanes (W 35-4) | - | 1:35 | ||
| * | Apr 30, 2010 | at | Northwood University-1 | W | 3-0 | 3-8-1 | / | 0-1-5 | 7 | 44-10-0 | 18-5-0 | Hanes (W 36-5) | 201 | 1:30 | |
| * | Apr 30, 2010 | at | Northwood University-2 | W | 6-0 | 6-10-0 | / | 0-3-1 | 7 | 45-10-0 | 19-5-0 | Abel (W 6-2) | 175 | 1:43 | |
| * | May 01, 2010 | at | Lake Superior State-1 | W | 13-0 | 13-11-2 | / | 0-3-5 | 5 | 46-10-0 | 20-5-0 | Hanes (W 37-5) | 38 | 1:20 | |
| * | May 01, 2010 | at | Lake Superior State-2 | W | 10-1 | 10-10-0 | / | 1-2-3 | 6 | 47-10-0 | 21-5-0 | Abel (W 7-2) | 27 | 1:10 | |
| + | May 14, 2010 | QUINCY | W | 6-0 | 6-7-2 | / | 0-3-1 | 7 | 48-10-0 | 21-5-0 | Hanes (W 38-5) | 311 | 1:16 | ||
| + | May 15, 2010 | SAGINAW VALLEY STATE | W | 9-0 | 9-8-0 | / | 0-0-2 | 5 | 49-10-0 | 21-5-0 | Hanes (W 39-5) | 307 | 1:26 | ||
| + | May 16, 2010 | SAGINAW VALLEY STATE | 3-4 | L | 3-8-3 | / | 4-3-0 | 7 | 49-11-0 | 21-5-0 | Hanes (L 39-6) | 279 | 1:28 | ||
| + | May 16, 2010 | SAGINAW VALLEY STATE | W | 5-0 | 5-11-1 | / | 0-4-1 | 7 | 50-11-0 | 21-5-0 | Hanes (W 40-6) | 286 | 1:35 | ||
| @ | May 21, 2010 | #18 ASHLAND UNIVERSITY | W | 4-0 | 4-6-1 | / | 0-2-3 | 7 | 51-11-0 | 21-5-0 | Hanes (W 41-6) | 187 | 1:25 | ||
| @ | May 22, 2010 | #18 ASHLAND UNIVERSITY | W | 7-1 | 7-9-0 | / | 1-3-1 | 7 | 52-11-0 | 21-5-0 | Hanes (W 42-6) | 249 | 1:30 | ||
| $ | May 27, 2010 | vs | #3 Hawaii Pacific | 1-3 | L | 1-3-0 | / | 3-5-2 | 7 | 52-12-0 | 21-5-0 | Hanes (L 42-7) | 0 | 1:20 | |
| $ | May 29, 2010 | vs | #4 Metro State | 0-1 | L | 0-5-1 | / | 1-3-1 | 7 | 52-13-0 | 21-5-0 | Hanes (L 42-8) | 0 | 1:09 |
| () extra inning game |
Overall Statistics |
Record: 52-13 Home: 17-3 Away: 14-3 Neutral: 21-7 Conference: 21-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alison Allen | .402 | 63-63 | 224 | 41 | 90 | 15 | 2 | 9 | 31 | 136 | .607 | 18 | 1 | 8 | 0 | .449 | 0 | 0 | 2-5 | 27 | 2 | 3 | .906 |
| Becca Ryan | .355 | 63-63 | 186 | 38 | 66 | 15 | 1 | 3 | 35 | 92 | .495 | 13 | 0 | 9 | 3 | .395 | 1 | 11 | 0-0 | 468 | 33 | 9 | .982 |
| Stephanie LeClair | .330 | 65-65 | 191 | 40 | 63 | 15 | 1 | 5 | 31 | 95 | .497 | 4 | 0 | 12 | 0 | .342 | 1 | 15 | 5-8 | 34 | 3 | 2 | .949 |
| Jaci Banton | .322 | 65-65 | 205 | 30 | 66 | 5 | 1 | 1 | 23 | 76 | .371 | 10 | 0 | 32 | 0 | .353 | 0 | 27 | 5-5 | 77 | 155 | 18 | .928 |
| Brittany Omelanchuk | .321 | 60-58 | 159 | 24 | 51 | 7 | 0 | 2 | 28 | 64 | .403 | 25 | 2 | 12 | 1 | .413 | 3 | 4 | 1-1 | 389 | 44 | 5 | .989 |
| Rebecca Stanley | .313 | 65-65 | 195 | 31 | 61 | 5 | 0 | 3 | 34 | 75 | .385 | 26 | 1 | 10 | 3 | .389 | 4 | 8 | 1-1 | 45 | 129 | 10 | .946 |
| Steph Foreman | .266 | 63-62 | 173 | 28 | 46 | 11 | 0 | 3 | 36 | 66 | .382 | 5 | 2 | 30 | 0 | .290 | 3 | 9 | 3-4 | 25 | 3 | 3 | .903 |
| Lauren Histed | .256 | 65-65 | 156 | 24 | 40 | 3 | 1 | 0 | 19 | 45 | .288 | 5 | 3 | 11 | 1 | .291 | 1 | 18 | 5-6 | 118 | 103 | 10 | .957 |
| ---------- | |||||||||||||||||||||||
| Rachel Spaccarotelli | .312 | 32-31 | 77 | 10 | 24 | 3 | 0 | 8 | 21 | 51 | .662 | 8 | 1 | 14 | 0 | .384 | 0 | 1 | 0-0 | 46 | 7 | 2 | .964 |
| Kassie Snyder | .286 | 46-0 | 14 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 3-3 | 7 | 6 | 1 | .929 |
| Nicole Abel | .267 | 11-3 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 1 | 1 | .313 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| Dani Williams | .250 | 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| Bailey Reid | .242 | 41-23 | 66 | 10 | 16 | 3 | 0 | 2 | 12 | 25 | .379 | 10 | 1 | 15 | 1 | .346 | 1 | 3 | 0-0 | 0 | 4 | 2 | .667 |
| Kristina Susalla | .217 | 18-4 | 23 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Cain | .206 | 22-13 | 34 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .265 | 6 | 0 | 10 | 0 | .325 | 0 | 1 | 0-0 | 54 | 15 | 0 | 1.000 |
| Makelle Barski | .194 | 48-4 | 31 | 21 | 6 | 1 | 0 | 0 | 2 | 7 | .226 | 2 | 0 | 5 | 0 | .242 | 0 | 5 | 4-4 | 3 | 0 | 0 | 1.000 |
| Casey Hanes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 81 | 6 | .941 |
| Totals | .314 | 65-65 | 1754 | 315 | 550 | 85 | 6 | 36 | 284 | 755 | .430 | 134 | 11 | 182 | 10 | .363 | 14 | 102 | 29-37 | 1332 | 594 | 72 | .964 |
| Opponents | .177 | 65-65 | 1584 | 111 | 280 | 37 | 5 | 13 | 88 | 366 | .231 | 114 | 37 | 455 | 2 | .248 | 2 | 58 | 29-43 | 1281 | 640 | 99 | .951 |
| LOB - Team (428), Opp (362). DPs turned - Team (11), Opp (20). CI - Team (1), Omelanchuk 1. IBB - Team (3), Allen 3. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Casey Hanes | 0.58 | 42-8 | 58-40 | 38 | 19/2 | 3 | 327.2 | 174 | 52 | 27 | 76 | 366 | 15 | 3 | 6 | 1137 | .153 | 10 | 34 | 0 | 2 | 45 |
| ---------- | ||||||||||||||||||||||
| Nicole Abel | 2.35 | 7-2 | 17-15 | 3 | 3/2 | 0 | 62.2 | 57 | 27 | 21 | 23 | 57 | 11 | 0 | 3 | 236 | .242 | 1 | 0 | 0 | 0 | 8 |
| Sam Cain | 3.00 | 3-3 | 13-10 | 4 | 1/0 | 0 | 53.2 | 49 | 32 | 23 | 15 | 32 | 11 | 2 | 4 | 211 | .232 | 5 | 3 | 0 | 0 | 5 |
| Totals | 1.12 | 52-13 | 65-65 | 45 | 25/2 | 3 | 444.0 | 280 | 111 | 71 | 114 | 455 | 37 | 5 | 13 | 1584 | .177 | 16 | 37 | 0 | 2 | 58 |
| Opponents | 3.84 | 13-52 | 65-65 | 43 | 4/0 | 2 | 427.0 | 550 | 315 | 234 | 134 | 182 | 85 | 6 | 36 | 1754 | .314 | 26 | 11 | 0 | 14 | 102 |
| PB - Team (21), Omelanchuk 16, Spaccarotell 5, Opp (26). Pickoffs - Team (2), Omelanchuk 1, Spaccarotell 1. SBA/ATT - Omelanchuk (24-35), Hanes (17-25), Abel (6-10), Cain (6-8), Spaccarotell (3-6), Williams (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Cain | 69 | 54 | 15 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Dani Williams | 22 | 21 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Makelle Barski | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Omelanchuk | 438 | 389 | 44 | 5 | .989 | 2 | 24 | 11 | .686 | 16 | 1 |
| Becca Ryan | 510 | 468 | 33 | 9 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
| Rachel Spaccarotelli | 55 | 46 | 7 | 2 | .964 | 0 | 3 | 3 | .500 | 5 | 0 |
| Lauren Histed | 231 | 118 | 103 | 10 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| Stephanie LeClair | 39 | 34 | 3 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebecca Stanley | 184 | 45 | 129 | 10 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Casey Hanes | 101 | 14 | 81 | 6 | .941 | 0 | 17 | 8 | .680 | 0 | 0 |
| Kassie Snyder | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaci Banton | 250 | 77 | 155 | 18 | .928 | 5 | 0 | 0 | --- | 0 | 0 |
| Nicole Abel | 13 | 4 | 8 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
| Alison Allen | 32 | 27 | 2 | 3 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Steph Foreman | 31 | 25 | 3 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Bailey Reid | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristina Susalla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1998 | 1332 | 594 | 72 | .964 | 11 | 29 | 14 | .674 | 21 | 1 |
| Opponents | 2020 | 1281 | 640 | 99 | .951 | 20 | 29 | 8 | .784 | 26 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wayne State (Mich.) | 53 | 53 | 49 | 43 | 43 | 52 | 13 | 5 | 3 | 1 | 315 | Opponents | 22 | 10 | 22 | 17 | 18 | 13 | 3 | 0 | 6 | 0 | 111 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 4-3 | 3-0 | 10-4 | 6-0 | 6-0 | 6-1 | 7-1 | 2-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 25-0 | 14-2 | 5-1 | 3-3 | 1-5 | 1-0 | 1-0 | 2-0 | 0-2 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-1 | 30-3 | 36-3 | 41-1 | 37-0 | 37-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 3-4 | 1-5 | 1-7 | 1-10 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 29-7 | 19-6 | 15-5 | 10-5 | 9-3 | 6-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2801 | 13 | 215 |
| AWAY | 2582 | 41 | 62 |
| TOTAL | 5383 | 54 | 99 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nicole Abel | 1 | 3 | .333 | 3 | 12 | .250 | 3 | 11 | .273 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 5 | 1.0 |
| Alison Allen | 11 | 31 | .355 | 79 | 193 | .409 | 34 | 91 | .374 | 56 | 133 | .421 | 0 | 3 | .000 | 51 | 103 | .495 | 44 | 74 | 0.6 |
| Jaci Banton | 6 | 29 | .207 | 60 | 176 | .341 | 37 | 101 | .366 | 29 | 104 | .279 | 3 | 7 | .429 | 10 | 29 | .345 | 49 | 73 | 0.7 |
| Makelle Barski | 0 | 3 | .000 | 6 | 28 | .214 | 4 | 18 | .222 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 18 | 0.3 |
| Sam Cain | 0 | 5 | .000 | 7 | 29 | .241 | 3 | 20 | .150 | 4 | 14 | .286 | 0 | 1 | .000 | 4 | 9 | .444 | 4 | 14 | 0.3 |
| Steph Foreman | 8 | 21 | .381 | 38 | 152 | .250 | 29 | 105 | .276 | 17 | 68 | .250 | 2 | 7 | .286 | 9 | 30 | .300 | 36 | 64 | 0.6 |
| Casey Hanes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Lauren Histed | 5 | 22 | .227 | 35 | 134 | .261 | 18 | 76 | .237 | 22 | 80 | .275 | 2 | 11 | .182 | 13 | 34 | .382 | 48 | 69 | 0.7 |
| Stephanie LeClair | 10 | 27 | .370 | 53 | 164 | .323 | 37 | 106 | .349 | 26 | 85 | .306 | 2 | 4 | .500 | 15 | 41 | .366 | 57 | 67 | 0.9 |
| Brittany Omelanchuk | 10 | 23 | .435 | 41 | 136 | .301 | 30 | 90 | .333 | 21 | 69 | .304 | 2 | 4 | .500 | 20 | 40 | .500 | 41 | 46 | 0.9 |
| Bailey Reid | 0 | 4 | .000 | 16 | 62 | .258 | 7 | 32 | .219 | 9 | 34 | .265 | 0 | 2 | .000 | 4 | 15 | .267 | 22 | 18 | 1.2 |
| Becca Ryan | 10 | 27 | .370 | 56 | 159 | .352 | 38 | 114 | .333 | 28 | 72 | .389 | 6 | 12 | .500 | 22 | 52 | .423 | 43 | 72 | 0.6 |
| Kassie Snyder | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 5 | .400 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 3 | 0.0 |
