![]() |
2010 GLIAC Softball
Saginaw Valley State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 05, 2010 | vs | Georgian Court | W | 8-5 | 8-13-2 | / | 5-4-2 | (9) | 1-0-0 | 0-0-0 | Bowlby (W 1-0) | 91 | 2:51 | ||
| Mar 05, 2010 | vs | W. Virginia Weslyn | 3-4 | L | 3-5-0 | / | 4-3-0 | 7 | 1-1-0 | 0-0-0 | Memmer (L 0-1) | 37 | 1:45 | ||
| Mar 06, 2010 | vs | Concordia-St. Paul | W | 5-1 | 5-8-0 | / | 1-3-4 | 7 | 2-1-0 | 0-0-0 | Fulton (W 1-0) | 83 | 1:50 | ||
| Mar 06, 2010 | vs | #15 California (Pa.) | W | 6-2 | 6-5-0 | / | 2-7-3 | 7 | 3-1-0 | 0-0-0 | Bowlby (W 3-0) | 74 | 2:20 | ||
| Mar 06, 2010 | vs | South Dakota | W | 1-0 | 1-3-1 | / | 0-3-3 | 7 | 4-1-0 | 0-0-0 | Bowlby (W 2-0) | 82 | 1:45 | ||
| Mar 07, 2010 | vs | Shippensburg Univ. | W | 2-0 | 2-8-0 | / | 0-0-0 | 7 | 5-1-0 | 0-0-0 | Fulton (W 2-0) | 90 | 1:20 | ||
| Mar 07, 2010 | vs | SW Minnesota State | W | 5-0 | 5-7-0 | / | 0-4-3 | 7 | 6-1-0 | 0-0-0 | Bowlby (W 4-0) | 92 | 1:50 | ||
| Mar 08, 2010 | vs | Lock Haven Univ. | 3-4 | L | 3-8-1 | / | 4-11-1 | (8) | 6-2-0 | 0-0-0 | Fulton (L 3-1) | 94 | 2:10 | ||
| Mar 08, 2010 | vs | Northern Kentucky | W | 2-0 | 2-8-1 | / | 0-2-1 | 7 | 7-2-0 | 0-0-0 | Fulton (W 3-0) | 87 | 2:00 | ||
| Mar 10, 2010 | vs | Northern State | W | 10-0 | 10-10-0 | / | 0-1-3 | 5 | 8-2-0 | 0-0-0 | Fulton (W 4-1) | 83 | 1:30 | ||
| Mar 10, 2010 | vs | Southern Indiana | W | 10-4 | 10-16-0 | / | 4-8-3 | 7 | 9-2-0 | 0-0-0 | Bowlby (W 5-0) | 97 | 1:50 | ||
| Mar 13, 2010 | vs | Lynn | W | 8-2 | 8-10-2 | / | 2-8-4 | 7 | 10-2-0 | 0-0-0 | Fulton (W 5-1) | 87 | 1:50 | ||
| Mar 13, 2010 | vs | Wheeling Jesuit | W | 9-1 | 9-11-0 | / | 1-1-2 | 6 | 11-2-0 | 0-0-0 | Memmer (W 1-1) | 91 | 1:30 | ||
| Mar 20, 2010 | at | Concordia Cardinals | W | 12-0 | 12-16-1 | / | 0-4-4 | 5 | 12-2-0 | 0-0-0 | Fulton (W 6-1) | 40 | 1:20 | ||
| Mar 20, 2010 | at | Concordia Cardinals-2 | W | 15-7 | 15-16-5 | / | 7-5-3 | 5 | 13-2-0 | 0-0-0 | Samassa (W 1-0) | 75 | 2:00 | ||
| * | Mar 31, 2010 | at | Ferris State Univ.-1 | W | 2-0 | 2-9-1 | / | 0-4-0 | 7 | 14-2-0 | 1-0-0 | Fulton (W 7-1) | - | 1:54 | |
| * | Mar 31, 2010 | at | Ferris State Univ.-2 | W | 4-1 | 4-6-1 | / | 1-5-2 | 7 | 15-2-0 | 2-0-0 | Bowlby (W 6-0) | 223 | 1:54 | |
| * | Apr 02, 2010 | UNIV. OF FINDLAY-1 | W | 10-0 | 10-11-1 | / | 0-2-2 | 5 | 16-2-0 | 3-0-0 | Fulton (W 8-1) | - | 1:25 | ||
| * | Apr 02, 2010 | UNIV. OF FINDLAY-2 | W | 8-0 | 8-10-1 | / | 0-0-1 | 5 | 17-2-0 | 4-0-0 | Memmer (W 2-1) | 178 | 1:26 | ||
| * | Apr 03, 2010 | HILLSDALE COLLGE-1 | W | 13-3 | 13-9-3 | / | 3-4-3 | 5 | 18-2-0 | 5-0-0 | Fulton (W 8-1) | - | 2:25 | ||
| * | Apr 03, 2010 | HILLSDALE COLLGE-2 | W | 9-2 | 9-13-1 | / | 2-5-2 | 7 | 19-2-0 | 6-0-0 | Fulton (W 9-1) | 183 | 1:35 | ||
| * | Apr 10, 2010 | TIFFIN UNIVERSITY-1 | W | 7-3 | 7-12-3 | / | 3-7-1 | 7 | 20-2-0 | 7-0-0 | Bowlby (W 7-0) | - | 1:45 | ||
| * | Apr 10, 2010 | TIFFIN UNIVERSITY-2 | W | 3-2 | 3-9-4 | / | 2-2-2 | 7 | 21-2-0 | 8-0-0 | Gehrls (W 1-0) | 227 | 2:00 | ||
| * | Apr 11, 2010 | at | Ashland University-1 | 3-4 | L | 3-6-3 | / | 4-8-1 | (8) | 21-3-0 | 8-1-0 | Memmer (L 2-2) | 122 | 1:56 | |
| * | Apr 11, 2010 | at | Ashland University-2 | 1-4 | L | 1-5-0 | / | 4-11-1 | 7 | 21-4-0 | 8-2-0 | Gehrls (L 1-1) | 122 | 1:46 | |
| * | Apr 14, 2010 | at | Northwood University-1 | W | 5-2 | 5-12-2 | / | 2-12-2 | 7 | 22-4-0 | 9-2-0 | Memmer (W 3-2) | 201 | 2:06 | |
| * | Apr 14, 2010 | at | Northwood University-1 | 2-6 | L | 2-6-3 | / | 6-8-0 | 7 | 22-5-0 | 9-3-0 | Bowlby (L 7-1) | 201 | 1:48 | |
| * | Apr 18, 2010 | at | #16 Wayne State (Mich.)-1 | 0-7 | L | 0-4-3 | / | 7-11-0 | 7 | 22-6-0 | 9-4-0 | Gehrls (L 1-2) | 228 | 1:52 | |
| * | Apr 18, 2010 | at | #16 Wayne State (Mich.)-2 | 7-8 | L | 7-10-1 | / | 8-12-4 | 7 | 22-7-0 | 9-5-0 | Memmer (L 3-3) | - | 1:55 | |
| * | Apr 21, 2010 | at | Grand Valley State-1 | 0-8 | L | 0-3-1 | / | 8-12-0 | 5 | 22-8-0 | 9-6-0 | Astor (L 0-1) | 114 | 1:20 | |
| * | Apr 21, 2010 | at | Grand Valley State-2 | W | 9-1 | 9-11-0 | / | 1-6-1 | 5 | 23-8-0 | 10-6-0 | Bowlby (W 8-1) | 114 | 1:18 | |
| * | Apr 24, 2010 | FERRIS STATE UNIV.-1 | 5-6 | L | 5-10-1 | / | 6-11-0 | 7 | 23-9-0 | 10-7-0 | Memmer (L 3-4) | - | 2:00 | ||
| * | Apr 24, 2010 | FERRIS STATE UNIV.-2 | 0-2 | L | 0-3-2 | / | 2-8-1 | 7 | 23-10-0 | 10-8-0 | Bowlby (L 8-2) | 186 | 2:00 | ||
| * | Apr 28, 2010 | LAKE SUPERIOR STATE-1 | 0-2 | L | 0-3-2 | / | 2-6-1 | 7 | 23-11-0 | 10-9-0 | Gehrls (L 1-3) | - | 1:27 | ||
| * | Apr 28, 2010 | LAKE SUPERIOR STATE-2 | 2-4 | L | 2-5-1 | / | 4-7-2 | 7 | 23-12-0 | 10-10-0 | Bowlby (L 8-3) | 182 | 1:20 | ||
| * | Apr 30, 2010 | at | Lake Superior State-1 | W | 11-0 | 11-9-0 | / | 0-1-7 | 5 | 24-12-0 | 11-10-0 | Memmer (W 4-4) | 42 | 4:25 | |
| * | Apr 30, 2010 | at | Lake Superior State-2 | W | 13-7 | 13-14-4 | / | 7-9-6 | 7 | 25-12-0 | 12-10-0 | Bowlby (W 9-3) | 38 | 2:10 | |
| * | May 01, 2010 | NORTHWOOD UNIVERSITY-1 | 3-4 | L | 3-7-0 | / | 4-11-1 | 7 | 25-13-0 | 12-11-0 | Gehrls (L 1-4) | - | 2:15 | ||
| * | May 01, 2010 | NORTHWOOD UNIVERSITY-2 | 4-12 | L | 4-10-2 | / | 12-14-1 | 6 | 25-14-0 | 12-12-0 | Bowlby (L 9-4) | 158 | 1:50 | ||
| * | May 02, 2010 | GRAND VALLEY STATE-1 | W | 2-1 | 2-5-0 | / | 1-6-0 | 7 | 26-14-0 | 13-12-0 | Gehrls (W 2-4) | - | 1:45 | ||
| * | May 02, 2010 | GRAND VALLEY STATE-2 | W | 4-2 | 4-7-2 | / | 2-8-0 | (8) | 27-14-0 | 14-12-0 | Bowlby (W 10-4) | 138 | 1:55 | ||
| + | May 14, 2010 | vs | #31 UIndy | W | 3-0 | 3-12-3 | / | 0-5-2 | (14) | 28-14-0 | 14-12-0 | Memmer (W 5-4) | 243 | 3:45 | |
| + | May 15, 2010 | at | #7 Wayne State (Mich.) | 0-9 | L | 0-0-2 | / | 9-8-0 | 5 | 28-15-0 | 14-12-0 | Memmer (L 5-5) | 307 | 1:26 | |
| + | May 15, 2010 | vs | Quincy | W | 2-1 | 2-4-0 | / | 1-7-1 | (8) | 29-15-0 | 14-12-0 | Bowlby (W 11-4) | 360 | 2:00 | |
| + | May 16, 2010 | at | #7 Wayne State (Mich.) | W | 4-3 | 4-3-0 | / | 3-8-3 | 7 | 30-15-0 | 14-12-0 | Bowlby (W 12-4) | 279 | 1:28 | |
| + | May 16, 2010 | at | #7 Wayne State (Mich.) | 0-5 | L | 0-4-1 | / | 5-11-1 | 7 | 30-16-0 | 14-12-0 | Bowlby (L 12-5) | 286 | 1:35 |
| () extra inning game |
Overall Statistics |
Record: 30-16 Home: 8-6 Away: 9-8 Neutral: 13-2 Conference: 14-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angie Kaiser | .383 | 46-45 | 128 | 33 | 49 | 9 | 1 | 3 | 26 | 69 | .539 | 18 | 0 | 15 | 0 | .456 | 1 | 6 | 12-16 | 51 | 4 | 3 | .948 |
| Billi Hoeppner | .357 | 45-41 | 115 | 23 | 41 | 1 | 0 | 0 | 13 | 42 | .365 | 20 | 2 | 19 | 0 | .460 | 0 | 4 | 17-20 | 39 | 2 | 0 | 1.000 |
| Lauren Memmer | .339 | 41-38 | 121 | 30 | 41 | 2 | 1 | 0 | 7 | 45 | .372 | 7 | 0 | 23 | 0 | .375 | 0 | 6 | 26-31 | 46 | 60 | 10 | .914 |
| Ashley Jordan | .338 | 44-44 | 142 | 20 | 48 | 5 | 0 | 0 | 24 | 53 | .373 | 9 | 1 | 11 | 1 | .382 | 0 | 2 | 7-8 | 74 | 3 | 3 | .963 |
| Jill Peterson | .322 | 42-40 | 115 | 15 | 37 | 12 | 1 | 0 | 20 | 51 | .443 | 9 | 4 | 18 | 1 | .388 | 1 | 3 | 0-1 | 132 | 7 | 4 | .972 |
| Shannon McLaughlin | .277 | 42-40 | 94 | 19 | 26 | 6 | 1 | 4 | 18 | 46 | .489 | 6 | 0 | 17 | 0 | .314 | 2 | 7 | 5-6 | 40 | 81 | 8 | .938 |
| Jessica McKeith | .247 | 36-26 | 89 | 20 | 22 | 3 | 1 | 3 | 21 | 36 | .404 | 9 | 0 | 16 | 0 | .316 | 0 | 5 | 8-9 | 14 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Dana Velzy | .429 | 9-1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Monica Gathright | .300 | 16-3 | 20 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .300 | 1 | 2 | 5 | 0 | .391 | 0 | 0 | 1-1 | 9 | 2 | 1 | .917 |
| Jenna Holmes | .300 | 11-0 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kalie Burdick | .297 | 25-15 | 37 | 3 | 11 | 2 | 0 | 2 | 11 | 19 | .514 | 2 | 2 | 2 | 0 | .357 | 1 | 0 | 0-0 | 92 | 10 | 3 | .971 |
| Jordan Stuart | .288 | 29-13 | 52 | 3 | 15 | 1 | 0 | 0 | 3 | 16 | .308 | 1 | 0 | 8 | 0 | .296 | 1 | 0 | 0-0 | 66 | 4 | 2 | .972 |
| Ashley Coffin | .273 | 40-24 | 77 | 17 | 21 | 3 | 1 | 1 | 7 | 29 | .377 | 4 | 1 | 14 | 0 | .317 | 0 | 3 | 6-8 | 47 | 39 | 10 | .896 |
| Kailah Happ | .269 | 42-34 | 67 | 9 | 18 | 2 | 1 | 0 | 8 | 22 | .328 | 5 | 1 | 9 | 0 | .329 | 0 | 2 | 2-2 | 56 | 62 | 7 | .944 |
| Kim Sills | .246 | 34-17 | 61 | 11 | 15 | 8 | 1 | 1 | 16 | 28 | .459 | 3 | 0 | 14 | 0 | .273 | 2 | 1 | 1-1 | 50 | 9 | 2 | .967 |
| Nikki Bigelow | .242 | 36-31 | 66 | 8 | 16 | 3 | 0 | 1 | 11 | 22 | .333 | 2 | 0 | 16 | 0 | .265 | 0 | 10 | 0-0 | 189 | 12 | 1 | .995 |
| Devon Eley | .222 | 9-4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| Katie Smith | .133 | 15-2 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sarah Sheffer | .000 | 9-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashley Beal | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Mary Orr | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Samassa | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Astor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Christina Leal | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Allison Jaskullka | .000 | 24-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Tory Watson | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .302 | 46-46 | 1244 | 235 | 376 | 59 | 8 | 15 | 194 | 496 | .399 | 105 | 13 | 204 | 2 | .361 | 8 | 49 | 90-109 | 922 | 333 | 61 | .954 |
| Opponents | .242 | 46-46 | 1209 | 139 | 293 | 46 | 5 | 16 | 122 | 397 | .328 | 88 | 10 | 273 | 4 | .298 | 4 | 23 | 26-30 | 904 | 395 | 84 | .939 |
| LOB - Team (283), Opp (276). DPs turned - Team (12), Opp (9). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Jaskullka 1, Memmer 1, Peterson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kari Bowlby | 2.43 | 12-5 | 25-20 | 11 | 2/1 | 0 | 118.1 | 140 | 64 | 41 | 29 | 70 | 21 | 2 | 7 | 496 | .282 | 2 | 4 | 0 | 0 | 12 |
| ---------- | ||||||||||||||||||||||
| Megan Samassa | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 |
| Jade Fulton | 0.62 | 10-1 | 14-10 | 5 | 4/2 | 0 | 67.1 | 30 | 9 | 6 | 9 | 108 | 6 | 0 | 1 | 232 | .129 | 2 | 1 | 0 | 1 | 0 |
| Alexa Gehrls | 2.58 | 2-4 | 9-6 | 3 | 0/0 | 0 | 43.1 | 50 | 22 | 16 | 25 | 30 | 6 | 1 | 1 | 176 | .284 | 2 | 2 | 0 | 0 | 5 |
| Lauren Memmer | 2.88 | 5-5 | 19-9 | 4 | 2/2 | 3 | 68.0 | 62 | 35 | 28 | 24 | 56 | 11 | 1 | 4 | 261 | .238 | 1 | 2 | 1 | 2 | 5 |
| Dana Velzy | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
| Amanda Astor | 8.17 | 0-1 | 6-1 | 0 | 0/2 | 1 | 6.0 | 9 | 7 | 7 | 1 | 6 | 2 | 1 | 2 | 27 | .333 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2.28 | 30-16 | 46-46 | 23 | 11/3 | 5 | 307.1 | 293 | 139 | 100 | 88 | 273 | 46 | 5 | 16 | 1209 | .242 | 8 | 10 | 1 | 4 | 23 |
| Opponents | 3.39 | 16-30 | 46-46 | 29 | 6/0 | 3 | 301.1 | 376 | 235 | 146 | 105 | 204 | 59 | 8 | 15 | 1244 | .302 | 23 | 13 | 3 | 8 | 49 |
| PB - Team (14), Bigelow 8, Burdick 6, Opp (21). Pickoffs - Team (2), Bigelow 1, Burdick 1, Opp (3). SBA/ATT - Bigelow (13-16), Bowlby (13-16), Burdick (13-14), Memmer (9-10), Gehrls (3-3), Fulton (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billi Hoeppner | 41 | 39 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kari Bowlby | 25 | 4 | 21 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| Jessica McKeith | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Beal | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Astor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tory Watson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christina Leal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Bigelow | 202 | 189 | 12 | 1 | .995 | 1 | 13 | 3 | .813 | 8 | 0 |
| Jordan Stuart | 72 | 66 | 4 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Jill Peterson | 143 | 132 | 7 | 4 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| Kalie Burdick | 105 | 92 | 10 | 3 | .971 | 0 | 13 | 1 | .929 | 6 | 0 |
| Kim Sills | 61 | 50 | 9 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Jordan | 80 | 74 | 3 | 3 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| Angie Kaiser | 58 | 51 | 4 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Kailah Happ | 125 | 56 | 62 | 7 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Shannon McLaughlin | 129 | 40 | 81 | 8 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Monica Gathright | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Memmer | 116 | 46 | 60 | 10 | .914 | 2 | 9 | 1 | .900 | 0 | 0 |
| Ashley Coffin | 96 | 47 | 39 | 10 | .896 | 5 | 0 | 0 | --- | 0 | 0 |
| Devon Eley | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexa Gehrls | 13 | 1 | 8 | 4 | .692 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jade Fulton | 3 | 2 | 0 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Sarah Sheffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Holmes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Jaskullka | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Orr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dana Velzy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Samassa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1316 | 922 | 333 | 61 | .954 | 12 | 26 | 4 | .867 | 14 | 0 |
| Opponents | 1383 | 904 | 395 | 84 | .939 | 9 | 90 | 19 | .826 | 21 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Saginaw Valley State | 42 | 24 | 53 | 37 | 42 | 13 | 13 | 5 | 3 | 3 | 235 | Opponents | 32 | 19 | 17 | 24 | 21 | 9 | 13 | 4 | 0 | 0 | 139 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-1 | 5-2 | 2-4 | 3-1 | 3-1 | 1-0 | 1-1 | 3-0 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 6-0 | 6-2 | 3-0 | 1-6 | 1-1 | 0-2 | 2-1 | 0-2 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 15-3 | 21-3 | 23-1 | 18-1 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-5 | 5-8 | 3-10 | 1-13 | 2-11 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-9 | 10-5 | 6-3 | 6-2 | 2-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1252 | 7 | 178 |
| AWAY | 4083 | 30 | 136 |
| TOTAL | 5335 | 37 | 144 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amanda Astor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ashley Beal | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Nikki Bigelow | 3 | 12 | .250 | 13 | 54 | .241 | 12 | 36 | .333 | 4 | 30 | .133 | 1 | 2 | .500 | 3 | 9 | .333 | 19 | 22 | 0.9 |
| Kalie Burdick | 1 | 3 | .333 | 10 | 34 | .294 | 8 | 22 | .364 | 3 | 15 | .200 | 2 | 3 | .667 | 2 | 9 | .222 | 10 | 14 | 0.7 |
| Ashley Coffin | 1 | 9 | .111 | 20 | 68 | .294 | 8 | 36 | .222 | 13 | 41 | .317 | 0 | 4 | .000 | 12 | 24 | .500 | 12 | 29 | 0.4 |
| Devon Eley | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 3 | 0.0 |
| Monica Gathright | 2 | 3 | .667 | 4 | 17 | .235 | 4 | 13 | .308 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 3 | 1.3 |
| Kailah Happ | 4 | 9 | .444 | 14 | 58 | .241 | 7 | 30 | .233 | 11 | 37 | .297 | 1 | 2 | .500 | 6 | 19 | .316 | 15 | 23 | 0.7 |
| Billi Hoeppner | 3 | 21 | .143 | 38 | 94 | .404 | 19 | 52 | .365 | 22 | 63 | .349 | 1 | 3 | .333 | 15 | 32 | .469 | 21 | 32 | 0.7 |
| Jenna Holmes | 0 | 1 | .000 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Allison Jaskullka | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Ashley Jordan | 8 | 18 | .444 | 40 | 124 | .323 | 23 | 84 | .274 | 25 | 58 | .431 | 4 | 8 | .500 | 10 | 22 | .455 | 45 | 34 | 1.3 |
