![]() |
GLIAC Softball
Individual Statistics
Overall Statistics |
Conference Overall Statistics (as of May 17, 2009)
(All games Sorted by Batting avg)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Marsha Beaubien, SV | .396 | 50-50 | 154 | 45 | 61 | 8 | 2 | 9 | 36 | 100 | .649 | 17 | 9 | 25 | 0 | .483 | 0 | 1 | 40-47 |
| Angela Kaiser, SV | .367 | 50-50 | 169 | 42 | 62 | 7 | 8 | 4 | 20 | 97 | .574 | 14 | 1 | 19 | 0 | .418 | 0 | 6 | 11-16 |
| Rebecca Stanley, WS | .361 | 56-56 | 169 | 27 | 61 | 12 | 3 | 3 | 30 | 88 | .521 | 9 | 5 | 15 | 0 | .403 | 3 | 7 | 1-1 |
| Breanne Kronberg, GV | .358 | 51-51 | 159 | 25 | 57 | 17 | 1 | 6 | 41 | 94 | .591 | 16 | 0 | 29 | 0 | .415 | 1 | 4 | 0-0 |
| Shannon Gray, AU | .357 | 49-46 | 143 | 23 | 51 | 6 | 0 | 11 | 31 | 90 | .629 | 9 | 1 | 30 | 0 | .399 | 0 | 2 | 2-3 |
| Katie Ammons, UF | .352 | 43-43 | 122 | 27 | 43 | 6 | 0 | 0 | 19 | 49 | .402 | 18 | 1 | 30 | 1 | .437 | 1 | 7 | 3-5 |
| Jessica Anhel, SV | .345 | 44-41 | 113 | 17 | 39 | 12 | 0 | 2 | 23 | 57 | .504 | 9 | 10 | 13 | 0 | .430 | 3 | 5 | 1-1 |
| Becca Ryan, WS | .345 | 55-49 | 145 | 19 | 50 | 10 | 0 | 0 | 19 | 60 | .414 | 6 | 0 | 13 | 0 | .368 | 1 | 8 | 3-4 |
| Nichole Woityra, GV | .343 | 51-51 | 166 | 36 | 57 | 10 | 2 | 2 | 25 | 77 | .464 | 10 | 1 | 22 | 2 | .380 | 2 | 9 | 6-6 |
| Kara Hochevar, UF | .339 | 41-41 | 118 | 19 | 40 | 6 | 0 | 2 | 34 | 52 | .441 | 12 | 1 | 16 | 1 | .402 | 1 | 6 | 1-1 |
| Nicole Fick, SV | .338 | 48-48 | 130 | 25 | 44 | 10 | 1 | 5 | 33 | 71 | .546 | 8 | 4 | 13 | 0 | .392 | 1 | 9 | 0-0 |
| Alyssa Kelley, AU | .331 | 50-50 | 154 | 15 | 51 | 8 | 2 | 2 | 24 | 69 | .448 | 14 | 1 | 10 | 1 | .388 | 1 | 3 | 2-2 |
| Alison Allen, WS | .328 | 56-56 | 186 | 36 | 61 | 12 | 0 | 11 | 30 | 106 | .570 | 9 | 4 | 20 | 1 | .368 | 2 | 2 | 3-6 |
| Lauren Mazzuca, TU | .327 | 47-46 | 153 | 37 | 50 | 11 | 2 | 5 | 18 | 80 | .523 | 7 | 7 | 20 | 0 | .383 | 0 | 4 | 9-12 |
| Sarah Teller, WS | .322 | 56-56 | 174 | 28 | 56 | 10 | 0 | 2 | 26 | 72 | .414 | 10 | 0 | 19 | 0 | .357 | 1 | 7 | 0-1 |
| Tiffany Smith, TU | .321 | 48-47 | 137 | 14 | 44 | 10 | 0 | 9 | 38 | 81 | .591 | 16 | 3 | 17 | 0 | .399 | 2 | 6 | 1-1 |
| Devon Trimmer, HC | .320 | 44-44 | 150 | 30 | 48 | 11 | 2 | 1 | 12 | 66 | .440 | 8 | 1 | 18 | 0 | .358 | 0 | 4 | 4-6 |
| Stephanie LeClair, WS | .320 | 56-56 | 169 | 25 | 54 | 10 | 0 | 1 | 26 | 67 | .396 | 4 | 0 | 18 | 0 | .330 | 3 | 8 | 3-3 |
| Chaperon, LS | .319 | 47-44 | 138 | 14 | 44 | 11 | 4 | 0 | 13 | 63 | .457 | 7 | 2 | 17 | 0 | .356 | 2 | 0 | 1-3 |
| Jaccie Tufts, UF | .318 | 32-31 | 88 | 12 | 28 | 8 | 0 | 3 | 14 | 45 | .511 | 8 | 1 | 17 | 0 | .381 | 0 | 2 | 0-0 |
| Brittany Dauterman, UF | .318 | 39-35 | 107 | 22 | 34 | 7 | 2 | 6 | 32 | 63 | .589 | 9 | 0 | 19 | 0 | .368 | 1 | 1 | 0-0 |
| Rhea Flores, FS | .314 | 42-40 | 137 | 19 | 43 | 6 | 0 | 6 | 25 | 67 | .489 | 2 | 0 | 22 | 0 | .324 | 0 | 2 | 3-3 |
| Erica Miller, AU | .314 | 50-50 | 169 | 26 | 53 | 10 | 1 | 0 | 13 | 65 | .385 | 17 | 5 | 23 | 0 | .393 | 0 | 5 | 3-6 |
| Amanda Kern, UF | .308 | 41-41 | 104 | 18 | 32 | 4 | 2 | 0 | 15 | 40 | .385 | 8 | 2 | 20 | 0 | .365 | 1 | 9 | 9-11 |
| Delaney Talmage, TU | .307 | 45-45 | 140 | 20 | 43 | 17 | 2 | 6 | 39 | 82 | .586 | 10 | 1 | 26 | 0 | .355 | 1 | 2 | 4-5 |
| Michelle Boscola, NU | .306 | 41-41 | 144 | 25 | 44 | 6 | 2 | 8 | 21 | 78 | .542 | 9 | 0 | 32 | 0 | .346 | 0 | 4 | 4-4 |
| Rachel Wade, FS | .304 | 45-45 | 148 | 32 | 45 | 4 | 4 | 1 | 15 | 60 | .405 | 6 | 2 | 10 | 0 | .340 | 0 | 4 | 5-6 |
| Knoop, LS | .303 | 46-46 | 142 | 18 | 43 | 4 | 1 | 1 | 11 | 52 | .366 | 14 | 2 | 18 | 0 | .371 | 1 | 1 | 2-3 |
| Ashley Belling, NU | .303 | 41-41 | 109 | 13 | 33 | 2 | 0 | 3 | 19 | 44 | .404 | 16 | 0 | 17 | 0 | .392 | 0 | 3 | 0-1 |
| Holly Bruntjens, FS | .300 | 40-39 | 110 | 9 | 33 | 8 | 0 | 2 | 22 | 47 | .427 | 2 | 1 | 8 | 1 | .310 | 3 | 8 | 2-3 |
| Alyssa Eppler, NU | .299 | 41-41 | 127 | 19 | 38 | 9 | 0 | 0 | 18 | 47 | .370 | 13 | 2 | 10 | 0 | .371 | 1 | 1 | 2-5 |
| Amanda Van't Wout, WS | .297 | 56-56 | 182 | 34 | 54 | 7 | 0 | 5 | 19 | 76 | .418 | 8 | 0 | 13 | 0 | .326 | 0 | 18 | 1-3 |
| Dana Gould, HC | .294 | 40-39 | 119 | 15 | 35 | 4 | 4 | 2 | 11 | 53 | .445 | 12 | 0 | 31 | 0 | .359 | 0 | 6 | 3-4 |
| Dunford, LS | .293 | 49-49 | 133 | 16 | 39 | 6 | 0 | 3 | 25 | 54 | .406 | 20 | 0 | 12 | 0 | .376 | 4 | 1 | 1-1 |
| Stacy Kraatz, SV | .291 | 50-50 | 148 | 30 | 43 | 6 | 2 | 9 | 37 | 80 | .541 | 13 | 2 | 32 | 1 | .352 | 2 | 10 | 9-12 |
| Amanda Harrington, FS | .290 | 45-45 | 124 | 22 | 36 | 8 | 0 | 2 | 15 | 50 | .403 | 20 | 1 | 15 | 1 | .393 | 0 | 12 | 6-9 |
| Tina Briggs, GV | .290 | 50-48 | 138 | 21 | 40 | 0 | 0 | 0 | 5 | 40 | .290 | 8 | 2 | 22 | 0 | .338 | 0 | 4 | 9-11 |
| Jessica Guertin, HC | .289 | 39-39 | 114 | 19 | 33 | 8 | 0 | 6 | 26 | 59 | .518 | 11 | 3 | 26 | 0 | .362 | 2 | 1 | 2-2 |
| Brigitte Webb, UF | .287 | 38-37 | 101 | 16 | 29 | 3 | 0 | 0 | 17 | 32 | .317 | 16 | 4 | 20 | 0 | .405 | 0 | 9 | 4-4 |
| Jennifer Berlet, HC | .287 | 43-41 | 129 | 17 | 37 | 9 | 0 | 3 | 21 | 55 | .426 | 7 | 4 | 22 | 0 | .343 | 0 | 4 | 0-0 |
| Amanda Jager, FS | .286 | 45-45 | 119 | 20 | 34 | 9 | 1 | 2 | 26 | 51 | .429 | 18 | 5 | 17 | 0 | .396 | 2 | 4 | 0-0 |
| Samantha Hendrix, AU | .284 | 42-26 | 81 | 5 | 23 | 3 | 0 | 2 | 9 | 32 | .395 | 5 | 7 | 14 | 0 | .376 | 0 | 2 | 0-0 |
| Jaci Banton, WS | .284 | 56-56 | 155 | 23 | 44 | 7 | 1 | 2 | 23 | 59 | .381 | 4 | 2 | 26 | 1 | .309 | 1 | 5 | 7-9 |
| Carli Raisutis, GV | .284 | 49-49 | 148 | 15 | 42 | 5 | 0 | 0 | 13 | 47 | .318 | 10 | 0 | 24 | 2 | .329 | 0 | 9 | 0-0 |
| Brianna Woody, AU | .283 | 50-50 | 113 | 15 | 32 | 4 | 0 | 2 | 12 | 42 | .372 | 11 | 1 | 20 | 0 | .346 | 2 | 9 | 3-4 |
| Jaci Messmer, UF | .283 | 41-41 | 99 | 24 | 28 | 10 | 2 | 3 | 17 | 51 | .515 | 16 | 2 | 33 | 0 | .393 | 0 | 5 | 2-2 |
| Logan Hursey, AU | .283 | 50-50 | 145 | 30 | 41 | 5 | 1 | 9 | 27 | 75 | .517 | 16 | 2 | 38 | 2 | .362 | 0 | 4 | 1-1 |
| Kenzie Kitchen, TU | .280 | 40-36 | 100 | 2 | 28 | 5 | 0 | 0 | 11 | 33 | .330 | 7 | 4 | 17 | 0 | .351 | 0 | 1 | 0-0 |
| Nikki Bigelow, SV | .279 | 34-30 | 68 | 4 | 19 | 2 | 0 | 2 | 17 | 27 | .397 | 4 | 1 | 25 | 0 | .329 | 0 | 11 | 0-0 |
| Tiffany Melgoza, NU | .277 | 41-41 | 119 | 11 | 33 | 7 | 0 | 3 | 22 | 49 | .412 | 15 | 1 | 10 | 1 | .358 | 2 | 1 | 3-3 |
| Lyndsey Brandt, AU | .273 | 50-50 | 128 | 15 | 35 | 0 | 0 | 0 | 7 | 35 | .273 | 16 | 1 | 26 | 0 | .359 | 0 | 2 | 9-14 |
| Sarah Sheffer, SV | .271 | 36-18 | 59 | 10 | 16 | 5 | 0 | 3 | 9 | 30 | .508 | 5 | 3 | 13 | 0 | .358 | 0 | 1 | 0-0 |
| Jillian Peterson, SV | .270 | 39-17 | 63 | 12 | 17 | 2 | 0 | 1 | 15 | 22 | .349 | 6 | 0 | 15 | 1 | .329 | 1 | 1 | 2-3 |
| Ashley Slusser, NU | .268 | 39-39 | 123 | 19 | 33 | 2 | 1 | 1 | 12 | 40 | .325 | 2 | 1 | 21 | 0 | .286 | 0 | 5 | 6-7 |
| Carstensen, LS | .267 | 49-45 | 135 | 16 | 36 | 3 | 0 | 0 | 5 | 39 | .289 | 9 | 2 | 20 | 0 | .320 | 1 | 2 | 5-5 |
| Becky Rudenga, GV | .264 | 50-49 | 140 | 13 | 37 | 9 | 1 | 1 | 25 | 51 | .364 | 9 | 0 | 40 | 0 | .309 | 0 | 5 | 1-1 |
| Makenzi Peterson, FS | .264 | 45-45 | 106 | 24 | 28 | 3 | 2 | 2 | 13 | 41 | .387 | 16 | 0 | 18 | 0 | .361 | 0 | 6 | 3-3 |
| Krystle Bailey, FS | .262 | 36-35 | 107 | 14 | 28 | 8 | 1 | 1 | 17 | 41 | .383 | 10 | 0 | 14 | 0 | .322 | 1 | 1 | 1-1 |
| Ashley Jordan, SV | .258 | 47-45 | 124 | 19 | 32 | 7 | 0 | 1 | 12 | 42 | .339 | 9 | 1 | 12 | 0 | .313 | 0 | 5 | 1-2 |
| Stephanee Schrader, GV | .257 | 51-51 | 148 | 20 | 38 | 8 | 1 | 6 | 28 | 66 | .446 | 19 | 2 | 30 | 0 | .347 | 1 | 3 | 0-0 |
| Meagan Baird, TU | .254 | 47-47 | 130 | 7 | 33 | 8 | 0 | 0 | 14 | 41 | .315 | 16 | 0 | 21 | 0 | .331 | 2 | 6 | 2-2 |
| Rach. Spaccarotelli, WS | .253 | 43-36 | 83 | 7 | 21 | 5 | 0 | 6 | 13 | 44 | .530 | 7 | 0 | 25 | 0 | .311 | 0 | 2 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jordan Kellie, HC | .252 | 42-42 | 127 | 19 | 32 | 6 | 1 | 7 | 25 | 61 | .480 | 10 | 0 | 26 | 1 | .304 | 1 | 1 | 1-1 |
| Hall, LS | .250 | 49-49 | 140 | 21 | 35 | 2 | 2 | 0 | 10 | 41 | .293 | 9 | 2 | 12 | 0 | .301 | 2 | 12 | 9-10 |
| Shannon Roney, FS | .250 | 32-26 | 84 | 9 | 21 | 5 | 1 | 2 | 11 | 34 | .405 | 3 | 0 | 20 | 0 | .276 | 0 | 1 | 4-4 |
| Laura Homan, HC | .250 | 34-24 | 76 | 16 | 19 | 3 | 2 | 2 | 7 | 32 | .421 | 7 | 2 | 18 | 0 | .326 | 1 | 1 | 1-1 |
| Alyssa Grewcock, HC | .245 | 41-35 | 110 | 12 | 27 | 4 | 0 | 2 | 12 | 37 | .336 | 11 | 2 | 20 | 0 | .325 | 0 | 1 | 1-1 |
| Kellie Hirst, HC | .244 | 35-27 | 78 | 11 | 19 | 4 | 0 | 1 | 3 | 26 | .333 | 6 | 1 | 15 | 0 | .306 | 0 | 3 | 2-2 |
| Stephanie Bobotas, TU | .243 | 45-41 | 111 | 24 | 27 | 0 | 1 | 0 | 5 | 29 | .261 | 12 | 1 | 25 | 0 | .323 | 0 | 2 | 6-7 |
| Jamie Swick, NU | .243 | 41-41 | 107 | 17 | 26 | 1 | 2 | 0 | 6 | 31 | .290 | 11 | 0 | 28 | 0 | .314 | 0 | 5 | 6-8 |
| Carrie Hosier, AU | .243 | 50-50 | 173 | 28 | 42 | 3 | 2 | 0 | 12 | 49 | .283 | 6 | 0 | 20 | 0 | .268 | 0 | 8 | 8-8 |
| Erin Porter, AU | .242 | 49-49 | 132 | 17 | 32 | 5 | 0 | 4 | 18 | 49 | .371 | 16 | 0 | 23 | 0 | .322 | 1 | 4 | 3-4 |
| Becky Gill, GV | .236 | 38-15 | 55 | 8 | 13 | 2 | 0 | 0 | 6 | 15 | .273 | 8 | 0 | 17 | 0 | .333 | 0 | 0 | 0-0 |
| Calli Coppus, UF | .233 | 43-43 | 120 | 33 | 28 | 2 | 0 | 0 | 7 | 30 | .250 | 27 | 0 | 13 | 0 | .374 | 0 | 12 | 1-1 |
| Jessica Ramirez, TU | .232 | 44-43 | 112 | 24 | 26 | 1 | 2 | 2 | 10 | 37 | .330 | 10 | 1 | 18 | 0 | .301 | 0 | 10 | 10-12 |
| Lisa Seymour, WS | .230 | 56-56 | 148 | 13 | 34 | 5 | 0 | 0 | 19 | 39 | .264 | 1 | 2 | 22 | 0 | .243 | 1 | 11 | 3-3 |
| Audrey Semanco, UF | .228 | 41-41 | 114 | 22 | 26 | 2 | 4 | 2 | 21 | 42 | .368 | 18 | 0 | 15 | 1 | .326 | 3 | 1 | 4-4 |
| Maggie Kerrigan, GV | .220 | 48-42 | 127 | 25 | 28 | 1 | 3 | 0 | 15 | 35 | .276 | 10 | 1 | 17 | 0 | .279 | 2 | 5 | 6-7 |
| Lesley Bates, GV | .217 | 43-17 | 60 | 7 | 13 | 4 | 0 | 0 | 4 | 17 | .283 | 5 | 1 | 18 | 0 | .288 | 0 | 2 | 0-0 |
| Lynsay Weaver, FS | .216 | 45-45 | 88 | 19 | 19 | 3 | 0 | 5 | 21 | 37 | .420 | 15 | 0 | 24 | 0 | .318 | 4 | 4 | 0-0 |
| Kern, LS | .212 | 48-47 | 132 | 7 | 28 | 3 | 0 | 1 | 13 | 34 | .258 | 11 | 2 | 19 | 0 | .279 | 2 | 3 | 1-1 |
| Karen Walters, GV | .208 | 47-43 | 101 | 16 | 21 | 3 | 1 | 0 | 6 | 26 | .257 | 12 | 2 | 22 | 0 | .302 | 1 | 7 | 5-5 |
| Kelsey Vincent, TU | .207 | 35-33 | 82 | 5 | 17 | 6 | 0 | 1 | 9 | 26 | .317 | 8 | 2 | 21 | 0 | .293 | 0 | 5 | 0-0 |
| Angela Comer, NU | .198 | 33-32 | 91 | 7 | 18 | 4 | 0 | 4 | 10 | 34 | .374 | 5 | 0 | 20 | 2 | .240 | 0 | 0 | 0-0 |
| Shannon McLaughlin, SV | .198 | 45-38 | 81 | 13 | 16 | 3 | 0 | 2 | 12 | 25 | .309 | 4 | 1 | 33 | 0 | .244 | 0 | 2 | 7-10 |
| Zandarski, LS | .194 | 49-49 | 124 | 11 | 24 | 0 | 0 | 0 | 3 | 24 | .194 | 6 | 0 | 16 | 0 | .231 | 0 | 8 | 6-7 |
| Britt Sevey, HC | .192 | 36-36 | 78 | 5 | 15 | 2 | 0 | 0 | 8 | 17 | .218 | 6 | 0 | 12 | 0 | .250 | 0 | 3 | 0-0 |
| Jessie Creakbaum, TU | .190 | 35-30 | 84 | 10 | 16 | 3 | 3 | 1 | 11 | 28 | .333 | 10 | 1 | 30 | 0 | .284 | 0 | 1 | 0-0 |
| Rebecca Plummer, GV | .187 | 49-41 | 123 | 11 | 23 | 3 | 1 | 0 | 12 | 28 | .228 | 8 | 1 | 12 | 0 | .242 | 0 | 7 | 4-4 |
| Andrea Martin, NU | .184 | 41-41 | 114 | 10 | 21 | 3 | 2 | 0 | 7 | 28 | .246 | 4 | 2 | 32 | 0 | .223 | 1 | 1 | 1-1 |
| Klinkner, LS | .183 | 45-41 | 93 | 11 | 17 | 4 | 0 | 0 | 8 | 21 | .226 | 10 | 1 | 23 | 0 | .269 | 0 | 2 | 1-2 |
| Peralta-Ever, LS | .181 | 39-20 | 72 | 2 | 13 | 2 | 0 | 2 | 9 | 21 | .292 | 4 | 0 | 20 | 0 | .218 | 2 | 1 | 0-0 |
| Vanessa Briggs, SV | .178 | 46-43 | 73 | 7 | 13 | 3 | 0 | 0 | 3 | 16 | .219 | 5 | 1 | 14 | 0 | .238 | 1 | 4 | 1-1 |
| Allison Hetrick, HC | .176 | 44-44 | 68 | 10 | 12 | 3 | 0 | 1 | 3 | 18 | .265 | 5 | 4 | 22 | 0 | .269 | 1 | 5 | 1-2 |
| Laura Bettcher, NU | .170 | 39-35 | 88 | 11 | 15 | 2 | 0 | 0 | 5 | 17 | .193 | 9 | 0 | 22 | 0 | .247 | 0 | 7 | 3-3 |
| Christensen, LS | .160 | 47-33 | 81 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .185 | 7 | 1 | 19 | 0 | .233 | 1 | 4 | 0-0 |
| Maynard, LS | .138 | 43-41 | 58 | 4 | 8 | 3 | 0 | 0 | 2 | 11 | .190 | 3 | 0 | 21 | 0 | .177 | 1 | 1 | 0-0 |
| Nicole Lenart, AU | .092 | 49-49 | 65 | 10 | 6 | 0 | 0 | 1 | 2 | 9 | .138 | 2 | 0 | 22 | 0 | .118 | 1 | 4 | 0-0 |
| ---------- | |||||||||||||||||||
| Tory Watson, SV | 1.000 | 13-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| Samantha Danbert, SV | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Kim Curtis, FS | .500 | 27-0 | 6 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 |
| Brittany Omelanchuk, WS | .444 | 7-7 | 18 | 5 | 8 | 2 | 0 | 1 | 2 | 13 | .722 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Kellie Kitchen, TU | .400 | 8-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Sam Cain, WS | .385 | 21-8 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 5 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 |
| Mary Orr, SV | .375 | 4-3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 2 | 0 | .300 | 2 | 0 | 0-0 |
| Sarah Mueller, FS | .333 | 18-18 | 54 | 12 | 18 | 7 | 0 | 0 | 5 | 25 | .463 | 6 | 0 | 4 | 0 | .400 | 0 | 2 | 6-7 |
| Jamie Vandenburgh, HC | .333 | 20-16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Stephanie Dusendang, FS | .304 | 19-15 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .304 | 1 | 1 | 4 | 0 | .360 | 0 | 0 | 0-0 |
| Ashley Coffin, SV | .286 | 33-10 | 42 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .310 | 1 | 0 | 8 | 0 | .302 | 0 | 2 | 3-3 |
| Rachel Mueller, FS | .282 | 21-10 | 39 | 8 | 11 | 2 | 0 | 1 | 7 | 16 | .410 | 7 | 1 | 7 | 0 | .404 | 0 | 2 | 0-0 |
| Nicole Abel, WS | .278 | 26-14 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 3 | 0 | 3 | 0 | .381 | 0 | 0 | 0-0 |
| Kayle Stevenson, FS | .269 | 22-20 | 26 | 1 | 7 | 3 | 0 | 0 | 5 | 10 | .385 | 2 | 1 | 5 | 0 | .323 | 2 | 0 | 1-1 |
| Kayli Gatts, AU | .235 | 17-0 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 0 | 0 | 4 | 0 | .235 | 0 | 0 | 0-0 |
| Gabrielle Chartier, HC | .233 | 28-28 | 86 | 11 | 20 | 1 | 1 | 4 | 16 | 35 | .407 | 3 | 0 | 16 | 0 | .258 | 0 | 0 | 0-0 |
| Amanda Rumsey, GV | .231 | 40-2 | 13 | 13 | 3 | 0 | 1 | 0 | 1 | 5 | .385 | 1 | 2 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| Ashley Thomas, UF | .222 | 11-2 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| Colleen Roney, FS | .214 | 30-17 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 |
| Kim Sills, SV | .214 | 12-1 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 1 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 |
| Jordan Stuart, SV | .206 | 26-6 | 34 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | .265 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Jeanne Hilvers, UF | .205 | 22-11 | 39 | 9 | 8 | 1 | 0 | 2 | 9 | 15 | .385 | 7 | 0 | 8 | 0 | .326 | 0 | 0 | 0-1 |
| Dani Williams, WS | .200 | 23-18 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .200 | 4 | 0 | 6 | 1 | .310 | 0 | 2 | 0-0 |
| Lena Pantely, HC | .200 | 11-7 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 5 | 0 | .250 | 0 | 1 | 1-1 |
| Chelsea Morris, FS | .182 | 10-1 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Erica Jorgensen, NU | .182 | 21-2 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 |
| Katelin Simon, HC | .182 | 23-12 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 1 | 5 | 0 | .250 | 0 | 2 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Lexie Pinkleman, TU | .176 | 29-15 | 34 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | .265 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-1 |
| Lauren Warkentien, WS | .176 | 27-0 | 17 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | 0 | 0 | 3 | 0 | .167 | 1 | 2 | 0-0 |
| Jennifer Kramer, TU | .167 | 24-15 | 42 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .190 | 5 | 1 | 15 | 0 | .265 | 1 | 1 | 1-1 |
| Amanda Mirabella, UF | .167 | 24-22 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 4 | 0 | 5 | 0 | .318 | 0 | 1 | 0-0 |
| Alicia Brandenburg, NU | .167 | 24-20 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 |
| Emlyn Knerem, AU | .167 | 31-25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 |
| Jenni Goodrich, AU | .167 | 7-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Michelle Manley, TU | .162 | 36-11 | 37 | 13 | 6 | 1 | 0 | 0 | 2 | 7 | .189 | 3 | 0 | 9 | 0 | .225 | 0 | 3 | 4-5 |
| Nicole Morrow, UF | .143 | 21-4 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 |
| Andrea Dieterle, NU | .143 | 11-4 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 4 | 0 | .182 | 0 | 1 | 0-0 |
| Laura Maiorana, WS | .143 | 32-0 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 1-1 |
| Carly Meyer, TU | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
| Tabbatha Nieman, TU | .140 | 30-17 | 43 | 4 | 6 | 3 | 0 | 0 | 2 | 9 | .209 | 7 | 0 | 12 | 0 | .260 | 0 | 4 | 1-1 |
| Maura Altham, HC | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
| Jessica Chatterton, SV | .125 | 11-0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| Jessica Wojcik, NU | .125 | 24-12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| Allison Webber, FS | .111 | 7-2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 |
| Megan Thompson, AU | .107 | 21-4 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .107 | 1 | 0 | 8 | 1 | .138 | 0 | 2 | 0-0 |
| Casey Hanes, WS | .100 | 48-36 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 |
