2008 Softball Standings
| Conference | Overall | |||||
| Record | Win % | GP | Record | Win % | ||
| Ferris State | 16-4 | 0.800 | 53 | 35-18 | 0.660 | |
| Wayne State | 16-4 | 0.800 | 53 | 35-18 | 0.660 | |
| Saginaw Valley State | 14-6 | 0.700 | 51 | 34-17 | 0.667 | |
| Ashland | 13-7 | 0.650 | 46 | 29-17 | 0.630 | |
| Grand Valley State | 12-8 | 0.600 | 43 | 27-16 | 0.628 | |
| Northwood | 10-10 | 0.500 | 49 | 23-26 | 0.469 | |
| Gannon | 7-13 | 0.350 | 51 | 28-23 | 0.549 | |
| Mercyhurst | 7-13 | 0.350 | 55 | 25-30 | 0.455 | |
| Findlay | 6-14 | 0.300 | 41 | 11-30 | 0.268 | |
| Hillsdale | 6-14 | 0.300 | 50 | 13-37 | 0.260 | |
| Lake Superior State | 3-17 | 0.150 | 40 | 9-31 | 0.225 | |



































