Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 3 | Michigan Tech | Tied 1st of 4 (28 pts.) | Results | ||||
| UP Season Opener | |||||||
| Northwood | NTS | Results | |||||
| Northwood Invitational | |||||||
| Saginaw Valley State | NTS | Results | |||||
| 25th Annual Jeff Drenth Memorial | |||||||
| Ferris State | NTS | Results | |||||
| Northwood Invitational | |||||||
| Sep. 4 | Lake Erie | 3rd of 3 (117 pts.) | Results | ||||
| Tiffin University Open | |||||||
| Tiffin | 1st of 3 (19 pts.) | Results | |||||
| Tiffin University Open | |||||||
| Sep. 11 | Michigan Tech | 1st of 3 (20 pts.) | Results | ||||
| Lake Superior Classic | |||||||
| Northwood | 3rd of 3 (77 pts.) | Results | |||||
| Lake Superior Classic | |||||||
| Ohio Dominican | NTS | Results | |||||
| Great Lakes College Associations Cross Country Championships | |||||||
| Wayne State | 2nd of 7 (448 pts.) | Results | |||||
| Detroit Mercy Tommy Titan Invite | |||||||
| Lake Superior State | 2nd of 3 (43 pts.) | Results | |||||
| Lake Superior Classic | |||||||
| Findlay | 4th of 8 (126 pts.) | Results | |||||
| Mel Brodt Invite | |||||||
| Ashland | 1st of 14 (63 pts.) | Results | |||||
| Great Lakes College Associations Cross Country Championships | |||||||
| Sep. 17 | Northwood | NTS | Results | ||||
| Ray Helsing Bulldog Invitational | |||||||
| Saginaw Valley State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Wayne State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Hillsdale | NTS | Results | |||||
| Spartan Invitational | |||||||
| Findlay | NTS | Results | |||||
| Spartan Invitational | |||||||
| Ferris State | NTS | Results | |||||
| Ray Helsing Bulldog Invitational | |||||||
| Grand Valley State | NTS | Results | |||||
| Spartan Invitational | |||||||
| Sep. 18 | Ohio Dominican | NTS | Results | ||||
| 20th Annual Friendship Invitational | |||||||
| Lake Superior State | 12th of 15 (279 pts.) | Results | |||||
| Knight Invitational | |||||||
| Lake Erie | 7th of 19 (159 pts.) | Results | |||||
| Behrend Invitaional | |||||||
| Tiffin | 2nd of 13 (70 pts.) | Results | |||||
| 20th Annual Friendship Invitational | |||||||
| Sep. 25 | Michigan Tech | 343 points, 13th place | Results | ||||
| Roy Griak Invitational | |||||||
| Ohio Dominican | NTS | Results | |||||
| Otterbein Invitational | |||||||
| Lake Erie | Results | ||||||
| Rag Relays | |||||||
| Ashland | 1st of 17 (40 pts.) | Results | |||||
| Otterbein Invitational | |||||||
| Oct. 1 | Ohio Dominican | NTS | Results | ||||
| All-Ohio Intercollegiate Championship | |||||||
| Hillsdale | 11th of 16 (284 pts.) | Results | |||||
| Notre Dame Invitational | |||||||
| Ashland | 10th of 39 (273 pts.) | Results | |||||
| All-Ohio Intercollegiate Championship | |||||||
| Oct. 2 | Northwood | 11th of 18 (318 pts.) | Results | ||||
| Lansing Invitational | |||||||
| Saginaw Valley State | 4th of 18 (109 pts.) | Results | |||||
| Lansing Invitational | |||||||
| Lake Superior State | 9th of 18 (259 pts.) | Results | |||||
| Lansing Invitational | |||||||
| Lake Erie | 12th of 29 (396 pts.) | Results | |||||
| Greater Louisville Classic-Silver 8K Run | |||||||
| Findlay | 12th of 34 (387 pts.) | Results | |||||
| Greater Louisville Classic-Blue 8K Race | |||||||
| Ferris State | 20th of 34 (485 pts.) | Results | |||||
| Greater Louisville Classic-Blue 8K Race | |||||||
| Grand Valley State | 3rd of 34 (175 pts.) | Results | |||||
| Greater Louisville Classic-Blue 8K Race | |||||||
| Tiffin | 4th of 34 (179 pts.) | Results | |||||
| Greater Louisville Classic-Blue 8K Race | |||||||
| Grand Valley State | 3rd of 38 (172 pts.) | Results | |||||
| Greater Louisville Classic-Gold 8K Race | |||||||
| Tiffin | 5th of 29 (182 pts.) | Results | |||||
| Greater Louisville Classic-Silver 8K Run | |||||||
| Oct. 8 | Northwood | 14th of 18 (412 pts.) | Results | ||||
| Michigan Intercollegiate | |||||||
| Saginaw Valley State | 7th of 18 (180 pts.) | Results | |||||
| Michigan Intercollegiate | |||||||
| Oct. 9 | Wayne State | 1st of 22 (49 pts.) | Results | ||||
| Carnegie Mellon Invite | |||||||
| Oct. 15 | Tiffin | 1st of 28 (49 pts.) | Results | ||||
| Wilmington College Fall Classic | |||||||
| Findlay | 2nd of 28 (115 pts.) | Results | |||||
| Wilmington College Fall Classic | |||||||
| Oct. 16 | Michigan Tech | 2nd of 8 (72 pts.) | Results | ||||
| Parkside Invitational Meet | |||||||
| Wayne State | 15th of 50 (532 pts.) | Results | |||||
| Chile Pepper Cross Country Festival | |||||||
| Lake Superior State | 4th of 6 (100 pts.) | Results | |||||
| Charger Invitational | |||||||
| Hillsdale | 1st of 6 (29 pts.) | Results | |||||
| Charger Invitational | |||||||
| Ashland | 5th of 16 (160 pts.) | Results | |||||
| Bowling Green Falcon Open | |||||||
| Grand Valley State | 4th of 27 (139 pts.) | Results | |||||
| Penn State Invitational | |||||||
| Grand Valley State | 2nd of 6 (30 pts.) | Results | |||||
| Charger Invitational | |||||||
| Ferris State | 3rd of 5 (98 pts.) | Results | |||||
| Charger Invitational | |||||||
| Oct. 22 | Michigan Tech | 1st of 3 (22 pts.) | Results | ||||
| UP CC Championship | |||||||
| Lake Superior State | 2nd of 3 (33 pts.) | Results | |||||
| UP CC Championship | |||||||
| Ashland | 2nd of 4 (33 pts.) | Results | |||||
| Fighting Scots Festival | |||||||
| Findlay | 3rd of 4 (71 pts.) | Results | |||||
| Fighting Scots Festival | |||||||
| Oct. 23 | Saginaw Valley State | NTS | Results | ||||
| Eastern Michigan Classic | |||||||
| Wayne State | 1st of 7 (17 pts.) | Results | |||||
| Race in the Park Invitational | |||||||
| Lake Erie | NTS | Results | |||||
| Tiffin Tune - Up | |||||||
| Tiffin | NTS | Results | |||||
| Tiffin Tune - Up | |||||||
| Nov. 6 | 2010 GLIAC Cross Country Championship | Results | |||||
| Grand Valley State | 1st (15 pts.) | ||||||
| Ashland | 2nd (98 pts.) | ||||||
| Wayne State | 3rd (105 pts.) | ||||||
| Tiffin | 4th (106 pts.) | ||||||
| Hillsdale | 5th (124 pts.) | ||||||
| Saginaw Valley State | 6th (198 pts.) | ||||||
| Findlay | 7th (207 pts.) | ||||||
| Ferris State | 8th (213 pts.) | ||||||
| Michigan Tech | 9th (244 pts.) | ||||||
| Lake Superior State | 10th (274 pts.) | ||||||
| Lake Erie | 11th (303 pts.) | ||||||
| Northwood | 12th (306 pts.) | ||||||
| Nov. 20 | NCAA Midwest Regional Championship | Results | |||||
| Grand Valley State | 1st (21 pts.) | ||||||
| Ashland | 5th (131 pts.) | ||||||
| Wayne State | 7th (213 pts.) | ||||||
| Tiffin | 8th (235 pts.) | ||||||
| Hillsdale | 10th (283 pts.) | ||||||
| Ferris State | 12th (324 pts.) | ||||||
| Saginaw Valley State | 14th (366 pts.) | ||||||
| Findlay | 15th (369 pts.) | ||||||
| Lake Superior State | 17th (434 pts.) | ||||||
| Northwood | 19th (527 pts.) | ||||||
| Lake Erie | 20th (577 pts.) | ||||||
| Dec. 4 | NCAA DII National Championship | 11:00 am | |||||
| hosted by Bellarmine University | |||||||
| Grand Valley State | 11:00 am | ||||||
| hosted by Bellarmine University | |||||||



















