![]() |
Great Lakes Intercollegiate Athletic Conference
2010 Statistics
| Pct | Pct | ||||||
| Northwood | 1.000 | .714 | |||||
| Ferris State | .833 | .625 | |||||
| Wayne State | .714 | .684 | |||||
| Lake Superior State | .571 | .500 | |||||
| Grand Valley State | .500 | .524 | |||||
| Michigan Tech | .286 | .500 | |||||
| Tiffin | .143 | .368 | |||||
| Findlay | .000 | .308 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Frederic Schoelzel | NU | .917 | ||
| Bertrand Moulin | WS | .824 | ||
| Max Dutois | NU | .818 | ||
| Steven Roberts | FS | .800 | ||
| Tony Dang | GV | .800 | ||
| Ryan Diebold | GV | .800 | ||
| Pat Snyder | GV | .800 | ||
| Jon Groszek | WS | .786 | ||
| Thomas Ducret | WS | .778 | ||
| Kyle Collette | UF | .769 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Bertrand Moulin | WS | .824 | ||
| Kyle Collette | UF | .769 | ||
| Peter Kazianschuetz | NU | .538 | ||
| Luka Stupar | MT | .500 | ||
| Kyle Revall | FS | .500 | ||
| Marc Roesslein | GV | .444 | ||
| Luiz Carvalho | TU | .333 | ||
| Razvan Mag | LS | .250 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Frederic Schoelzel | NU | .917 | ||
| Philipp Claus | GV | .688 | ||
| Sergiu Laza | LS | .688 | ||
| Anders Sandholm | MT | .600 | ||
| Ahmet Demir | FS | .462 | ||
| Harry Smith | TU | .429 | ||
| Dawid Hebda | UF | .308 | ||
| Britton Steele | WS | .235 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Thomas Ducret | WS | .875 | ||
| Philipp Claus | GV | .750 | ||
| David Heuer | MT | .692 | ||
| Brock Plangger | GV | .667 | ||
| Jack Swan | FS | .643 | ||
| Pawel Wegrzyn | LS | .438 | ||
| Andres Torres | TU | .429 | ||
| Josh Smedley | UF | .273 | ||
| Alexis Biarneix | NU | .250 | ||
| Marcus Oliveira | NU | .125 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Josh Kazdan | GV | 1.000 | ||
| Julian Freese | NU | .750 | ||
| Jeff Globerson | GV | .714 | ||
| Steven Roberts | FS | .714 | ||
| Oscar Gamarra | WS | .500 | ||
| Doug Yossida | MT | .500 | ||
| Max Dutois | NU | .500 | ||
| Bryan Simard | UF | .400 | ||
| Brandon Clayton | LS | .357 | ||
| Leo Vladimirov | TU | .308 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Max Dutois | NU | 1.000 | ||
| Steven Roberts | FS | .857 | ||
| Justin Hermes | FS | .833 | ||
| Roberto Gomez | WS | .667 | ||
| Eric Szydlowski | WS | .600 | ||
| Brian Coffman | TU | .588 | ||
| Travis Toth | LS | .462 | ||
| Chris Verhulst | MT | .417 | ||
| Josh Kazdan | GV | .385 | ||
| Bryan Little | UF | .333 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jon Groszek | WS | .909 | ||
| Tyler Marengo | FS | .818 | ||
| Arin Enge | FS | .750 | ||
| Michael Haas | NU | .700 | ||
| Alex Parker | GV | .600 | ||
| Robert Nelson | LS | .538 | ||
| Florian Boggia | NU | .500 | ||
| Tim Viola | MT | .455 | ||
| Santiago Revelo | TU | .417 | ||
| Bryan Heisler | TU | .250 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bertrand Moulin/Britton Steele | WS | .812 | ||
| Sergiu Laza/Travis Toth | LS | .778 | ||
| Kyle Collette/Dawid Hebda | UF | .692 | ||
| Ahmet Demir/Arin Enge | FS | .688 | ||
| Peter Kazianschuetz/Frederic Schoelzel | NU | .667 | ||
| Tony Dang/Marc Roesslein | GV | .667 | ||
| Oscar Gamarra/Kevin Turnbull | WS | .647 | ||
| David Heuer/Anders Sandholm | MT | .643 | ||
| Chris Verhulst/Tim Viola | MT | .600 | ||
| Michael Haas/Marcus Oliveira | NU | .600 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bertrand Moulin/Britton Steele | WS | .812 | ||
| Kyle Collette/Dawid Hebda | UF | .692 | ||
| Peter Kazianschuetz/Frederic Schoelzel | NU | .667 | ||
| Razvan Mag/Pawel Wegrzyn | LS | .500 | ||
| Tony Dang/Marc Roesslein | GV | .500 | ||
| Luiz Carvalho/Andres Torres | TU | .438 | ||
| Luka Stupar/Doug Yossida | MT | .429 | ||
| Marc Roesslein/Pat Snyder | GV | .375 | ||
| Kyle Revall/Steven Roberts | FS | .333 | ||
| Sergiu Laza/Razvan Mag | LS | .000 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| David Heuer/Anders Sandholm | MT | .692 | ||
| Michael Haas/Marcus Oliveira | NU | .600 | ||
| Thomas Ducret/Eric Szydlowski | WS | .538 | ||
| Justin Hermes/Jack Swan | FS | .533 | ||
| Philipp Claus/Brock Plangger | GV | .500 | ||
| Oscar Gamarra/Kevin Turnbull | WS | .500 | ||
| Santiago Revelo/Leo Vladimirov | TU | .500 | ||
| Harry Smith/Leo Vladimirov | TU | .385 | ||
| Bryan Simard/Josh Smedley | UF | .375 | ||
| Brandon Clayton/Robert Nelson | LS | .273 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Ahmet Demir/Arin Enge | FS | .733 | ||
| Sergiu Laza/Travis Toth | LS | .714 | ||
| Oscar Gamarra/Kevin Turnbull | WS | .692 | ||
| Chris Verhulst/Tim Viola | MT | .583 | ||
| Ryan Diebold/Jeff Globerson | GV | .500 | ||
| Max Dutois/Julian Freese | NU | .500 | ||
| David Brooks/Bryan Little | UF | .286 | ||
| Brian Coffman/Santiago Revelo | TU | .250 | ||
| Brian Coffman/Ryan Toporowsky | TU | .250 | ||
| Brian Coffman/Bryan Heisler | TU | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Michael Haas | NU | 1.000 | ||
| Frederic Schoelzel | NU | 1.000 | ||
| Julian Freese | NU | 1.000 | ||
| Max Dutois | NU | 1.000 | ||
| Thomas Ducret | WS | .857 | ||
| Sergiu Laza | LS | .857 | ||
| Bertrand Moulin | WS | .857 | ||
| Peter Kazianschuetz | NU | .833 | ||
| Brock Plangger | GV | .833 | ||
| Steven Roberts | FS | .833 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Bertrand Moulin | WS | .857 | ||
| Peter Kazianschuetz | NU | .833 | ||
| Kyle Collette | UF | .571 | ||
| Kyle Revall | FS | .500 | ||
| Razvan Mag | LS | .429 | ||
| Marc Roesslein | GV | .333 | ||
| Luka Stupar | MT | .286 | ||
| Luiz Carvalho | TU | .143 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Frederic Schoelzel | NU | 1.000 | ||
| Sergiu Laza | LS | .857 | ||
| Philipp Claus | GV | .667 | ||
| Ahmet Demir | FS | .667 | ||
| Anders Sandholm | MT | .429 | ||
| Harry Smith | TU | .286 | ||
| Britton Steele | WS | .143 | ||
| Dawid Hebda | UF | .000 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Thomas Ducret | WS | .857 | ||
| Jack Swan | FS | .833 | ||
| Brock Plangger | GV | .833 | ||
| David Heuer | MT | .571 | ||
| Andres Torres | TU | .333 | ||
| Pawel Wegrzyn | LS | .286 | ||
| Josh Smedley | UF | .000 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Julian Freese | NU | 1.000 | ||
| Jeff Globerson | GV | .833 | ||
| Steven Roberts | FS | .800 | ||
| Doug Yossida | MT | .429 | ||
| Brandon Clayton | LS | .400 | ||
| Oscar Gamarra | WS | .286 | ||
| Bryan Simard | UF | .200 | ||
| Leo Vladimirov | TU | .167 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Max Dutois | NU | 1.000 | ||
| Justin Hermes | FS | .800 | ||
| Brian Coffman | TU | .571 | ||
| Travis Toth | LS | .400 | ||
| Chris Verhulst | MT | .286 | ||
| Josh Kazdan | GV | .200 | ||
| Bryan Little | UF | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Michael Haas | NU | 1.000 | ||
| Tyler Marengo | FS | .800 | ||
| Jon Groszek | WS | .750 | ||
| Alex Parker | GV | .500 | ||
| Robert Nelson | LS | .400 | ||
| Tim Viola | MT | .167 | ||
| Santiago Revelo | TU | .143 | ||
| David Brooks | UF | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Ahmet Demir/Arin Enge | FS | 1.000 | ||
| Sergiu Laza/Travis Toth | LS | .833 | ||
| Michael Haas/Marcus Oliveira | NU | .714 | ||
| Bertrand Moulin/Britton Steele | WS | .714 | ||
| Oscar Gamarra/Kevin Turnbull | WS | .714 | ||
| David Heuer/Anders Sandholm | MT | .714 | ||
| Marc Roesslein/Pat Snyder | GV | .667 | ||
| Peter Kazianschuetz/Frederic Schoelzel | NU | .667 | ||
| Thomas Ducret/Eric Szydlowski | WS | .667 | ||
| Kyle Collette/Dawid Hebda | UF | .571 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Bertrand Moulin/Britton Steele | WS | .714 | ||
| Peter Kazianschuetz/Frederic Schoelzel | NU | .667 | ||
| Marc Roesslein/Pat Snyder | GV | .667 | ||
| Kyle Collette/Dawid Hebda | UF | .571 | ||
| Razvan Mag/Pawel Wegrzyn | LS | .500 | ||
| Kyle Revall/Steven Roberts | FS | .500 | ||
| Luka Stupar/Doug Yossida | MT | .167 | ||
| Luiz Carvalho/Andres Torres | TU | .143 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Michael Haas/Marcus Oliveira | NU | .714 | ||
| David Heuer/Anders Sandholm | MT | .714 | ||
| Thomas Ducret/Eric Szydlowski | WS | .667 | ||
| Philipp Claus/Brock Plangger | GV | .500 | ||
| Justin Hermes/Jack Swan | FS | .500 | ||
| Brandon Clayton/Robert Nelson | LS | .400 | ||
| Harry Smith/Leo Vladimirov | TU | .286 | ||
| Bryan Simard/Josh Smedley | UF | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Ahmet Demir/Arin Enge | FS | 1.000 | ||
| Sergiu Laza/Travis Toth | LS | .750 | ||
| Oscar Gamarra/Kevin Turnbull | WS | .667 | ||
| Max Dutois/Julian Freese | NU | .500 | ||
| Ryan Diebold/Jeff Globerson | GV | .500 | ||
| Chris Verhulst/Tim Viola | MT | .333 | ||
| Brian Coffman/Ryan Toporowsky | TU | .250 | ||
| David Brooks/Bryan Little | UF | .000 |




































