Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 14 | Ashland | 160 | Findlay | 61 | |||
| Oct. 15 | Urbana | 66 | Ashland | 155 | |||
| Grand Valley State | 88 | Wis.-Milwaukee | 155 | ||||
| Indianapolis | 2nd of 4 355 pts. | Indiana Intercollegiates | |||||
| Oct. 21 | Lewis | 49 | Grand Valley State | 186 | |||
| Lake Erie | 86 | Urbana | 100 | ||||
| Oct. 22 | Wayne State | 155 | Indianapolis | 143 | |||
| Lake Erie | 87 | Findlay | 119 | ||||
| Oct. 23 | Findlay | Clarion Diving Invitational | 11:00 am | ||||
| Oct. 28 | Grand Valley State | 162 | Calvin | 78 | |||
| Oct. 29 | Grand Valley State | 154 | Ashland | 88 | |||
| William Jewel | 82 | Lewis | 145 | ||||
| Lake Erie | 100 | Gannon | 140 | ||||
| Wayne State | 118 | Oakland | 175 | ||||
| Nov. 4 | Indiana Institute of Technology | 100 | Lewis | 93 | |||
| Wayne State | 134.5 | Kalamazoo | 108.5 | ||||
| Nov. 5 | Indianapolis | 149 | Ashland | 139 | |||
| Wheeling Jesuit | 132 | Lake Erie | 98 | ||||
| Nov. 11 | Grand Valley State | 119 | Michigan State | 120 | |||
| Wayne State | 158 | Calvin | 78 | ||||
| Nov. 12 | Urbana | 97 | Findlay | 115 | |||
| Nov. 18 | Ashland | 94 | Wayne State | 143 | |||
| Nov. 19 | Findlay | 4th of 6 187 pts. | Doug Coers Invitational | ||||
| Grand Valley State | 1st of 6 735.5 pts. | Doug Coers Invitational | |||||
| Indianapolis | 3rd of 6 486 | Woehnker Invitational | |||||
| Nov. 20 | Lake Erie | 3rd of 5 517 pts. | Corbiere - Merion Invitational | ||||
| Dec. 3 | Grand Valley State | 1st of 8 (1183.5) | Calvin Invitational | Final | |||
| Indianapolis | 2nd of 8 (701.5) | Calvin Invitational | Final | ||||
| Ashland | 4th of 7 (600) | Eastern Michigan Invitational | Final | ||||
| Findlay | 7th of 7 (108) | Eastern Michigan Invitational | Final | ||||
| Wayne State | 3rd of 7 (655) | Eastern Michigan Invitational | Final | ||||
| Lewis | 3rd of 4 (675) | Cathage College Swimming Classic | Final | ||||
| Jan. 2 | Grand Valley State | Nova Southeastern | |||||
| Jan. 6 | Lake Erie | St. Leo | |||||
| Jan. 7 | Ashland | Wright State | 1:00 pm | ||||
| Grand Valley State | Wayne State | 1:00 pm | |||||
| Northwestern | Lewis | 1:00 pm | |||||
| Carthage | Lewis | 1:00 pm | |||||
| Jan. 13 | Lake Erie | Ashland | 6:00 pm | ||||
| Malone | Ashland | 6:00 pm | |||||
| Jan. 14 | Findlay | Grand Valley State | 1:00 pm | ||||
| Indianapolis | Wabash | 1:00 pm | |||||
| Malone | Lake Erie | 1:00 pm | |||||
| Jan. 20 | Grand Valley State | Hope | 5:00 pm | ||||
| Wayne State | Eastern Michigan | 5:00 pm | |||||
| Ashland | Oakland | 6:00 pm | |||||
| Ashland | Cincinnati | 6:00 pm | |||||
| Findlay | Ohio Wesleyan | 6:00 pm | |||||
| Jan. 21 | Findlay | Ohio Wesleyan Invitational | Noon | ||||
| Grand Valley State | Indianapolis | 1:00 pm | |||||
| Lewis | Wayne State | 11:00 am | |||||
| Lake Erie | California (Pa.) | 1:00 pm | |||||
| Lake Erie | W. Virginia Wesleyan | 1:00 pm | |||||
| Jan. 27 | Wayne State | Findlay | 6:00 pm | ||||
| Lincoln | Lewis | 6:00 pm | |||||
| Jan. 28 | Findlay | Wilmington | 1:00 pm | ||||
| Wayne State | Wayne State Diving Invitational | 10:00 am | |||||
| Findlay | Wayne State Diving Invitational | 10:00 am | |||||
| Lewis | Indianapolis | 1:00 pm | |||||
| Feb. 8 | 2012 GLIAC Swimming & Diving Championship | 5:00 pm | |||||
| Feb. 9 | 2012 GLIAC Swimming & Diving Championship | 10:30 am | |||||
| Feb. 10 | 2012 GLIAC Swimming & Diving Championship | 10:30 am | |||||
| Feb. 11 | 2012 GLIAC Swimming & Diving Championship | 10:30 am | |||||
| Feb. 18 | Ashland | Kenyon Invitational | 10:00 am | ||||
| Findlay | Kenyon Invitational | 10:00 am | |||||
| Mar. 14 | 2012 NCAA Championships | ||||||
| Mar. 15 | 2012 NCAA Championships | ||||||
| Mar. 16 | 2012 NCAA Championships | ||||||
| Mar. 17 | 2012 NCAA Championships | ||||||
| Mar. 30 | Lewis | USA Swimming/Toyota Grand Prix | |||||
| Mar. 31 | Lewis | USA Swimming/Toyota Grand Prix | |||||
| Apr. 1 | Lewis | USA Swimming/Toyota Grand Prix | |||||





















