Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 15 | Findlay | 37 | Ashland | 121 | Results | ||
| Urbana | 62 | Lake Erie | 78 | Results | |||
| Milwaukee | 193.5 | Grand Valley State | 106.5 | Results | |||
| Oct. 16 | Wayne State | 149 | Ashland | 151 | Results | ||
| Findlay | 45 | Lake Erie | 85 | Results | |||
| Oct. 23 | Indianapolis | 2nd of 4 (340 pts.) | Indiana Intercollegiates | Results | |||
| Grand Valley State | 205 | Lewis | 32 | Results | |||
| Oct. 24 | Wayne State | Clarion Diving Invitational | Results | ||||
| Findlay | Clarion | Results | |||||
| Oct. 29 | Lewis | 108 | Illinois Institute of Technology | 121 | Results | ||
| Grand Valley State | 141 | Calvin | 100 | Results | |||
| Oct. 30 | Ashland | 100 | Grand Valley State | 141 | Results | ||
| Findlay | 48 | Wheeling Jesuit | 74 | Results | |||
| Wayne State | 118 | Oakland | 173 | Results | |||
| Nov. 5 | Lake Erie | 38 | Wheeling Jesuit | 67 | Results | ||
| Lake Erie | 57 | Davis & Elkins | 54 | Results | |||
| Nov. 6 | Ashland | 147 | Indianapolis | 134 | Results | ||
| Lake Erie | 56 | Gannon | 102 | Results | |||
| Findlay | Alma | Results | |||||
| Nov. 12 | Michigan State | 149 | Grand Valley State | 87 | Results | ||
| Calvin | 93 | Wayne State | 142 | Results | |||
| Findlay | 38 | Urbana | 93 | Results | |||
| Findlay | 49 | Ursuline | 0 | Results | |||
| Nov. 13 | Lake Erie | 88 | Ashland | 140 | Results | ||
| Indianapolis | 4th of 6 (453.5 pts.) | House of Champions Invite | Results | ||||
| Nov. 14 | Lewis | USA Swimming/Toyota Grand Prix | 10:00 am | ||||
| Nov. 20 | Findlay | 4th of 4 (5 pts.) | Doug Coers Invite | Results | |||
| Grand Valley State | 1st of 4 (817 pts.) | Doug Coers Invite | Results | ||||
| Truman | 165 | Lewis | 179 | Results | |||
| Indianapolis | 1st of 6 (661 pts.) | Woehnker Invitational | Results | ||||
| Lake Erie | 3rd of 4 (243.5 pts.) | John Carroll Invite | Results | ||||
| Dec. 4 | Ashland | 2nd of 9 (743 pts.) | Eastern Michigan Invitational | Results | |||
| Findlay | 9th of 9 (7 pts.) | Eastern Michigan Invitational | Results | ||||
| Grand Valley State | 1st of 4 (1,331 pts.) | Calvin Invitational | Results | ||||
| Wayne State | 3rd of 7 (684 pts.) | Kenyon Invitational | Results | ||||
| Wayne State | 8th of 9 (42 pts.) | Eastern Michigan Invitational | Results | ||||
| Jan. 8 | Wayne State | 126.5 | Grand Valley State | 173.5 | Results | ||
| Northwestern | 197 | Lewis | 61 | Results | |||
| Carthage | 153 | Lewis | 106 | Results | |||
| Malone | 75 | Lake Erie | 118 | Results | |||
| Wright State | 127 | Ashland | 114 | Results | |||
| North Central | 35 | Lewis | 182 | Results | |||
| Jan. 15 | Wayne State | 179 | Lewis | 134 | Results | ||
| Grand Valley State | 167 | Findlay | 25 | Results | |||
| Wabash | 89 | Indianapolis | 152 | Results | |||
| Jan. 21 | Hope | 69 | Grand Valley State | 167 | Results | ||
| Ohio Wesleyan | 128 | Findlay | 61 | Results | |||
| Jan. 22 | Indianapolis | 66 | Grand Valley State | 163 | Results | ||
| Lincoln | 103.5 | Lewis | 95.5 | Results | |||
| Ashland | 3rd of 4 (200.5 pts.) | Kenyon Quad Meet | Results | ||||
| Jan. 28 | Findlay | 33 | Wayne State | 99 | Results | ||
| Lake Erie | Notre Dame | NTS | Results | ||||
| Lake Erie | Ohio Northern | NTS | Results | ||||
| Jan. 29 | Indianapolis | 70 | Lewis | 132 | Results | ||
| Findlay | 65 | Wilmington | 109 | Results | |||
| Jan. 30 | Wayne State | WSU Diving Invitational | Ind. Results | Results | |||
| Ashland | WSU Diving Invitational | Ind. Results | Results | ||||
| Grand Valley State | WSU Diving Invitational | Ind. Results | Results | ||||
| Feb. 12 | 2011 GLIAC Swimming/Diving Championship | Results | |||||
| Wayne State | 852 | 1st | |||||
| Grand Valley State | 728 | 2nd | |||||
| Ashland | 714 | 3rd | |||||
| Indianapolis | 578 | 4th | |||||
| Lewis | 266 | 5th | |||||
| Lake Erie | 188 | 6th | |||||
| Findlay | 22 | 7th | |||||
| Mar. 12 | 2011 NCAA DII Swimming & Diving National Championship | Results | |||||
| Wayne State | 295 | 3rd | |||||
| Grand Valley State | 211.50 | 7th | |||||
| Ashland | 163.50 | 11th | |||||
| Indianapolis | 73 | 18th | |||||
| Lewis | 59 | 20th | |||||





















