![]() |
2010 GLIAC Men's Soccer
Tiffin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2010 | at Bellarmine Knights | 0-2 | L | 0-1-0 | 0-0-0 | 347 | [#1] | |||
| * | Sep 08, 2010 | at Findlay | W | 5-0 | 1-1-0 | 1-0-0 | 127 | [#1] | ||
| * | Sep 10, 2010 | ASHLAND | 1-2 | L | OT | 1-2-0 | 1-1-0 | 150 | [#] | |
| * | Sep 12, 2010 | LAKE ERIE | W | 4-2 | 2-2-0 | 2-1-0 | 175 | [#1] | ||
| * | Sep 17, 2010 | at Saginaw Valley | 1-2 | L | 2-3-0 | 2-2-0 | [#1] | |||
| * | Sep 19, 2010 | at Northwood | W | 2-0 | 3-3-0 | 3-2-0 | 150 | [#1] | ||
| * | Sep 24, 2010 | OHIO DOMINICAN | 0-1 | L | 3-4-0 | 3-3-0 | 152 | [#1] | ||
| Sep 26, 2010 | at Mercyhurst College | 0-2 | L | 3-5-0 | 3-3-0 | 250 | [#] | |||
| Oct 1, 2010 | OHIO VALLEY | W | 4-0 | 4-5-0 | 3-3-0 | 132 | [#1] | |||
| * | Oct 3, 2010 | FINDLAY | W | 5-1 | 5-5-0 | 4-3-0 | 174 | [#1] | ||
| Oct 08, 2010 | URBANA UNIVERSITY | W | 4-1 | 6-5-0 | 4-3-0 | 236 | [#1] | |||
| Oct 11, 2010 | at Seton Hill | W | 3-1 | 7-5-0 | 4-3-0 | 35 | [#1] | |||
| * | Oct 15, 2010 | at Ohio Dominican | 1-1 | T | O2 | 7-5-1 | 4-3-1 | 189 | [#1] | |
| * | Oct 21, 2010 | SAGINAW VALLEY | W | 3-0 | 8-5-1 | 5-3-1 | 33 | [#1] | ||
| * | Oct 23, 2010 | NORTHWOOD | W | 2-0 | 9-5-1 | 6-3-1 | 143 | [#1] | ||
| * | Oct 29, 2010 | at #12 Ashland | W | 2-1 | 10-5-1 | 7-3-1 | 245 | [#1] | ||
| * | Oct 31, 2010 | at Lake Erie | W | 4-0 | 11-5-1 | 8-3-1 | 78 | [#1] | ||
| Nov 04, 2010 | vs Ohio Dominican | 1-4 | L | 11-6-1 | 8-3-1 | 112 | [#1] |
| Team Record | W-L-T |
| Overall | 11-6-1 |
| Conference | 8-3-1 |
| Home | 6-2 |
| Away | 5-3-1 |
| Neutral | 0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2728 | 152 |
| Home | 8 | 1195 | 149 |
| Away | 9 | 1421 | 158 |
| Neutral | 1 | 112 | 112 |
Overall Team Statistics |
| Overall: 11-6-1 Conf: 8-3-1 Home: 6-2-0 Away: 5-3-1 Neut: 0-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-320 | 20-171 |
| Goals scored per game | 2.33 | 1.11 |
| Shot pct. | .131 | .117 |
| Shots on goal-Attempts | 163-320 | 77-171 |
| SOG pct. | .509 | .450 |
| Shots/Game | 17.8 | 9.5 |
| Assists | 37 | 13 |
| CORNER KICKS | 86 | 68 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Fouls | 240 | 218 |
| Yellow cards | 31 | 37 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1195 | 1421 |
| Dates/Avg Per Date | 8/149 | 9/158 |
| Neutral Site #/Avg | 1/112 |
|
Overall Individual Statistics |
| Overall: 11-6-1 Conf: 8-3-1 Home: 6-2-0 Away: 5-3-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Ashton Campbell | 18-18 | 1336 | 15 | 6 | 36 | 77 | .195 | 42 | .545 | 0-0 | 4 | 0-0 | 0 |
| 20 | Pierre De Pauw | 16-12 | 915 | 7 | 7 | 21 | 30 | .233 | 15 | .500 | 1-0 | 2 | 0-0 | 0 |
| 11 | Edison Benda | 16-4 | 600 | 6 | 2 | 14 | 22 | .273 | 16 | .727 | 0-0 | 3 | 0-0 | 3 |
| 8 | Michael O'Neill | 18-16 | 1183 | 1 | 10 | 12 | 43 | .023 | 20 | .465 | 4-0 | 0 | 0-0 | 2 |
| 17 | Rhys Cannella | 18-16 | 1156 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 3-0 | 1 | 1-1 | 0 |
| 23 | Jesse Burke | 9-0 | 89 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1-0 | 0 | 0-0 | 0 |
| 4 | Nick Kutch | 18-18 | 1477 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 1 |
| 18 | Ryan Johnstone | 17-16 | 1127 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 5-0 | 0 | 0-0 | 5 |
| 32 | Stefan Mariano | 11-0 | 182 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 0 |
| 3 | Adam Fussell | 12-0 | 285 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 2 | Christopher Hoerle | 18-18 | 1416 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 4-0 | 0 | 0-0 | 3 |
| 13 | Daniel Agosta | 9-1 | 186 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Matthew Moceri | 10-3 | 344 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 |
| 16 | Chad Kulchar | 17-13 | 1028 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 6 | Tyler Fabian | 14-10 | 768 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Roger Kummer | 18-18 | 1262 | 0 | 0 | 0 | 27 | .000 | 10 | .370 | 2-0 | 0 | 0-0 | 0 |
| 46 | Andrew Granato | 6-0 | 81 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Rabii Karanouh | 7-0 | 114 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 43 | Shawn Doak | 3-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Ben Thomas | 11-5 | 464 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 5 | James Dores | 12-11 | 899 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 52 | David Joseph | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 47 | Andrew Cosentino | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 39 | Aric Skalican | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Zach Bowman | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Steve Morris | 6-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Kyle Millinger | 1-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Benda Edison | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Jeff Frisch | 18-18 | 1345 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Scott Felgar | 8-0 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 42 | 37 | 121 | 320 | .131 | 163 | .509 | 31-0 | 11 | 1-1 | 239 | |
| Opponents........... | 18 | - | 20 | 13 | 53 | 171 | .117 | 77 | .450 | 37-0 | 6 | 1-3 | 215 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jeff Frisch | 18-17 | 1466:04 | 17 | 1.04 | 44 | .721 | 11 | 4 | 1 | 2 | 134 |
| 00 | Scott Felgar | 8-0 | 182:58 | 3 | 1.48 | 7 | .700 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 4 | 0 |
| Total............... | 18 | 1649:02 | 20 | 1.09 | 57 | .740 | 11 | 4 | 1 | 6 | 156 | |
| Opponents........... | 18 | 1649:02 | 42 | 2.29 | 121 | .742 | 4 | 11 | 1 | 3 | 295 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6-1 | 6-2 | 5-3-1 | 0-1 |
| CONFERENCE | 8-3-1 | 4-2 | 4-1-1 | 0-0 |
| NON-CONFERENCE | 3-3 | 2-0 | 1-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Bellarmine Knights L 0-2 347 *Sep 08 at Findlay W 5-0 127 *Sep 10 ASHLAND LOT 1-2 150 *Sep 12 LAKE ERIE W 4-2 175 *Sep 17 at Saginaw Valley L 1-2 - *Sep 19 at Northwood W 2-0 150 *Sep 24 OHIO DOMINICAN L 0-1 152 Sep 26 at Mercyhurst College L 0-2 250 Oct 1 OHIO VALLEY W 4-0 132 *Oct 3 FINDLAY W 5-1 174 Oct 08 URBANA UNIVERSITY W 4-1 236 Oct 11 at Seton Hill W 3-1 35 *Oct 15 at Ohio Dominican T O2 1-1 189 *Oct 21 SAGINAW VALLEY W 3-0 33 *Oct 23 NORTHWOOD W 2-0 143 *Oct 29 at #12 Ashland W 2-1 245 *Oct 31 at Lake Erie W 4-0 78 Nov 04 vs Ohio Dominican L 1-4 112 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-320 | 20-171 |
| Goals scored per game | 2.33 | 1.11 |
| Shot pct. | .131 | .117 |
| Shots on goal-Attempts | 163-320 | 77-171 |
| SOG pct. | .509 | .450 |
| Shots/Game | 17.8 | 9.5 |
| CORNER KICKS | 86 | 68 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Fouls | 240 | 218 |
| Yellow cards | 31 | 37 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1195 | 1421 |
| Dates/Avg Per Date | 8/149 | 9/158 |
| Neutral Site #/Avg | 1/112 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Ashton Campbell | 18-18 | 1336 | 15 | 6 | 36 | 77 | .195 | 42 | .545 | 0-0 | 4 | 0-0 | 0 |
| 20 | Pierre De Pauw | 16-12 | 915 | 7 | 7 | 21 | 30 | .233 | 15 | .500 | 1-0 | 2 | 0-0 | 0 |
| 11 | Edison Benda | 16-4 | 600 | 6 | 2 | 14 | 22 | .273 | 16 | .727 | 0-0 | 3 | 0-0 | 3 |
| 8 | Michael O'Neill | 18-16 | 1183 | 1 | 10 | 12 | 43 | .023 | 20 | .465 | 4-0 | 0 | 0-0 | 2 |
| 17 | Rhys Cannella | 18-16 | 1156 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 3-0 | 1 | 1-1 | 0 |
| 23 | Jesse Burke | 9-0 | 89 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1-0 | 0 | 0-0 | 0 |
| 4 | Nick Kutch | 18-18 | 1477 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 1 |
| 18 | Ryan Johnstone | 17-16 | 1127 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 5-0 | 0 | 0-0 | 5 |
| 32 | Stefan Mariano | 11-0 | 182 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 0 |
| 3 | Adam Fussell | 12-0 | 285 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 2 | Christopher Hoerle | 18-18 | 1416 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 4-0 | 0 | 0-0 | 3 |
| 13 | Daniel Agosta | 9-1 | 186 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Matthew Moceri | 10-3 | 344 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 |
| 16 | Chad Kulchar | 17-13 | 1028 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 6 | Tyler Fabian | 14-10 | 768 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Roger Kummer | 18-18 | 1262 | 0 | 0 | 0 | 27 | .000 | 10 | .370 | 2-0 | 0 | 0-0 | 0 |
| 46 | Andrew Granato | 6-0 | 81 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Rabii Karanouh | 7-0 | 114 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 43 | Shawn Doak | 3-0 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Ben Thomas | 11-5 | 464 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 5 | James Dores | 12-11 | 899 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 52 | David Joseph | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 47 | Andrew Cosentino | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 39 | Aric Skalican | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Zach Bowman | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Steve Morris | 6-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Kyle Millinger | 1-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Benda Edison | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Jeff Frisch | 18-18 | 1345 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Scott Felgar | 8-0 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 42 | 37 | 121 | 320 | .131 | 163 | .509 | 31-0 | 11 | 1-1 | 239 | |
| Opponents........... | 18 | - | 20 | 13 | 53 | 171 | .117 | 77 | .450 | 37-0 | 6 | 1-3 | 215 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Jeff Frisch | 18-17 | 1466:04 | 17 | 1.04 | 44 | .721 | 11 | 4 | 1 | 2 | 134 |
| 00 | Scott Felgar | 8-0 | 182:58 | 3 | 1.48 | 7 | .700 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 4 | 0 |
| Total............... | 18 | 1649:02 | 20 | 1.09 | 57 | .740 | 11 | 4 | 1 | 6 | 156 | |
| Opponents........... | 18 | 1649:02 | 42 | 2.29 | 121 | .742 | 4 | 11 | 1 | 3 | 295 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 21 | 21 | 0 | 0 | 42 |
| Opponents | 7 | 12 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 143 | 174 | 2 | 1 | 320 |
| Opponents | 78 | 88 | 3 | 2 | 171 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 26 | 28 | 2 | 1 | 57 |
| Opponents | 52 | 67 | 1 | 1 | 121 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 37 | 48 | 1 | 0 | 86 |
| Opponents | 29 | 38 | 1 | 0 | 68 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 109 | 127 | 0 | 4 | 240 |
| Opponents | 94 | 124 | 0 | 0 | 218 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-1 Conf: 8-3-1 Home: 6-2-0 Away: 5-3-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Ashton Campbell 18-18 15 6 36 77 .195 42 .545 0-0 4 0 12-12 13 4 30 61 .213 35 .574 0-0 3 0
20 Pierre De Pauw 16-12 7 7 21 30 .233 15 .500 1-0 2 0 11-7 4 4 12 22 .182 9 .409 1-0 2 0
11 Edison Benda 16-4 6 2 14 22 .273 16 .727 0-0 3 0 11-4 3 1 7 17 .176 11 .647 0-0 2 0
8 Michael O'Neill 18-16 1 10 12 43 .023 20 .465 4-0 0 0 12-10 0 7 7 21 .000 9 .429 2-0 0 0
17 Rhys Cannella 18-16 4 1 9 36 .111 19 .528 3-0 1 1 12-10 4 0 8 30 .133 17 .567 3-0 1 1
23 Jesse Burke 9-0 3 0 6 7 .429 6 .857 1-0 0 0 5-0 3 0 6 5 .600 4 .800 1-0 0 0
4 Nick Kutch 18-18 2 2 6 16 .125 6 .375 1-0 1 0 12-12 0 2 2 8 .000 3 .375 1-0 0 0
18 Ryan Johnstone 17-16 2 1 5 17 .118 5 .294 5-0 0 0 11-11 1 1 3 10 .100 2 .200 4-0 0 0
32 Stefan Mariano 11-0 1 1 3 7 .143 2 .286 3-0 0 0 6-0 1 1 3 6 .167 2 .333 1-0 0 0
3 Adam Fussell 12-0 1 0 2 3 .333 2 .667 0-0 0 0 7-0 1 0 2 1 1.000 1 1.000 0-0 0 0
2 Christopher Hoerle 18-18 0 2 2 8 .000 5 .625 4-0 0 0 12-12 0 1 1 4 .000 3 .750 2-0 0 0
13 Daniel Agosta 9-1 0 2 2 1 .000 0 .000 0-0 0 0 7-1 0 2 2 1 .000 0 .000 0-0 0 0
15 Matthew Moceri 10-3 0 1 1 14 .000 10 .714 1-0 0 0 6-2 0 1 1 11 .000 10 .909 1-0 0 0
16 Chad Kulchar 17-13 0 1 1 4 .000 3 .750 1-0 0 0 12-8 0 0 0 2 .000 1 .500 0-0 0 0
6 Tyler Fabian 14-10 0 1 1 1 .000 0 .000 0-0 0 0 11-8 0 1 1 1 .000 0 .000 0-0 0 0
7 Roger Kummer 18-18 0 0 0 27 .000 10 .370 2-0 0 0 12-12 0 0 0 20 .000 8 .400 1-0 0 0
46 Andrew Granato 6-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
9 Rabii Karanouh 7-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
43 Shawn Doak 3-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
26 Ben Thomas 11-5 0 0 0 1 .000 0 .000 1-0 0 0 7-5 0 0 0 0 .000 0 .000 1-0 0 0
5 James Dores 12-11 0 0 0 1 .000 1 1.000 1-0 0 0 6-6 0 0 0 1 .000 1 1.000 1-0 0 0
52 David Joseph 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
47 Andrew Cosentino 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
39 Aric Skalican 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
33 Zach Bowman 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Steve Morris 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Kyle Millinger 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Benda Edison 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Jeff Frisch 18-18 0 0 0 0 .000 0 .000 1-0 0 0 12-12 0 0 0 0 .000 0 .000 1-0 0 0
00 Scott Felgar 8-0 0 0 0 0 .000 0 .000 1-0 0 0 6-0 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 42 37 121 320 .131 163 .509 31-0 11 1 12 30 25 85 224 .134 116 .518 22-0 8 1
Opponents........... 0 20 13 53 171 .117 77 .450 37-0 6 1 12 10 5 25 109 .092 46 .422 27-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jeff Frisch 18-17 1466:04 17 1.04 44 .721 11 4 1 2 12-11 962:31 7 0.65 26 .788 8 2 1 2
00 Scott Felgar 8-0 182:58 3 1.48 7 .700 0 0 0 0 6-0 146:31 3 1.84 5 .625 0 0 0 0
Total............... 18 1649:02 20 1.09 57 .740 11 4 1 6 12 1109:02 10 0.81 36 .783 8 2 1 5
Opponents........... 18 1649:02 42 2.29 121 .742 4 11 1 3 12 1109:02 30 2.43 86 .741 2 8 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 143 174 2 1 - 320 Tiffin.............. 100 121 2 1 - 224
Opponents........... 78 88 3 2 - 171 Opponents........... 48 56 3 2 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 21 21 0 0 - 42 Tiffin.............. 15 15 0 0 - 30
Opponents........... 7 12 1 0 - 20 Opponents........... 3 6 1 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 26 28 2 1 - 57 Tiffin.............. 16 17 2 1 - 36
Opponents........... 52 67 1 1 - 121 Opponents........... 37 47 1 1 - 86
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1195 1421 Total.................... 827 789
Dates/Avg Per Date....... 8/149 9/158 Dates/Avg Per Date....... 6/138 6/132
Neutral Site #/Avg....... 1/112 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Tiffin - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ashton Campbell vs Findlay (Oct 3) | |||
| 6 | Ashton Campbell at Findlay (Sep 08) | ||||
| GOALS | 3 | Ashton Campbell at Findlay (Sep 08) | |||
| 2 | Ashton Campbell vs Saginaw Valley (Oct 21) | ||||
| 2 | Pierre De Pauw vs Urbana University (Oct 08) | ||||
| 2 | Ashton Campbell vs Findlay (Oct 3) | ||||
| 2 | Ashton Campbell vs Ohio Valley (Oct 1) | ||||
| 2 | Edison Benda vs Ohio Valley (Oct 1) | ||||
| 2 | Pierre De Pauw at Northwood (Sep 19) | ||||
| 2 | Ashton Campbell vs Lake Erie (Sep 12) | ||||
| ASSISTS | 2 | Pierre De Pauw vs Saginaw Valley (Oct 21) | |||
| 2 | Ashton Campbell vs Urbana University (Oct 08) | ||||
| 2 | Ashton Campbell vs Findlay (Oct 3) | ||||
| 2 | Michael O'Neill vs Findlay (Oct 3) | ||||
| 2 | Pierre De Pauw vs Ohio Valley (Oct 1) | ||||
| 2 | Daniel Agosta at Findlay (Sep 08) | ||||
| SHOTS | 12 | Ashton Campbell at Findlay (Sep 08) | |||
| 9 | Ashton Campbell at Ohio Dominican (Oct 15) | ||||
| 9 | Michael O'Neill at Seton Hill (Oct 11) | ||||
| SHOTS ON GOAL | 8 | Ashton Campbell at Findlay (Sep 08) | |||
| 5 | Ashton Campbell at Ohio Dominican (Oct 15) | ||||
| 5 | Edison Benda vs Lake Erie (Sep 12) | ||||
| SAVES | 6 | Jeff Frisch at Ohio Dominican (Oct 15) | |||
| 6 | Jeff Frisch at Mercyhurst College (Sep 26) |
High/Low Analysis |
| Tiffin - TEAM GAME HIGHS |
| POINTS | 15 | vs Findlay (Oct 3) | ||
| 15 | at Findlay (Sep 08) | |||
| GOALS | 5 | vs Findlay (Oct 3) | ||
| 5 | at Findlay (Sep 08) | |||
| ASSISTS | 5 | vs Findlay (Oct 3) | ||
| 5 | at Findlay (Sep 08) | |||
| SHOTS | 33 | at Lake Erie (Oct 31) | ||
| 29 | vs Urbana University (Oct 08) | |||
| SHOTS ON GOAL | 16 | vs Lake Erie (Sep 12) | ||
| 15 | at Lake Erie (Oct 31) | |||
| SAVES | 7 | at Ohio Dominican (Oct 15) | ||
| 7 | at Mercyhurst College (Sep 26) | |||
| CORNER KICKS | 9 | at Lake Erie (Oct 31) | ||
| 8 | vs Saginaw Valley (Oct 21) | |||
| 8 | at Seton Hill (Oct 11) | |||
| FOULS | 20 | at Northwood (Sep 19) | ||
| 19 | at Ohio Dominican (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Ohio Dominican (Nov 04) | ||
| 6 | at Mercyhurst College (Sep 26) | |||
| 6 | at Saginaw Valley (Sep 17) | |||
| GOALS | 4 | vs Ohio Dominican (Nov 04) | ||
| 2 | at Mercyhurst College (Sep 26) | |||
| 2 | at Saginaw Valley (Sep 17) | |||
| 2 | vs Lake Erie (Sep 12) | |||
| 2 | vs Ashland (Sep 10) | |||
| 2 | at Bellarmine Knights (Sep 03) | |||
| ASSISTS | 4 | vs Ohio Dominican (Nov 04) | ||
| 2 | at Mercyhurst College (Sep 26) | |||
| 2 | at Saginaw Valley (Sep 17) | |||
