![]() |
2010 GLIAC Men's Soccer
Ashland
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/03/10 | #9 DRURY | W | 1-0 | 1-0-0 | 0-0-0 | 410 | [#1] | |||
| * | Sep 08, 2010 | at Lake Erie | W | 2-0 | 2-0-0 | 1-0-0 | 109 | [#1] | ||
| * | Sep 10, 2010 | at Tiffin | W | 2-1 | OT | 3-0-0 | 2-0-0 | 150 | [#] | |
| * | Sep 12, 2010 | at Findlay | W | 5-2 | 4-0-0 | 3-0-0 | 120 | [#25] | ||
| * | Sep 17, 2010 | at Ohio Dominican | W | 2-0 | 5-0-0 | 4-0-0 | 291 | [#1] | ||
| Sep 19, 2010 | at #6 Northern Kentucky | 2-3 | L | 5-1-0 | 4-0-0 | 389 | [#1] | |||
| Sep 22, 2010 | at NOTRE DAME | 1-6 | L | 5-2-0 | 4-0-0 | 143 | [#1] | |||
| Sep 28, 2010 | MOUNT VERNON | W | 6-0 | 6-2-0 | 4-0-0 | 101 | [#1] | |||
| * | Oct 01, 2010 | NORTHWOOD | W | 2-1 | 7-2-0 | 5-0-0 | 231 | [#1] | ||
| * | Oct 03, 2010 | SAGINAW VALLEY | 1-1 | T | O2 | 7-2-1 | 5-0-1 | 131 | [#1] | |
| Oct 08, 2010 | at Slippery Rock | 1-2 | L | OT | 7-3-1 | 5-0-1 | 83 | [#1] | ||
| * | Oct 10, 2010 | LAKE ERIE | W | 2-0 | 8-3-1 | 6-0-1 | 122 | [#25] | ||
| * | Oct 15, 2010 | at Northwood | 1-1 | T | O2 | 8-3-2 | 6-0-2 | 321 | [#1] | |
| * | Oct 17, 2010 | at Saginaw Valley | W | 3-0 | 9-3-2 | 7-0-2 | 100 | [#1] | ||
| * | Oct 22, 2010 | #22 OHIO DOMINICAN | W | 2-0 | 10-3-2 | 8-0-2 | 289 | [#1] | ||
| Oct 24, 2010 | URBANA | W | 1-0 | O2 | 11-3-2 | 8-0-2 | 159 | [#1] | ||
| * | Oct 29, 2010 | TIFFIN | 1-2 | L | 11-4-2 | 8-1-2 | 245 | [#1] | ||
| * | Oct 31, 2010 | FINDLAY | W | 6-0 | 12-4-2 | 9-1-2 | 201 | [#1] | ||
| Nov 04, 2010 | NORTHWOOD | W | 5-1 | 13-4-2 | 9-1-2 | 223 | [#1] | |||
| Nov 06, 2010 | OHIO DOMINICAN | 1-1 | T | O3 | 13-4-3 | 9-1-2 | 381 | [#1] | ||
| Nov 12, 2010 | vs #21 Missouri S&T | 1-3 | L | 13-5-3 | 9-1-2 | 252 | [#1] |
| Team Record | W-L-T |
| Overall | 13-5-3 |
| Conference | 9-1-2 |
| Home | 8-1-2 |
| Away | 5-3-1 |
| Neutral | 0-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4451 | 212 |
| Home | 11 | 2493 | 227 |
| Away | 9 | 1706 | 190 |
| Neutral | 1 | 252 | 252 |
Overall Team Statistics |
| Overall: 13-5-3 Conf: 9-1-2 Home: 8-1-2 Away: 5-3-1 Neut: 0-1-0 |
| TEAM STATISTICS | AU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-294 | 24-230 |
| Goals scored per game | 2.29 | 1.14 |
| Shot pct. | .163 | .104 |
| Shots on goal-Attempts | 139-294 | 98-230 |
| SOG pct. | .473 | .426 |
| Shots/Game | 14.0 | 11.0 |
| Assists | 39 | 18 |
| CORNER KICKS | 100 | 92 |
| PENALTY KICKS | 3-4 | 3-4 |
| PENALTIES | ||
| Fouls | 303 | 268 |
| Yellow cards | 33 | 45 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 2493 | 1706 |
| Dates/Avg Per Date | 11/227 | 9/190 |
| Neutral Site #/Avg | 1/252 |
|
Overall Individual Statistics |
| Overall: 13-5-3 Conf: 9-1-2 Home: 8-1-2 Away: 5-3-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | Louis Clark | 20-19 | 1436 | 15 | 5 | 35 | 61 | .246 | 34 | .557 | 4-0 | 5 | 1-1 | 0 |
| 23 | Kenny Hewitt | 21-21 | 1741 | 5 | 6 | 16 | 34 | .147 | 17 | .500 | 3-0 | 1 | 0-0 | 0 |
| 10 | Adam Spannbauer | 21-14 | 1199 | 6 | 3 | 15 | 27 | .222 | 12 | .444 | 1-0 | 0 | 0-0 | 0 |
| 17 | Danny Lusheck | 21-20 | 1588 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 1-0 | 1 | 0-0 | 0 |
| 6 | James Livingston | 21-21 | 1798 | 2 | 5 | 9 | 33 | .061 | 14 | .424 | 4-0 | 2 | 0-1 | 0 |
| 15 | Andrew Iden | 20-7 | 805 | 4 | 0 | 8 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 | 0 |
| 20 | Kelly Desmond | 15-5 | 608 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 1 | 1-1 | 0 |
| 8 | Mike Kennedy | 19-18 | 1455 | 0 | 6 | 6 | 17 | .000 | 5 | .294 | 7-0 | 0 | 0-0 | 0 |
| 2 | David Jameyson | 9-2 | 247 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 0 |
| 5 | Jamie Dollar | 21-21 | 1881 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 4-0 | 0 | 0-0 | 0 |
| 16 | Brian Ruhaak | 19-18 | 1606 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 9 | Tom Rankin | 9-8 | 702 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-1 | 1 | 0-0 | 0 |
| 7 | Mitch Deyhle | 18-17 | 1555 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 27 | Justin Martin | 15-2 | 475 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 1-1 | 0 |
| 21 | Alex Johnson | 6-0 | 98 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 14 | Alex Finy | 11-2 | 261 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 24 | Josh Mewhinney | 8-0 | 142 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Eric Albani | 19-11 | 1028 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Andrew Over | 10-0 | 193 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Bryan McCausland | 12-2 | 503 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Tim Bradbury | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Kurt Innes | 6-2 | 291 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Matt Gribler | 7-1 | 138 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Max Nudelman | 7-0 | 173 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Chris Hrovat | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Zach Il'Giovine | 10-1 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Justin Nolan | 19-19 | 1704 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 48 | 39 | 135 | 294 | .163 | 139 | .473 | 33-1 | 13 | 3-4 | 303 | |
| Opponents........... | 21 | - | 24 | 18 | 66 | 230 | .104 | 98 | .426 | 45-1 | 5 | 3-4 | 268 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Kurt Innes | 6-1 | 292:26 | 2 | 0.62 | 9 | .818 | 2 | 0 | 0 | 1 | 31 |
| 1 | Justin Nolan | 19-18 | 1702:41 | 22 | 1.16 | 64 | .744 | 10 | 5 | 3 | 5 | 194 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 |
| Total............... | 21 | 1995:07 | 24 | 1.08 | 74 | .755 | 12 | 5 | 3 | 9 | 225 | |
| Opponents........... | 21 | 1995:07 | 48 | 2.17 | 91 | .655 | 5 | 12 | 3 | 0 | 285 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-3 | 8-1-2 | 5-3-1 | 0-1 |
| CONFERENCE | 9-1-2 | 4-1-1 | 5-0-1 | 0-0 |
| NON-CONFERENCE | 4-4-1 | 4-0-1 | 0-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/03/10 #9 DRURY W 1-0 410 *Sep 08 at Lake Erie W 2-0 109 *Sep 10 at Tiffin W OT 2-1 150 *Sep 12 at Findlay W 5-2 120 *Sep 17 at Ohio Dominican W 2-0 291 Sep 19 at #6 Northern Kentucky L 2-3 389 Sep 22 at NOTRE DAME L 1-6 143 Sep 28 MOUNT VERNON W 6-0 101 *Oct 01 NORTHWOOD W 2-1 231 *Oct 03 SAGINAW VALLEY T O2 1-1 131 Oct 08 at Slippery Rock LOT 1-2 83 *Oct 10 LAKE ERIE W 2-0 122 *Oct 15 at Northwood T O2 1-1 321 *Oct 17 at Saginaw Valley W 3-0 100 *Oct 22 #22 OHIO DOMINICAN W 2-0 289 Oct 24 URBANA W O2 1-0 159 *Oct 29 TIFFIN L 1-2 245 *Oct 31 FINDLAY W 6-0 201 Nov 04 NORTHWOOD W 5-1 223 Nov 06 OHIO DOMINICAN T O3 1-1 381 Nov 12 vs #21 Missouri S&T L 1-3 252 |
| TEAM STATISTICS | AU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-294 | 24-230 |
| Goals scored per game | 2.29 | 1.14 |
| Shot pct. | .163 | .104 |
| Shots on goal-Attempts | 139-294 | 98-230 |
| SOG pct. | .473 | .426 |
| Shots/Game | 14.0 | 11.0 |
| CORNER KICKS | 100 | 92 |
| PENALTY KICKS | 3-4 | 3-4 |
| PENALTIES | ||
| Fouls | 303 | 268 |
| Yellow cards | 33 | 45 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 2493 | 1706 |
| Dates/Avg Per Date | 11/227 | 9/190 |
| Neutral Site #/Avg | 1/252 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | Louis Clark | 20-19 | 1436 | 15 | 5 | 35 | 61 | .246 | 34 | .557 | 4-0 | 5 | 1-1 | 0 |
| 23 | Kenny Hewitt | 21-21 | 1741 | 5 | 6 | 16 | 34 | .147 | 17 | .500 | 3-0 | 1 | 0-0 | 0 |
| 10 | Adam Spannbauer | 21-14 | 1199 | 6 | 3 | 15 | 27 | .222 | 12 | .444 | 1-0 | 0 | 0-0 | 0 |
| 17 | Danny Lusheck | 21-20 | 1588 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 1-0 | 1 | 0-0 | 0 |
| 6 | James Livingston | 21-21 | 1798 | 2 | 5 | 9 | 33 | .061 | 14 | .424 | 4-0 | 2 | 0-1 | 0 |
| 15 | Andrew Iden | 20-7 | 805 | 4 | 0 | 8 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 | 0 |
| 20 | Kelly Desmond | 15-5 | 608 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 1 | 1-1 | 0 |
| 8 | Mike Kennedy | 19-18 | 1455 | 0 | 6 | 6 | 17 | .000 | 5 | .294 | 7-0 | 0 | 0-0 | 0 |
| 2 | David Jameyson | 9-2 | 247 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 0 |
| 5 | Jamie Dollar | 21-21 | 1881 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 4-0 | 0 | 0-0 | 0 |
| 16 | Brian Ruhaak | 19-18 | 1606 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 9 | Tom Rankin | 9-8 | 702 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-1 | 1 | 0-0 | 0 |
| 7 | Mitch Deyhle | 18-17 | 1555 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 27 | Justin Martin | 15-2 | 475 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 1-1 | 0 |
| 21 | Alex Johnson | 6-0 | 98 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 14 | Alex Finy | 11-2 | 261 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 24 | Josh Mewhinney | 8-0 | 142 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Eric Albani | 19-11 | 1028 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Andrew Over | 10-0 | 193 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Bryan McCausland | 12-2 | 503 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Tim Bradbury | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Kurt Innes | 6-2 | 291 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Matt Gribler | 7-1 | 138 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Max Nudelman | 7-0 | 173 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Chris Hrovat | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Zach Il'Giovine | 10-1 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Justin Nolan | 19-19 | 1704 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 48 | 39 | 135 | 294 | .163 | 139 | .473 | 33-1 | 13 | 3-4 | 303 | |
| Opponents........... | 21 | - | 24 | 18 | 66 | 230 | .104 | 98 | .426 | 45-1 | 5 | 3-4 | 268 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Kurt Innes | 6-1 | 292:26 | 2 | 0.62 | 9 | .818 | 2 | 0 | 0 | 1 | 31 |
| 1 | Justin Nolan | 19-18 | 1702:41 | 22 | 1.16 | 64 | .744 | 10 | 5 | 3 | 5 | 194 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 |
| Total............... | 21 | 1995:07 | 24 | 1.08 | 74 | .755 | 12 | 5 | 3 | 9 | 225 | |
| Opponents........... | 21 | 1995:07 | 48 | 2.17 | 91 | .655 | 5 | 12 | 3 | 0 | 285 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ashland | 31 | 15 | 1 | 1 | 0 | 48 |
| Opponents | 11 | 12 | 1 | 0 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ashland | 145 | 132 | 7 | 10 | 0 | 294 |
| Opponents | 95 | 122 | 10 | 3 | 0 | 230 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ashland | 24 | 47 | 2 | 1 | 0 | 74 |
| Opponents | 46 | 41 | 2 | 2 | 0 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ashland | 50 | 45 | 3 | 2 | 0 | 100 |
| Opponents | 35 | 51 | 4 | 2 | 0 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Ashland | 140 | 152 | 5 | 6 | 0 | 303 |
| Opponents | 137 | 121 | 8 | 2 | 0 | 268 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-3 Conf: 9-1-2 Home: 8-1-2 Away: 5-3-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Louis Clark 20-19 15 5 35 61 .246 34 .557 4-0 5 1 11-11 8 2 18 36 .222 19 .528 1-0 3 1
23 Kenny Hewitt 21-21 5 6 16 34 .147 17 .500 3-0 1 0 12-12 2 4 8 15 .133 9 .600 2-0 1 0
10 Adam Spannbauer 21-14 6 3 15 27 .222 12 .444 1-0 0 0 12-6 4 2 10 16 .250 9 .562 1-0 0 0
17 Danny Lusheck 21-20 3 3 9 23 .130 13 .565 1-0 1 0 12-11 2 0 4 7 .286 4 .571 1-0 0 0
6 James Livingston 21-21 2 5 9 33 .061 14 .424 4-0 2 0 12-12 1 3 5 14 .071 5 .357 2-0 1 0
15 Andrew Iden 20-7 4 0 8 29 .138 13 .448 0-0 1 0 12-5 2 0 4 17 .118 9 .529 0-0 1 0
20 Kelly Desmond 15-5 2 2 6 9 .222 4 .444 2-0 1 1 10-4 2 2 6 8 .250 3 .375 2-0 1 1
8 Mike Kennedy 19-18 0 6 6 17 .000 5 .294 7-0 0 0 10-9 0 4 4 11 .000 3 .273 3-0 0 0
2 David Jameyson 9-2 2 1 5 11 .182 4 .364 0-0 1 0 6-2 2 1 5 10 .200 4 .400 0-0 1 0
5 Jamie Dollar 21-21 2 1 5 10 .200 4 .400 4-0 0 0 12-12 0 1 1 5 .000 2 .400 2-0 0 0
16 Brian Ruhaak 19-18 2 1 5 7 .286 4 .571 0-0 0 0 10-10 2 0 4 5 .400 2 .400 0-0 0 0
9 Tom Rankin 9-8 2 1 5 5 .400 3 .600 1-1 1 0 4-4 2 1 5 4 .500 3 .750 0-0 1 0
7 Mitch Deyhle 18-17 0 4 4 4 .000 0 .000 3-0 0 0 10-9 0 3 3 2 .000 0 .000 1-0 0 0
27 Justin Martin 15-2 1 0 2 11 .091 4 .364 0-0 0 1 9-2 1 0 2 6 .167 3 .500 0-0 0 1
21 Alex Johnson 6-0 1 0 2 2 .500 1 .500 0-0 0 0 4-0 1 0 2 2 .500 1 .500 0-0 0 0
14 Alex Finy 11-2 0 1 1 6 .000 3 .500 1-0 0 0 7-2 0 0 0 6 .000 3 .500 1-0 0 0
24 Josh Mewhinney 8-0 0 0 0 2 .000 2 1.000 0-0 0 0 5-0 0 0 0 2 .000 2 1.000 0-0 0 0
28 Eric Albani 19-11 0 0 0 1 .000 1 1.000 1-0 0 0 11-7 0 0 0 1 .000 1 1.000 1-0 0 0
12 Andrew Over 10-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
3 Bryan McCausland 12-2 0 0 0 1 .000 0 .000 0-0 0 0 7-1 0 0 0 1 .000 0 .000 0-0 0 0
26 Tim Bradbury 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Kurt Innes 6-2 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Matt Gribler 7-1 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Max Nudelman 7-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Chris Hrovat 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Zach Il'Giovine 10-1 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Justin Nolan 19-19 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 48 39 135 294 .163 139 .473 33-1 13 3 12 29 23 81 169 .172 82 .485 17-0 9 3
Opponents........... 0 24 18 66 230 .104 98 .426 45-1 5 3 12 8 6 22 112 .071 40 .357 28-1 1 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Kurt Innes 6-1 292:26 2 0.62 9 .818 2 0 0 1 4-1 238:37 2 0.75 7 .778 2 0 0 1
1 Justin Nolan 19-18 1702:41 22 1.16 64 .744 10 5 3 5 10-9 890:25 6 0.61 25 .806 6 1 2 3
Total............... 21 1995:07 24 1.08 74 .755 12 5 3 9 12 1129:02 8 0.64 32 .800 8 1 2 6
Opponents........... 21 1995:07 48 2.17 91 .655 5 12 3 0 12 1129:02 29 2.31 53 .646 1 8 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ashland............. 145 132 7 10 0 - 294 Ashland............. 81 79 4 5 - 169
Opponents........... 95 122 10 3 0 - 230 Opponents........... 51 55 5 1 - 112
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ashland............. 31 15 1 1 0 - 48 Ashland............. 19 9 1 0 - 29
Opponents........... 11 12 1 0 0 - 24 Opponents........... 4 4 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ashland............. 24 47 2 1 0 - 74 Ashland............. 11 20 0 1 - 32
Opponents........... 46 41 2 2 0 - 91 Opponents........... 25 26 1 1 - 53
ATTENDANCE SUMMARY AU OPP ATTENDANCE SUMMARY AU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2493 1706 Total.................... 1219 1091
Dates/Avg Per Date....... 11/227 9/190 Dates/Avg Per Date....... 6/203 6/182
Neutral Site #/Avg....... 1/252 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ashland - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Adam Spannbauer vs Findlay (Oct 31) | |||
| 5 | Louis Clark vs Northwood (Nov 04) | ||||
| 5 | Louis Clark at Saginaw Valley (Oct 17) | ||||
| GOALS | 3 | Adam Spannbauer vs Findlay (Oct 31) | |||
| 2 | Louis Clark vs Northwood (Nov 04) | ||||
| 2 | Kenny Hewitt vs Northwood (Nov 04) | ||||
| 2 | Louis Clark at Saginaw Valley (Oct 17) | ||||
| 2 | Andrew Iden vs Mount Vernon (Sep 28) | ||||
| 2 | Louis Clark vs Mount Vernon (Sep 28) | ||||
| ASSISTS | 2 | Mike Kennedy vs Findlay (Oct 31) | |||
| 2 | Kenny Hewitt vs Mount Vernon (Sep 28) | ||||
| 2 | James Livingston at Lake Erie (Sep 08) | ||||
| SHOTS | 8 | Adam Spannbauer vs Findlay (Oct 31) | |||
| 8 | James Livingston vs Urbana (Oct 24) | ||||
| SHOTS ON GOAL | 6 | Adam Spannbauer vs Findlay (Oct 31) | |||
| 4 | Kenny Hewitt vs Lake Erie (Oct 10) | ||||
| SAVES | 9 | Justin Nolan at NOTRE DAME (Sep 22) | |||
| 8 | Justin Nolan vs Ohio Dominican (Nov 06) |
High/Low Analysis |
| Ashland - TEAM GAME HIGHS |
| POINTS | 17 | vs Findlay (Oct 31) | ||
| 16 | vs Mount Vernon (Sep 28) | |||
| GOALS | 6 | vs Findlay (Oct 31) | ||
| 6 | vs Mount Vernon (Sep 28) | |||
| ASSISTS | 5 | vs Findlay (Oct 31) | ||
| 4 | vs Northwood (Nov 04) | |||
| 4 | vs Mount Vernon (Sep 28) | |||
| 4 | at Findlay (Sep 12) | |||
| SHOTS | 30 | vs Lake Erie (Oct 10) | ||
| 27 | vs Urbana (Oct 24) | |||
| SHOTS ON GOAL | 19 | vs Lake Erie (Oct 10) | ||
| 13 | vs Mount Vernon (Sep 28) | |||
| SAVES | 9 | at NOTRE DAME (Sep 22) | ||
| 8 | vs Ohio Dominican (Nov 06) | |||
| CORNER KICKS | 10 | vs Lake Erie (Oct 10) | ||
| 8 | at Tiffin (Sep 10) | |||
| FOULS | 23 | vs Saginaw Valley (Oct 03) | ||
| 21 | vs Ohio Dominican (Nov 06) | |||
| 21 | vs Ohio Dominican (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at NOTRE DAME (Sep 22) | ||
| 9 | vs Missouri S&T (Nov 12) | |||
| 9 | at Northern Kentucky (Sep 19) | |||
| GOALS | 6 | at NOTRE DAME (Sep 22) | ||
| 3 | vs Missouri S&T (Nov 12) | |||
| 3 | at Northern Kentucky (Sep 19) | |||
| ASSISTS | 3 | vs Missouri S&T (Nov 12) | ||
| 3 | at NOTRE DAME (Sep 22) | |||
| 3 | at Northern Kentucky (Sep 19) | |||
| SHOTS | 22 | at Northwood (Oct 15) | ||
| 19 | vs Ohio Dominican (Nov 06) | |||
| 19 | at NOTRE DAME (Sep 22) | |||
| 19 | at Northern Kentucky (Sep 19) | |||
| SHOTS ON GOAL | 15 | at NOTRE DAME (Sep 22) | ||
| 9 | vs Ohio Dominican (Nov 06) | |||
| SAVES | 17 | vs Lake Erie (Oct 10) | ||
| 8 | vs Urbana (Oct 24) | |||
| CORNER KICKS | 9 | at Northern Kentucky (Sep 19) | ||
| 7 | vs Ohio Dominican (Oct 22) | |||
| 7 | vs Mount Vernon (Sep 28) | |||
| FOULS | 26 | vs Saginaw Valley (Oct 03) | ||
| 25 | vs Drury (09/03/10) |
| Ashland - GAME LOWS |
| POINTS | 2 | vs Missouri S&T (Nov 12) | ||
| 3 | vs Drury (09/03/10) | |||
