![]() |
2009 GLIAC Men's Soccer
Northwood
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2009 | at #12 Lewis University | 0-2 | L | 0-1-0 | 0-0-0 | 72 | [#1] | |||
| Aug 30, 2009 | at Saint Joseph's (IN) | W | 1-0 | 1-1-0 | 0-0-0 | 138 | [#1] | |||
| Sep 09, 2009 | URBANA | W | 3-0 | 2-1-0 | 0-0-0 | 143 | [#0] | |||
| Sep 11, 2009 | OLIVET | W | 1-0 | 3-1-0 | 0-0-0 | 100 | [#0] | |||
| * | Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | T | O2 | 3-1-1 | 0-0-1 | 195 | [#1] | |
| Sep 15, 2009 | ST. FRANCIS | 1-3 | L | 3-2-1 | 0-0-1 | 75 | [#1] | |||
| * | Sep 18, 2009 | at Findlay | W | 3-0 | 4-2-1 | 1-0-1 | [#] | |||
| * | Sep 20, 2009 | at Tiffin | W | 1-0 | 5-2-1 | 2-0-1 | 135 | [#1] | ||
| * | Sep 25, 2009 | ASHLAND | 1-2 | L | 5-3-1 | 2-1-1 | 200 | [#1] | ||
| Oct 02, 2009 | LAKE ERIE | 3-4 | L | 5-4-1 | 2-1-1 | 52 | [#1] | |||
| Oct 05, 2009 | at Ohio Dominican | 0-2 | L | 5-5-1 | 2-1-1 | 127 | [#0] | |||
| * | Oct 09, 2009 | FINDLAY | 1-2 | L | OT | 5-6-1 | 2-2-1 | 43 | [#1] | |
| * | Oct 11, 2009 | TIFFIN | 0-1 | L | 5-7-1 | 2-3-1 | 89 | [#1] | ||
| * | Oct 16, 2009 | at #25 Ashland | 1-1 | T | O2 | 5-7-2 | 2-3-2 | 86 | [#1] | |
| 10/27/09 | at UW-Whitewater | 2-3 | L | 5-8-2 | 2-3-2 | 116 | [#00] | |||
| * | Oct 31, 2009 | vs Saginaw Valley State | W | 3-2 | 6-8-2 | 3-3-2 | 125 | [#1] | ||
| Nov 05, 2009 | at Tiffin | 0-2 | L | 6-9-2 | 3-3-2 | 137 | [#1] |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 3-3-2 |
| Home | 2-5-1 |
| Away | 3-4-1 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1833 | 108 |
| Home | 8 | 897 | 112 |
| Away | 8 | 811 | 101 |
| Neutral | 1 | 125 | 125 |
Overall Team Statistics |
| Overall: 6-9-2 Conf: 3-3-2 Home: 2-5-1 Away: 3-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-265 | 25-209 |
| Goals scored per game | 1.29 | 1.47 |
| Shot pct. | .083 | .120 |
| Shots on goal-Attempts | 129-265 | 103-209 |
| SOG pct. | .487 | .493 |
| Shots/Game | 15.6 | 12.3 |
| Assists | 12 | 17 |
| GOAL BREAKDOWN | ||
| Total Goals | 22 | 25 |
| Penalty | 1 | 2 |
| Unassisted | 9 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 1.25 | 1.42 |
| CORNER KICKS | 90 | 71 |
| PENALTY KICKS | 1-2 | 2-3 |
| OFFSIDES | 36 | 22 |
| PENALTIES | ||
| Fouls | 209 | 205 |
| Yellow cards | 27 | 22 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 897 | 811 |
| Dates/Avg Per Date | 8/112 | 8/101 |
| Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 6-9-2 Conf: 3-3-2 Home: 2-5-1 Away: 3-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Ross Aitchison | 17-16 | 1335 | 7 | 3 | 17 | 46 | .152 | 23 | .500 | 3-0 | 3 | 1-2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Keith Lough | 15-14 | 1218 | 4 | 2 | 10 | 34 | .118 | 16 | .471 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Steve Hufstader | 15-14 | 911 | 4 | 0 | 8 | 36 | .111 | 17 | .472 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Mike Carroll | 11-2 | 354 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Shaun Rydzewski | 15-12 | 860 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frederic Schoelzel | 15-14 | 1200 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mitchell Brent | 17-15 | 1165 | 1 | 0 | 2 | 34 | .029 | 14 | .412 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Max Werner | 10-1 | 190 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kyle Schoenmaker | 4-1 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Davis | 15-8 | 630 | 0 | 1 | 1 | 22 | .000 | 13 | .591 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trinity Mutatu | 10-0 | 246 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Girasoli | 14-12 | 768 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Miller | 17-15 | 1204 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Howitt | 15-11 | 763 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Morales | 12-9 | 713 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chen Tzfania | 6-6 | 412 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Gruzlak | 9-4 | 277 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Sliger | 8-1 | 160 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steve Everett | 15-14 | 1200 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bradley Smith | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Gilstad | 2-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Lipinski | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | William Eberhardt | 3-3 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jacob Walsh | 4-1 | 145 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 22 | 12 | 56 | 265 | .083 | 129 | .487 | 27-0 | 5 | 1-2 | 5 | 0 | 0 | 7 | 177 | |
| Opponents........... | 17 | - | 25 | 17 | 67 | 209 | .120 | 103 | .493 | 22-2 | 9 | 2-3 | 10 | 1 | 0 | 2 | 182 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | William Eberhardt | 3-3 | 259:58 | 2 | 0.69 | 8 | .800 | 2 | 1 | 0 | 2.0 | 23 |
| 1 | Matt Renouf | 13-13 | 1219:49 | 20 | 1.48 | 65 | .765 | 3 | 7 | 2 | 3.0 | 163 |
| 00 | Jacob Walsh | 2-0 | 100:02 | 3 | 2.70 | 2 | .400 | 0 | 1 | 0 | 0.0 | 10 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1579:49 | 25 | 1.42 | 78 | .757 | 5 | 9 | 2 | 5 | 196 | |
| Opponents........... | 17 | 1579:49 | 22 | 1.25 | 107 | .829 | 9 | 5 | 2 | 4 | 256 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9-2 | 2-5-1 | 3-4-1 | 1-0 |
| CONFERENCE | 3-3-2 | 0-3-1 | 2-0-1 | 1-0 |
| NON-CONFERENCE | 3-6 | 2-2 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at #12 Lewis University L 0-2 72 Aug 30 at Saint Joseph's (IN) W 1-0 138 Sep 09 URBANA W 3-0 143 Sep 11 OLIVET W 1-0 100 *Sep 13 SAGINAW VALLEY STATE T O2 1-1 195 Sep 15 ST. FRANCIS L 1-3 75 *Sep 18 at Findlay W 3-0 - *Sep 20 at Tiffin W 1-0 135 *Sep 25 ASHLAND L 1-2 200 Oct 02 LAKE ERIE L 3-4 52 Oct 05 at Ohio Dominican L 0-2 127 *Oct 09 FINDLAY LOT 1-2 43 *Oct 11 TIFFIN L 0-1 89 *Oct 16 at #25 Ashland T O2 1-1 86 10/27/09 at UW-Whitewater L 2-3 116 *Oct 31 vs Saginaw Valley State W 3-2 125 Nov 05 at Tiffin L 0-2 137 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-265 | 25-209 |
| Goals scored per game | 1.29 | 1.47 |
| Shot pct. | .083 | .120 |
| Shots on goal-Attempts | 129-265 | 103-209 |
| SOG pct. | .487 | .493 |
| Shots/Game | 15.6 | 12.3 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 9 | 9 |
| Overtime | 0 | 1 |
| CORNER KICKS | 90 | 71 |
| PENALTY KICKS | 1-2 | 2-3 |
| OFFSIDES | 36 | 22 |
| PENALTIES | ||
| Fouls | 209 | 205 |
| Yellow cards | 27 | 22 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 897 | 811 |
| Dates/Avg Per Date | 8/112 | 8/101 |
| Neutral Site #/Avg | 1/125 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Ross Aitchison | 17-16 | 1335 | 7 | 3 | 17 | 46 | .152 | 23 | .500 | 3-0 | 3 | 1-2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Keith Lough | 15-14 | 1218 | 4 | 2 | 10 | 34 | .118 | 16 | .471 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Steve Hufstader | 15-14 | 911 | 4 | 0 | 8 | 36 | .111 | 17 | .472 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Mike Carroll | 11-2 | 354 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Shaun Rydzewski | 15-12 | 860 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frederic Schoelzel | 15-14 | 1200 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mitchell Brent | 17-15 | 1165 | 1 | 0 | 2 | 34 | .029 | 14 | .412 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Max Werner | 10-1 | 190 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kyle Schoenmaker | 4-1 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Davis | 15-8 | 630 | 0 | 1 | 1 | 22 | .000 | 13 | .591 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trinity Mutatu | 10-0 | 246 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Girasoli | 14-12 | 768 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Miller | 17-15 | 1204 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Howitt | 15-11 | 763 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Morales | 12-9 | 713 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chen Tzfania | 6-6 | 412 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Gruzlak | 9-4 | 277 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Sliger | 8-1 | 160 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steve Everett | 15-14 | 1200 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bradley Smith | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Gilstad | 2-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Lipinski | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jacob Walsh | 4-1 | 145 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | William Eberhardt | 3-3 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 22 | 12 | 56 | 265 | .083 | 129 | .487 | 27-0 | 5 | 1-2 | 5 | 0 | 0 | 7 | 177 | |
| Opponents........... | 17 | - | 25 | 17 | 67 | 209 | .120 | 103 | .493 | 22-2 | 9 | 2-3 | 10 | 1 | 0 | 2 | 182 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | William Eberhardt | 3-3 | 259:58 | 2 | 0.69 | 8 | .800 | 2 | 1 | 0 | 2.0 | 23 |
| 1 | Matt Renouf | 13-13 | 1219:49 | 20 | 1.48 | 65 | .765 | 3 | 7 | 2 | 3.0 | 163 |
| 00 | Jacob Walsh | 2-0 | 100:02 | 3 | 2.70 | 2 | .400 | 0 | 1 | 0 | 0.0 | 10 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1579:49 | 25 | 1.42 | 78 | .757 | 5 | 9 | 2 | 5 | 196 | |
| Opponents........... | 17 | 1579:49 | 22 | 1.25 | 107 | .829 | 9 | 5 | 2 | 4 | 256 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwood | 9 | 13 | 0 | 0 | 22 |
| Opponents | 14 | 10 | 1 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwood | 105 | 154 | 3 | 3 | 265 |
| Opponents | 91 | 109 | 4 | 5 | 209 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwood | 30 | 45 | 1 | 2 | 78 |
| Opponents | 43 | 61 | 2 | 1 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwood | 38 | 49 | 2 | 1 | 90 |
| Opponents | 39 | 30 | 2 | 0 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwood | 103 | 96 | 3 | 7 | 209 |
| Opponents | 95 | 106 | 2 | 2 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-2 Conf: 3-3-2 Home: 2-5-1 Away: 3-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Ross Aitchison 17-16 7 3 17 46 .152 23 .500 3-0 3 1 8-8 4 2 10 23 .174 12 .522 2-0 2 0
9 Keith Lough 15-14 4 2 10 34 .118 16 .471 3-0 0 0 7-6 1 0 2 16 .062 7 .438 0-0 0 0
12 Steve Hufstader 15-14 4 0 8 36 .111 17 .472 2-0 1 0 8-7 3 0 6 23 .130 10 .435 1-0 1 0
18 Mike Carroll 11-2 2 0 4 4 .500 2 .500 0-0 0 0 6-2 2 0 4 4 .500 2 .500 0-0 0 0
4 Shaun Rydzewski 15-12 1 2 4 9 .111 6 .667 1-0 0 0 8-8 0 1 1 5 .000 4 .800 0-0 0 0
14 Frederic Schoelzel 15-14 1 1 3 10 .100 4 .400 3-0 0 0 7-7 1 1 3 6 .167 2 .333 2-0 0 0
5 Mitchell Brent 17-15 1 0 2 34 .029 14 .412 2-0 1 0 8-6 0 0 0 11 .000 4 .364 0-0 0 0
15 Max Werner 10-1 1 0 2 3 .333 1 .333 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Kyle Schoenmaker 4-1 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Kevin Davis 15-8 0 1 1 22 .000 13 .591 1-0 0 0 8-3 0 1 1 8 .000 6 .750 0-0 0 0
13 Trinity Mutatu 10-0 0 1 1 7 .000 4 .571 0-0 0 0 5-0 0 1 1 3 .000 1 .333 0-0 0 0
7 John Girasoli 14-12 0 1 1 5 .000 2 .400 2-0 0 0 6-5 0 0 0 3 .000 1 .333 2-0 0 0
19 Matt Miller 17-15 0 1 1 2 .000 1 .500 0-0 0 0 8-7 0 1 1 2 .000 1 .500 0-0 0 0
6 Matthew Howitt 15-11 0 0 0 16 .000 6 .375 4-0 0 0 7-5 0 0 0 5 .000 2 .400 3-0 0 0
23 Ryan Morales 12-9 0 0 0 15 .000 8 .533 2-0 0 0 5-4 0 0 0 5 .000 2 .400 1-0 0 0
8 Chen Tzfania 6-6 0 0 0 13 .000 7 .538 2-0 0 0 3-3 0 0 0 9 .000 6 .667 1-0 0 0
3 Marc Gruzlak 9-4 0 0 0 4 .000 3 .750 1-0 0 0 4-1 0 0 0 1 .000 1 1.000 0-0 0 0
20 Nicholas Sliger 8-1 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
11 Steve Everett 15-14 0 0 0 1 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
26 Bradley Smith 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Tyler Gilstad 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Michael Lipinski 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 William Eberhardt 3-3 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Jacob Walsh 4-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 22 12 56 265 .083 129 .487 27-0 5 1 8 11 7 29 125 .088 61 .488 12-0 3 0
Opponents........... 0 25 17 67 209 .120 103 .493 22-2 9 2 8 9 6 24 112 .080 50 .446 16-2 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 William Eberhardt 3-3 259:58 2 0.69 8 .800 2 1 0 2.0 -
1 Matt Renouf 13-13 1219:49 20 1.48 65 .765 3 7 2 3.0 8-8 769:49 9 1.05 40 .816 2 3 2 2.0
00 Jacob Walsh 2-0 100:02 3 2.70 2 .400 0 1 0 0.0 -
Total............... 17 1579:49 25 1.42 78 .757 5 9 2 5 8 769:49 9 1.05 41 .820 2 3 2 2
Opponents........... 17 1579:49 22 1.25 107 .829 9 5 2 4 8 769:49 11 1.29 50 .820 3 2 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 105 154 3 3 - 265 Northwood........... 45 74 3 3 - 125
Opponents........... 91 109 4 5 - 209 Opponents........... 50 53 4 5 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 9 13 0 0 - 22 Northwood........... 3 8 0 0 - 11
Opponents........... 14 10 1 0 - 25 Opponents........... 6 2 1 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwood........... 30 45 1 2 - 78 Northwood........... 14 24 1 2 - 41
Opponents........... 43 61 2 1 - 107 Opponents........... 15 32 2 1 - 50
ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 897 811 Total.................... 527 221
Dates/Avg Per Date....... 8/112 8/101 Dates/Avg Per Date....... 4/132 3/74
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 1/125
|
High/Low Analysis |
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Keith Lough vs Lake Erie (Oct 02) | |||
| 4 | Steve Hufstader at Findlay (Sep 18) | ||||
| GOALS | 2 | Keith Lough vs Lake Erie (Oct 02) | |||
| 2 | Steve Hufstader at Findlay (Sep 18) | ||||
| ASSISTS | 1 | Matt Miller vs Saginaw Valley State (Oct 31) | |||
| 1 | Ross Aitchison vs Findlay (Oct 09) | ||||
| 1 | Ross Aitchison vs Lake Erie (Oct 02) | ||||
| 1 | Frederic Schoelzel vs Ashland (Sep 25) | ||||
| 1 | Shaun Rydzewski at Findlay (Sep 18) | ||||
| 1 | Kevin Davis at Findlay (Sep 18) | ||||
| 1 | Ross Aitchison at Findlay (Sep 18) | ||||
| 1 | Trinity Mutatu vs Saginaw Valley State (Sep 13) | ||||
| 1 | Keith Lough vs Olivet (Sep 11) | ||||
| 1 | Shaun Rydzewski vs Urbana (Sep 09) | ||||
| 1 | Keith Lough vs Urbana (Sep 09) | ||||
| 1 | John Girasoli at Saint Joseph's (IN) (Aug 30) | ||||
| SHOTS | 7 | Chen Tzfania vs Findlay (Oct 09) | |||
| 7 | Mitchell Brent vs Olivet (Sep 11) | ||||
| SHOTS ON GOAL | 4 | Chen Tzfania vs Findlay (Oct 09) | |||
| 4 | Ross Aitchison vs Lake Erie (Oct 02) | ||||
| 4 | Steve Hufstader at Findlay (Sep 18) | ||||
| SAVES | 8 | Matt Renouf at Lewis University (Aug 27) | |||
| 7 | Matt Renouf at Tiffin (Nov 05) | ||||
| 7 | Matt Renouf vs Findlay (Oct 09) | ||||
| 7 | Matt Renouf at Tiffin (Sep 20) | ||||
| 7 | Matt Renouf vs Saginaw Valley State (Sep 13) |
High/Low Analysis |
| Northwood - TEAM GAME HIGHS |
| POINTS | 9 | at Findlay (Sep 18) | ||
| 8 | vs Urbana (Sep 09) | |||
| GOALS | 3 | vs Saginaw Valley State (Oct 31) | ||
| 3 | vs Lake Erie (Oct 02) | |||
| 3 | at Findlay (Sep 18) | |||
| 3 | vs Urbana (Sep 09) | |||
| ASSISTS | 3 | at Findlay (Sep 18) | ||
| 2 | vs Urbana (Sep 09) | |||
| SHOTS | 26 | vs Findlay (Oct 09) | ||
| 26 | vs Lake Erie (Oct 02) | |||
| 26 | vs Olivet (Sep 11) | |||
| SHOTS ON GOAL | 17 | vs Lake Erie (Oct 02) | ||
| 14 | vs Findlay (Oct 09) | |||
| SAVES | 8 | at Tiffin (Nov 05) | ||
| 8 | at Tiffin (Sep 20) | |||
| 8 | at Lewis University (Aug 27) | |||
| CORNER KICKS | 11 | vs Lake Erie (Oct 02) | ||
| 11 | vs St. Francis (Sep 15) | |||
| FOULS | 25 | vs Ashland (Sep 25) | ||
| 19 | vs Saginaw Valley State (Sep 13) | |||
| 19 | at Lewis University (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Lake Erie (Oct 02) | ||
| 9 | at UW-Whitewater (10/27/09) | |||
| GOALS | 4 | vs Lake Erie (Oct 02) | ||
| 3 | at UW-Whitewater (10/27/09) | |||
| 3 | vs St. Francis (Sep 15) | |||
| ASSISTS | 3 | at UW-Whitewater (10/27/09) | ||
| 3 | vs Lake Erie (Oct 02) | |||
| SHOTS | 22 | vs Saginaw Valley State (Sep 13) | ||
| 17 | at Tiffin (Nov 05) | |||
| 17 | vs Tiffin (Oct 11) | |||
| 17 | vs Lake Erie (Oct 02) | |||
| SHOTS ON GOAL | 10 | at Tiffin (Nov 05) | ||
