![]() |
2008 GLIAC Men's Soccer
Findlay
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2008 | BELLARMINE | W | 2-1 | 1-0-0 | 0-0-0 | 74 | [#1] | |||
| Sep 05, 2008 | MISSOURI ST. LOUIS | 2-3 | L | 1-1-0 | 0-0-0 | 83 | [#1] | |||
| Sep 07, 2008 | at #3 Northern Kentucky | 0-2 | L | 1-2-0 | 0-0-0 | 164 | [#1] | |||
| * | Sep 14, 2008 | at Tiffin | 1-3 | L | 1-3-0 | 0-1-0 | 137 | [#00] | ||
| * | Sep 19, 2008 | at Northwood | 1-2 | L | 1-4-0 | 0-2-0 | 76 | [#1] | ||
| * | Sep 21, 2008 | at Saginaw Valley | W | 2-1 | 2-4-0 | 1-2-0 | 183 | [#] | ||
| Sep 26, 2008 | OHIO VALLEY | W | 3-1 | 3-4-0 | 1-2-0 | 53 | [#00] | |||
| Sep 28, 2008 | URBANA UNIVERSITY | W | 1-0 | 4-4-0 | 1-2-0 | 187 | [#] | |||
| Sep 30, 2008 | LAKE ERIE | W | 3-1 | 5-4-0 | 1-2-0 | 39 | [#1] | |||
| * | Oct 05, 2008 | ASHLAND | 0-3 | L | 5-5-0 | 1-3-0 | [#TM] | |||
| * | Oct 10, 2008 | NORTHWOOD | W | 3-1 | 6-5-0 | 2-3-0 | 53 | [#1] | ||
| * | Oct 12, 2008 | SAGINAW VALLEY | 1-4 | L | 6-6-0 | 2-4-0 | 56 | [#] | ||
| Oct 16, 2008 | at SHU | 1-2 | L | 6-7-0 | 2-4-0 | 56 | [#1] | |||
| Oct 18, 2008 | at Mercyhurst | 2-4 | L | 6-8-0 | 2-4-0 | 41 | [#0] | |||
| Oct 21, 2008 | at Saint Joseph's | 1-5 | L | 6-9-0 | 2-4-0 | 52 | [#1] | |||
| * | Oct 26, 2008 | at #20 Ashland | 0-1 | L | 6-10-0 | 2-5-0 | 97 | [#00] | ||
| * | Nov 01, 2008 | TIFFIN | 1-2 | L | O2 | 6-11-0 | 2-6-0 | 122 | [#00] |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 2-6 |
| Home | 5-4 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1473 | 87 |
| Home | 9 | 667 | 74 |
| Away | 8 | 806 | 101 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-11-0 Conf: 2-6-0 Home: 5-4-0 Away: 1-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-216 | 36-293 |
| Goals scored per game | 1.41 | 2.12 |
| Shot pct. | .111 | .123 |
| Shots on goal-Attempts | 98-216 | 130-293 |
| SOG pct. | .454 | .444 |
| Shots/Game | 12.7 | 17.2 |
| Assists | 16 | 26 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 36 |
| Penalty | 1 | 1 |
| Unassisted | 7 | 11 |
| Overtime | 0 | 1 |
| Goals scored average | 1.39 | 2.09 |
| CORNER KICKS | 81 | 113 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 25 | 54 |
| PENALTIES | ||
| Yellow cards | 23 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 667 | 806 |
| Dates/Avg Per Date | 9/74 | 8/101 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11-0 Conf: 2-6-0 Home: 5-4-0 Away: 1-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Brennan Williams | 17-17 | 1048 | 7 | 2 | 16 | 30 | .233 | 14 | .467 | 3 | 0-0 | 2 | 0 | 0 | 2 |
| 24 | Miles LeGros | 16-11 | 1004 | 4 | 2 | 10 | 28 | .143 | 9 | .321 | 0 | 0-0 | 2 | 0 | 0 | 2 |
| 13 | B.J. Goodwin | 17-17 | 1191 | 2 | 4 | 8 | 44 | .045 | 18 | .409 | 0 | 1-1 | 0 | 0 | 0 | 2 |
| 11 | Teddy Greschel | 15-2 | 361 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Corey Keister | 8-0 | 103 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Michael Albert | 17-17 | 1195 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bryson | 10-8 | 436 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Ricky Borton | 5-5 | 266 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | Dan Stelletell | 16-10 | 964 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Gary Brown | 17-17 | 1215 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Nick Pahren | 17-16 | 1085 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Allwes | 17-15 | 1039 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Vidika | 14-10 | 845 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Mike Porto | 10-3 | 292 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Wright | 12-2 | 277 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Joey Gogolin | 16-15 | 1177 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Nick Burkholder | 3-1 | 50 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Brian Williams | 5-0 | 56 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Eric Schneider | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mate Farkas | 3-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Keith Smith | 7-1 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Offineer | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Jake Revill | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Robert Anderson | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Daryl Lotz | 12-12 | 758 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Conrad Davenport | 2-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 24 | 16 | 64 | 216 | .111 | 98 | .454 | 6 | 1-1 | 7 | 0 | 0 | 6 | |
| Opponents........... | 17 | - | 36 | 26 | 98 | 293 | .123 | 130 | .444 | 10 | 1-1 | 7 | 1 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kevin Misteravich | 6-3 | 513:32 | 7 | 1.23 | 35 | .833 | 1 | 3 | 0 | 1.0 | 83 |
| 1 | Daryl Lotz | 12-11 | 984:03 | 27 | 2.47 | 63 | .700 | 3 | 5 | 0 | 0.0 | 185 |
| 0 | Conrad Davenport | 2-0 | 50:57 | 2 | 3.53 | 4 | .667 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1548:32 | 36 | 2.09 | 103 | .741 | 4 | 9 | 0 | 1 | 279 | |
| Opponents........... | 17 | 1548:32 | 24 | 1.39 | 79 | .767 | 10 | 4 | 0 | 3 | 205 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 5-4 | 1-7 | 0-0 |
| CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-5 | 4-1 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 BELLARMINE W 2-1 74 Sep 05 MISSOURI ST. LOUIS L 2-3 83 Sep 07 at #3 Northern Kentucky L 0-2 164 *Sep 14 at Tiffin L 1-3 137 *Sep 19 at Northwood L 1-2 76 *Sep 21 at Saginaw Valley W 2-1 183 Sep 26 OHIO VALLEY W 3-1 53 Sep 28 URBANA UNIVERSITY W 1-0 187 Sep 30 LAKE ERIE W 3-1 39 *Oct 05 ASHLAND L 0-3 - *Oct 10 NORTHWOOD W 3-1 53 *Oct 12 SAGINAW VALLEY L 1-4 56 Oct 16 at SHU L 1-2 56 Oct 18 at Mercyhurst L 2-4 41 Oct 21 at Saint Joseph's L 1-5 52 *Oct 26 at #20 Ashland L 0-1 97 *Nov 01 TIFFIN LO2 1-2 122 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-216 | 36-293 |
| Goals scored per game | 1.41 | 2.12 |
| Shot pct. | .111 | .123 |
| Shots on goal-Attempts | 98-216 | 130-293 |
| SOG pct. | .454 | .444 |
| Shots/Game | 12.7 | 17.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 7 | 11 |
| Overtime | 0 | 1 |
| CORNER KICKS | 81 | 113 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 25 | 54 |
| PENALTIES | ||
| Yellow cards | 23 | 30 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 667 | 806 |
| Dates/Avg Per Date | 9/74 | 8/101 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Brennan Williams | 17-17 | 1048 | 7 | 2 | 16 | 30 | .233 | 14 | .467 | 3 | 0-0 | 2 | 0 | 0 | 2 |
| 24 | Miles LeGros | 16-11 | 1004 | 4 | 2 | 10 | 28 | .143 | 9 | .321 | 0 | 0-0 | 2 | 0 | 0 | 2 |
| 13 | B.J. Goodwin | 17-17 | 1191 | 2 | 4 | 8 | 44 | .045 | 18 | .409 | 0 | 1-1 | 0 | 0 | 0 | 2 |
| 11 | Teddy Greschel | 15-2 | 361 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Corey Keister | 8-0 | 103 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Michael Albert | 17-17 | 1195 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bryson | 10-8 | 436 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Ricky Borton | 5-5 | 266 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | Dan Stelletell | 16-10 | 964 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Gary Brown | 17-17 | 1215 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Nick Pahren | 17-16 | 1085 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Allwes | 17-15 | 1039 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Vidika | 14-10 | 845 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Mike Porto | 10-3 | 292 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Wright | 12-2 | 277 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Joey Gogolin | 16-15 | 1177 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Nick Burkholder | 3-1 | 50 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Brian Williams | 5-0 | 56 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Eric Schneider | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mate Farkas | 3-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Keith Smith | 7-1 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Offineer | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Jake Revill | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Robert Anderson | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Daryl Lotz | 12-12 | 758 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Conrad Davenport | 2-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 24 | 16 | 64 | 216 | .111 | 98 | .454 | 6 | 1-1 | 7 | 0 | 0 | 6 | |
| Opponents........... | 17 | - | 36 | 26 | 98 | 293 | .123 | 130 | .444 | 10 | 1-1 | 7 | 1 | 0 | 5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kevin Misteravich | 6-3 | 513:32 | 7 | 1.23 | 35 | .833 | 1 | 3 | 0 | 1.0 | 83 |
| 1 | Daryl Lotz | 12-11 | 984:03 | 27 | 2.47 | 63 | .700 | 3 | 5 | 0 | 0.0 | 185 |
| 0 | Conrad Davenport | 2-0 | 50:57 | 2 | 3.53 | 4 | .667 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1548:32 | 36 | 2.09 | 103 | .741 | 4 | 9 | 0 | 1 | 279 | |
| Opponents........... | 17 | 1548:32 | 24 | 1.39 | 79 | .767 | 10 | 4 | 0 | 3 | 205 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 13 | 11 | 0 | 0 | 24 |
| Opponents | 15 | 20 | 0 | 1 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 118 | 94 | 3 | 1 | 216 |
| Opponents | 123 | 166 | 2 | 2 | 293 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 43 | 60 | 0 | 0 | 103 |
| Opponents | 48 | 29 | 2 | 0 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 46 | 34 | 0 | 1 | 81 |
| Opponents | 40 | 71 | 0 | 2 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 96 | 119 | 1 | 0 | 216 |
| Opponents | 104 | 121 | 0 | 2 | 227 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-11-0 Conf: 2-6-0 Home: 5-4-0 Away: 1-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Brennan Williams 17-17 7 2 16 30 .233 14 .467 3 0 8-8 3 1 7 15 .200 5 .333 2 0
24 Miles LeGros 16-11 4 2 10 28 .143 9 .321 0 0 8-6 1 2 4 9 .111 2 .222 0 0
13 B.J. Goodwin 17-17 2 4 8 44 .045 18 .409 0 1 8-8 1 1 3 21 .048 11 .524 0 1
11 Teddy Greschel 15-2 3 1 7 13 .231 8 .615 1 0 8-0 0 0 0 2 .000 1 .500 0 0
23 Corey Keister 8-0 3 0 6 10 .300 5 .500 1 0 3-0 0 0 0 1 .000 1 1.000 0 0
18 Michael Albert 17-17 1 1 3 12 .083 5 .417 1 0 8-8 0 0 0 6 .000 3 .500 0 0
27 Ryan Bryson 10-8 1 1 3 6 .167 1 .167 0 0 7-6 1 0 2 3 .333 1 .333 0 0
22 Ricky Borton 5-5 1 1 3 3 .333 3 1.000 0 0 2-2 1 0 2 3 .333 3 1.000 0 0
3 Dan Stelletell 16-10 1 0 2 22 .045 12 .545 0 0 8-3 1 0 2 10 .100 5 .500 0 0
20 Gary Brown 17-17 0 1 1 14 .000 5 .357 0 0 8-8 0 1 1 7 .000 2 .286 0 0
5 Nick Pahren 17-16 0 1 1 13 .000 6 .462 0 0 8-8 0 0 0 5 .000 2 .400 0 0
19 Garrett Allwes 17-15 0 1 1 4 .000 1 .250 0 0 8-7 0 0 0 1 .000 0 .000 0 0
6 Nathan Vidika 14-10 0 1 1 3 .000 3 1.000 0 0 7-5 0 0 0 3 .000 3 1.000 0 0
12 Mike Porto 10-3 0 0 0 6 .000 2 .333 0 0 4-2 0 0 0 4 .000 2 .500 0 0
10 Kyle Wright 12-2 0 0 0 3 .000 3 1.000 0 0 5-2 0 0 0 3 .000 3 1.000 0 0
25 Joey Gogolin 16-15 0 0 0 2 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
21 Nick Burkholder 3-1 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 2 .000 1 .500 0 0
7 Brian Williams 5-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
17 Eric Schneider 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Mate Farkas 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Keith Smith 7-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 Andrew Offineer 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Jake Revill 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Robert Anderson 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Daryl Lotz 12-12 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
0 Conrad Davenport 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 24 16 64 216 .111 98 .454 6 1 8 9 5 23 96 .094 47 .490 2 1
Opponents........... 0 36 26 98 293 .123 130 .444 10 1 8 17 13 47 138 .123 66 .478 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kevin Misteravich 6-3 513:32 7 1.23 35 .833 1 3 0 1.0 4-2 333:32 6 1.62 24 .800 0 3 0 0.0
1 Daryl Lotz 12-11 984:03 27 2.47 63 .700 3 5 0 0.0 5-4 396:41 11 2.50 23 .676 1 1 0 0.0
0 Conrad Davenport 2-0 50:57 2 3.53 4 .667 0 1 0 0.0 1-0 8:19 0 0.00 1 1.000 0 0 0 0.0
Total............... 17 1548:32 36 2.09 103 .741 4 9 0 1 8 738:32 17 2.07 49 .742 1 4 0 0
Opponents........... 17 1548:32 24 1.39 79 .767 10 4 0 3 8 738:32 9 1.10 38 .809 5 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 118 94 3 1 - 216 Findlay............. 52 40 3 1 - 96
Opponents........... 123 166 2 2 - 293 Opponents........... 57 77 2 2 - 138
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 13 11 0 0 - 24 Findlay............. 6 3 0 0 - 9
Opponents........... 15 20 0 1 - 36 Opponents........... 6 10 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 43 60 0 0 - 103 Findlay............. 20 29 0 0 - 49
Opponents........... 48 29 2 0 - 79 Opponents........... 19 17 2 0 - 38
ATTENDANCE SUMMARY UF OPP ATTENDANCE SUMMARY UF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 667 806 Total.................... 231 493
Dates/Avg Per Date....... 9/74 8/101 Dates/Avg Per Date....... 4/58 4/123
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Findlay - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Miles LeGros at Mercyhurst (Oct 18) | |||
| 4 | Teddy Greschel vs Lake Erie (Sep 30) | ||||
| GOALS | 2 | Miles LeGros at Mercyhurst (Oct 18) | |||
| 2 | Teddy Greschel vs Lake Erie (Sep 30) | ||||
| ASSISTS | 2 | Miles LeGros vs Northwood (Oct 10) | |||
| 1 | Michael Albert at Saint Joseph's (Oct 21) | ||||
| 1 | Nick Pahren at Mercyhurst (Oct 18) | ||||
| 1 | Garrett Allwes at SHU (Oct 16) | ||||
| 1 | B.J. Goodwin vs Northwood (Oct 10) | ||||
| 1 | Nathan Vidika vs Lake Erie (Sep 30) | ||||
| 1 | B.J. Goodwin vs Urbana University (Sep 28) | ||||
| 1 | Ryan Bryson vs Ohio Valley (Sep 26) | ||||
| 1 | Brennan Williams vs Ohio Valley (Sep 26) | ||||
| 1 | B.J. Goodwin vs Ohio Valley (Sep 26) | ||||
| 1 | Brennan Williams at Saginaw Valley (Sep 21) | ||||
| 1 | Gary Brown at Northwood (Sep 19) | ||||
| 1 | B.J. Goodwin vs Missouri St. Louis (Sep 05) | ||||
| 1 | Ricky Borton vs Bellarmine (Aug 31) | ||||
| 1 | Teddy Greschel vs Bellarmine (Aug 31) | ||||
| SHOTS | 7 | Miles LeGros at Mercyhurst (Oct 18) | |||
| 7 | Miles LeGros vs Lake Erie (Sep 30) | ||||
| SHOTS ON GOAL | 3 | Miles LeGros at Mercyhurst (Oct 18) | |||
| 3 | Dan Stelletell at Mercyhurst (Oct 18) | ||||
| 3 | B.J. Goodwin vs Saginaw Valley (Oct 12) | ||||
| 3 | B.J. Goodwin vs Northwood (Oct 10) | ||||
| 3 | Nick Pahren vs Lake Erie (Sep 30) | ||||
| 3 | Miles LeGros vs Lake Erie (Sep 30) | ||||
| 3 | Ricky Borton at Saginaw Valley (Sep 21) | ||||
| 3 | Teddy Greschel vs Missouri St. Louis (Sep 05) | ||||
| SAVES | 12 | Kevin Misteravich at Saginaw Valley (Sep 21) | |||
| 12 | Daryl Lotz vs Bellarmine (Aug 31) |
High/Low Analysis |
| Findlay - TEAM GAME HIGHS |
| POINTS | 9 | vs Northwood (Oct 10) | ||
| 9 | vs Ohio Valley (Sep 26) | |||
| GOALS | 3 | vs Northwood (Oct 10) | ||
| 3 | vs Lake Erie (Sep 30) | |||
| 3 | vs Ohio Valley (Sep 26) | |||
| ASSISTS | 3 | vs Northwood (Oct 10) | ||
| 3 | vs Ohio Valley (Sep 26) | |||
| SHOTS | 27 | at Mercyhurst (Oct 18) | ||
| 25 | vs Lake Erie (Sep 30) | |||
| SHOTS ON GOAL | 13 | vs Lake Erie (Sep 30) | ||
| 10 | vs Northwood (Oct 10) | |||
| 10 | at Saginaw Valley (Sep 21) | |||
| SAVES | 12 | at Saginaw Valley (Sep 21) | ||
| 12 | vs Bellarmine (Aug 31) | |||
| CORNER KICKS | 9 | vs Lake Erie (Sep 30) | ||
| 7 | at SHU (Oct 16) | |||
| 7 | vs Ashland (Oct 05) | |||
| 7 | at Tiffin (Sep 14) | |||
| FOULS | 19 | vs Ashland (Oct 05) | ||
| 16 | at Saint Joseph's (Oct 21) | |||
| 16 | at Saginaw Valley (Sep 21) | |||
| 16 | vs Bellarmine (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Saint Joseph's (Oct 21) | ||
| 12 | vs Saginaw Valley (Oct 12) | |||
| GOALS | 5 | at Saint Joseph's (Oct 21) | ||
| 4 | at Mercyhurst (Oct 18) | |||
| 4 | vs Saginaw Valley (Oct 12) | |||
| ASSISTS | 4 | vs Saginaw Valley (Oct 12) | ||
| 3 | at Saint Joseph's (Oct 21) | |||
| 3 | vs Ashland (Oct 05) | |||
| 3 | at Northern Kentucky (Sep 07) | |||
| 3 | vs Missouri St. Louis (Sep 05) | |||
| SHOTS | 35 | at Northern Kentucky (Sep 07) | ||
| 24 | at Saginaw Valley (Sep 21) | |||
| 24 | vs Bellarmine (Aug 31) | |||
