Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Apr. 28 | Northern Michigan | ||||||
| UP Challenge | |||||||
| Apr. 17 | Findlay | 603 (+35, 1st) | Results | ||||
| Lake Erie Tournament | |||||||
| Lake Erie | 654 (+85, 11th) | Results | |||||
| Lake Erie Tournament | |||||||
| Lake Superior State | 652 (+84, 10th) | Results | |||||
| Lake Erie Tournament | |||||||
| Northwood | 621 (+53, 5th) | Results | |||||
| Lake Erie Tournament | |||||||
| Ohio Dominican | 645 (+77, 9th) | Results | |||||
| Lake Erie Tournament | |||||||
| Saginaw Valley State | 618 (+50, 3rd) | Results | |||||
| Lake Erie Tournament | |||||||
| Tiffin | 619 (+51, 4th) | Results | |||||
| Lake Erie Tournament | |||||||
| Wayne State | 604 (+36, 2nd) | Results | |||||
| Lake Erie Tournament | |||||||
| Apr. 16 | Ferris State | 937 (+73, 4th) | Results | ||||
| Detroit Titans Invitational | |||||||
| Apr. 11 | Ashland | 596 (+20, 2nd) | Results | ||||
| NCAA DII Regional #3 | |||||||
| Ferris State | 597 (+21, 3rd) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Findlay | 622 (+46, 17th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Grand Valley State | 605 (+29, 5th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Lake Superior State | 655 (+79, 25th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Northern Michigan | 650 (+74, 23rd) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Northwood | 615 (+39, 13th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Ohio Dominican | 643 (+43, 14th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Saginaw Valley State | 607 (+31, T 7th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Tiffin | 608 (+32, 10th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Wayne State | 607 (+31, T 7th) | Results | |||||
| NCAA DII Regional #3 | |||||||
| Apr. 3 | Ashland | 602 (T 6th) | Results | ||||
| NCAA DII Regional #2 | |||||||
| Ferris State | 609 (11th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Findlay | 614 (T 14th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Grand Valley State | 611 (13th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Lake Erie | 638 (22nd) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Lake Superior State | 654 (24th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Northern Michigan | 644 (23rd) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Northwood | 605 (9th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Ohio Dominican | 620 (T 18th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Saginaw Valley State | 633 (21st) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Tiffin | 602 (T 6th) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Wayne State | 595 (2nd) | Results | |||||
| NCAA DII Regional #2 | |||||||
| Mar. 27 | Northwood University | 468 (+36, 2nd) | Results | ||||
| Wisconsin Parkside Invitational | |||||||
| Saginaw Valley State | 482 (+50, 5th) | Results | |||||
| Wisconsin Parkside Invitational | |||||||
| Northern Michigan University | 507 (+75, 8th) | Results | |||||
| Wisconsin Parkside Invitational | |||||||
| Mar. 20 | Grand Valley State | 597 (+21, 4th) | Results | ||||
| Northern Kentucky Invitational | |||||||
| Findlay | 601 (+25, 6th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Ashland | 582 (+6, 2nd) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Northwood University | 605 (+29, 7th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Mar. 13 | Wayne State | ||||||
| Lakeland C.C. | |||||||
| Grand Valley State | 587 (T 3rd) | Results | |||||
| Tusculum Invitational | |||||||
| Findlay | 587 (T 3rd) | Results | |||||
| Tusculum Invitational | |||||||
| Mar. 12 | Tiffin | 604 (T 12th) | Results | ||||
| Tusculum Invitational | |||||||
| Mar. 9 | Ashland | ||||||
| John Carroll | |||||||
| Mar. 8 | Grand Valley State | 615 (12th) | Results | ||||
| Richard Rendleman Invitational | |||||||
| Findlay | 603 (9th) | Results | |||||
| Richard Rendleman Invitational | |||||||
| Feb. 28 | Tiffin | 947 (17th) | Results | ||||
| CSU-San Bernardino | |||||||
| Oct. 10 | Ashland | 591 (+15, tied for 2nd) | Results | ||||
| Kyle Ryman Memorial Tournament | |||||||
| Ferris State | 595 (+19, 4th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Findlay | 606 (+30, 6th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Lake Erie | 643 (+67, 10th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Lake Superior State | 616 (+40, 9th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Northwood | 608 (+32, 8th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Ohio Dominican | 607 (+31, 7th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Saginaw Valley State | 603 (27, 5th) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Tiffin | 591 (+15, tied for 2nd) | Results | Recap | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Wayne State | 584 (+8, 1st) | Results | |||||
| Kyle Ryman Memorial Tournament | |||||||
| Oct. 4 | Ashland | 927 (+75, 7th) | Results | ||||
| GLIAC Men's Golf Championship | |||||||
| Ferris State | 889 (+37, T 1st) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Findlay | 904 (+52, T 3rd) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Grand Valley State | 904 (+52, T 3rd) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Lake Erie | 966 (+114, 11th) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Lake Superior State | 955 (+103, 10) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Northern Michigan | 949 (+97, 9th) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Northwood | 914 (+62, 6th) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Saginaw Valley State | 906 (+54, 5th) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Tiffin | 931 (+79, 8th) | Results | |||||
| GLIAC Men's Golf Championship | |||||||
| Wayne State | 889 (+37, T 1st) | Results | Recap | |||||
| GLIAC Men's Golf Championship | |||||||
| Sep. 26 | Ashland | 608 (4th) | Results | ||||
| Grand Valley State Invitational | |||||||
| Ferris State | 622 (T 7th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Findlay | 585 (1st) | Results | |||||
| Grand Valley State Invitational | |||||||
| Grand Valley State | 588 (2nd) | Results | Recap | |||||
| Grand Valley State Invitational | |||||||
| Lake Superior State | 626 (10th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Northern Michigan | 646 (11th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Northwood | 625 (9th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Saginaw Valley State | 613 (5th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Tiffin | 620 (6th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Wayne State | 593 (3rd) | Results | |||||
| Grand Valley State Invitational | |||||||
| Sep. 20 | Ashland | 602 (8th) | Results | ||||
| MCAA DII Regional #1 | |||||||
| Ferris State | 596 (6th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Findlay | 616 (T 11th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Grand Valley State | 591 (3rd) | Results | Recap | |||||
| NCAA DII Regional #1 | |||||||
| Lake Erie | 641 (T 19th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Lake Superior State | 636 (15th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Northern Michigan | 646 (22nd) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Northwood | 616 (T 11th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Saginaw Valley State | 592 (4th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Tiffin | 608 (10th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Wayne State | 617 (13th) | Results | |||||
| NCAA DII Regional #1 | |||||||
| Sep. 12 | Ashland | 611 (3rd) | Results | ||||
| LSSU Invitational | |||||||
| Ferris State | 626 (9th) | Results | |||||
| LSSU Invitational | |||||||
| Findlay | 608 (1st) | Results | |||||
| LSSU Invitational | |||||||
| Grand Valley State | 609 (2nd) | Results | |||||
| LSSU Invitational | |||||||
| Lake Erie | 632 (10th) | Results | |||||
| LSSU Invitational | |||||||
| Lake Superior State | 656 (11th) | Results | Recap | |||||
| LSSU Invitational | |||||||
| Northern Michigan | 673 (12th) | Results | |||||
| LSSU Invitational | |||||||
| Northwood | 612 (tied for 5th) | Results | |||||
| LSSU Invitational | |||||||
| Ohio Dominican | 612 (tied for 5th) | Results | |||||
| LSSU Invitational | |||||||
| Saginaw Valley State | 612 (tied for 5th) | Results | |||||
| LSSU Invitational | |||||||
| Tiffin | 611 (tied for 3rd) | Results | |||||
| LSSU Invitational | |||||||
| Wayne State | 612 (tied for 5th) | Results | |||||
| LSSU Invitational | |||||||



















