Kuyper at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
11/19/2012 at 7:00 pm
@ Allendale, Mich. (GVSU Fieldhouse Arena)
11/19/2012 at 7:00 pm
|
Kuyper
53 |
Grand Valley St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kuyper (3-4) | 30 | 23 | 53 |
| Grand Valley St. (1-1) | 32 | 55 | 87 |
Kuyper | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Omar Haynes - f | 33 | 2-11 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 5 |
| 21 | Mike Kragt - f | 21 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 8 |
| 24 | Audel Bewley - c | 20 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| 02 | Andy DeKam - g | 29 | 4-9 | 2-4 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 14 |
| 32 | Alex Rogers - g | 28 | 2-10 | 1-4 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jimson Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trent Roelofs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CJ Bussey | 6 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sal Hermiz | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 15 | Jonathan Dyer | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | TJ Hurtman | 13 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Kevin Singh | 19 | 4-13 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 11 |
| 33 | Matt Peterson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-65 29.2% |
9-25 36.0% |
6-8 75.0% |
13 | 22 | 35 | 13 | 6 | 1 | 15 | 15 | 53 | ||
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kristers Zeidaks - F | 27 | 6-11 | 1-2 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 13 |
| 15 | Darius Norman - F | 19 | 2-7 | 0-0 | 2-8 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 6 |
| 01 | Breland Hogan - G | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ryan Majerle - G | 20 | 5-8 | 3-5 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| 20 | Ryan Sabin - G | 22 | 4-5 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Darren Washington | 10 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 2 | 3 |
| 03 | Darren Kapustka | 16 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 9 |
| 11 | Austin Somerfield | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Rob Woodson | 22 | 7-7 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 15 |
| 14 | Ernijs Ansons | 19 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 8 |
| 22 | Tony Peters | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Ricardo Carbajal | 16 | 3-6 | 0-0 | 0-1 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 6 |
| 44 | Brandon Barkley | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
37-62 59.7% |
9-15 60.0% |
4-15 26.7% |
9 | 33 | 42 | 27 | 7 | 7 | 11 | 11 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Kuyper-None; Grand Valley St.-None. Officials: Jim Ferrari, Jimmy Jarrett, Patrick Stegeman Attendance: 0 Time: 7:00 pm |





















