2011-12 Men's Basketball Team Stats

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Tiffin 29 811-1821 44.5 210-604 34.8 368-539 68.3 13.8 25.8 39.6 15.9 13.7 6.7 5.5 18.0 75.9
2 Northwood (Mich.) 27 685-1514 45.2 190-535 35.5 395-600 65.8 13.1 26.0 39.1 13.7 12.6 4.0 3.0 19.0 72.4
3 Ashland 27 687-1496 45.9 162-489 33.1 420-605 69.4 10.7 24.9 35.6 12.9 12.7 5.0 2.6 16.3 72.4
4 Ferris St. 27 623-1524 40.9 173-544 31.8 390-624 62.5 12.8 22.4 35.3 11.4 10.7 8.3 2.8 17.0 67.0
5 Lake Superior St. 26 613-1441 42.5 165-479 34.4 421-578 72.8 10.4 24.5 34.8 13.4 14.0 6.5 1.6 20.9 69.7
6 Northern Mich. 26 603-1401 43.0 131-416 31.5 386-555 69.5 11.6 23.0 34.5 8.2 15.2 5.5 3.5 19.4 66.3
7 Hillsdale 29 725-1548 46.8 214-587 36.5 413-549 75.2 9.5 24.5 34.0 16.1 11.3 6.8 3.6 16.9 71.6
8 Saginaw Valley 26 612-1469 41.7 150-512 29.3 435-581 74.9 9.7 24.0 33.7 11.5 11.4 6.0 2.7 18.7 69.6
9 Wayne St. (Mich.) 27 701-1463 47.9 145-378 38.4 392-516 76.0 11.1 22.4 33.5 12.2 11.0 6.3 3.0 16.6 71.8
10 Findlay 31 805-1682 47.9 230-602 38.2 514-670 76.7 10.0 23.0 33.1 13.8 12.7 8.0 3.4 18.2 75.9
11 Michigan Tech 28 673-1396 48.2 206-532 38.7 401-532 75.4 7.1 25.5 32.6 12.8 11.4 4.3 2.2 16.3 69.8
12 Ohio Dominican 26 597-1449 41.2 122-407 30.0 294-428 68.7 10.8 21.1 31.9 9.3 15.9 7.2 3.3 17.5 61.9
13 Grand Valley St. 27 629-1399 45.0 166-445 37.3 345-470 73.4 10.4 21.5 31.9 10.4 10.9 6.5 2.7 19.4 65.5
14 Lake Erie 26 600-1406 42.7 143-469 30.5 324-452 71.7 9.4 20.7 30.1 11.1 13.9 8.2 1.8 19.0 64.1

View: Mobile | Desktop