Tiffin

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 75.9 44.5 34.8 68.3 39.6 15.9
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 29 811-1821 44.5 210-604 34.8 368-539 68.3 13.8 25.8 39.6 15.9 13.7 6.7 5.5 18.0 75.9
Conference 19 488-1156 42.2 128-387 33.1 233-341 68.3 13.3 25.2 38.5 14.2 12.9 5.4 5.9 17.9 70.4
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 404-889 45.4 102-304 33.6 184-273 67.4 14.1 26.6 40.7 19.9 13.3 7.9 7.3 17.0 78.1
Away 12 312-740 42.2 86-248 34.7 150-214 70.1 13.8 25.2 39.0 11.8 14.2 5.8 3.9 18.0 71.7
Neutral 3 95-192 49.5 22-52 42.3 34-52 65.4 12.0 24.7 36.7 13.0 13.3 5.0 3.7 22.7 82.0

Wins 15 464-954 48.6 115-303 38.0 208-307 67.8 15.0 27.4 42.4 18.9 14.6 7.9 5.7 15.1 83.4
Losses 14 347-867 40.0 95-301 31.6 160-232 69.0 12.5 24.1 36.6 12.6 12.6 5.4 5.3 21.1 67.8

November 6 202-416 48.6 47-128 36.7 68-108 63.0 15.2 27.0 42.2 18.0 14.5 9.0 5.3 21.3 86.5
December 7 164-406 40.4 44-148 29.7 99-139 71.2 11.4 22.0 33.4 12.0 13.1 5.9 5.1 19.9 67.3
January 8 216-498 43.4 59-163 36.2 99-147 67.3 13.4 27.6 41.0 15.6 14.0 6.0 6.5 16.9 73.8
February 8 229-501 45.7 60-165 36.4 102-145 70.3 15.2 26.4 41.6 17.9 13.1 6.5 5.0 15.0 77.5
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop