Tiffin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 75.9 | 44.5 | 34.8 | 68.3 | 39.6 | 15.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow | 19 | 15 | 587 | 44-121 | 36.4 | 21-63 | 33.3 | 24-37 | 64.9 | 133 | |||
| 01 | Iman Johnson | 19 | 8 | 487 | 54-117 | 46.2 | 10-20 | 50.0 | 17-23 | 73.9 | 135 | |||
| 02 | Isaiah Twine | 18 | - | 155 | 10-36 | 27.8 | 3-16 | 18.8 | 1-4 | 25.0 | 24 | |||
| 03 | Mike Brown | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 04 | Sarwan Khan | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 05 | Eugene Cannaday | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 11 | Karl Finley | 19 | 19 | 616 | 138-306 | 45.1 | 37-107 | 34.6 | 68-104 | 65.4 | 381 | |||
| 14 | Michael Bouley | 15 | 1 | 120 | 10-15 | 66.7 | 0-0 | - | 9-9 | 100.0 | 29 | |||
| 15 | Andrew Bendolph | 18 | - | 142 | 9-25 | 36.0 | 1-8 | 12.5 | 4-7 | 57.1 | 23 | |||
| 22 | Cody Dennison | 6 | - | 41 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 | |||
| 23 | Zach Perkins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 24 | Travis Spahr | 17 | 17 | 495 | 70-141 | 49.6 | 0-0 | - | 29-47 | 61.7 | 169 | |||
| 30 | Justin Hairston | 1 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |||
| 31 | Keith Mackie | 14 | 4 | 162 | 9-30 | 30.0 | 4-9 | 44.4 | 10-15 | 66.7 | 32 | |||
| 32 | Brandon Harris | 19 | 12 | 374 | 36-65 | 55.4 | 0-0 | - | 17-27 | 63.0 | 89 | |||
| 33 | Joe Graessle | 19 | 19 | 614 | 105-288 | 36.5 | 51-157 | 32.5 | 54-68 | 79.4 | 315 | |||
| Totals | 19 | 19 | 3803 | 488-1156 | 42.2 | 128-387 | 33.1 | 233-341 | 68.3 | 1337 | ||||
| Opponent | 19 | 19 | 3803 | 497-1185 | 41.9 | 142-424 | 33.5 | 284-405 | 70.1 | 1420 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow | 19 | 15 | 587 | 26 | 71 | 97 | 38 | 2 | 33 | 28 | 1.2 | 14 | 2 | |||
| 01 | Iman Johnson | 19 | 8 | 487 | 45 | 66 | 111 | 44 | 1 | 31 | 30 | 1.0 | 27 | 33 | |||
| 02 | Isaiah Twine | 18 | - | 155 | 7 | 12 | 19 | 10 | 0 | 18 | 9 | 2.0 | 6 | 2 | |||
| 03 | Mike Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 04 | Sarwan Khan | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 05 | Eugene Cannaday | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Karl Finley | 19 | 19 | 616 | 23 | 54 | 77 | 40 | 0 | 60 | 42 | 1.4 | 11 | 5 | |||
| 14 | Michael Bouley | 15 | 1 | 120 | 13 | 21 | 34 | 28 | 0 | 5 | 7 | 0.7 | 2 | 9 | |||
| 15 | Andrew Bendolph | 18 | - | 142 | 1 | 9 | 10 | 7 | 0 | 11 | 12 | 0.9 | 4 | 0 | |||
| 22 | Cody Dennison | 6 | - | 41 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0.0 | 0 | 0 | |||
| 23 | Zach Perkins | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 24 | Travis Spahr | 17 | 17 | 495 | 53 | 90 | 143 | 58 | 2 | 27 | 27 | 1.0 | 10 | 8 | |||
| 30 | Justin Hairston | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 31 | Keith Mackie | 14 | 4 | 162 | 3 | 12 | 15 | 17 | 0 | 21 | 8 | 2.6 | 5 | 0 | |||
| 32 | Brandon Harris | 19 | 12 | 374 | 31 | 50 | 81 | 53 | 1 | 7 | 22 | 0.3 | 4 | 48 | |||
| 33 | Joe Graessle | 19 | 19 | 614 | 16 | 56 | 72 | 39 | 0 | 56 | 55 | 1.0 | 19 | 5 | |||
| Totals | 19 | 19 | 3803 | 252 | 479 | 731 | 340 | 0 | 269 | 245 | 1.1 | 102 | 112 | ||||
| Opponent | 19 | 19 | 3803 | 281 | 486 | 767 | 300 | 0 | 283 | 204 | 1.4 | 129 | 52 | ||||





















