Tiffin

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 75.9 44.5 34.8 68.3 39.6 15.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
11 Karl Finley 29 29 31.6 9.2-19.9 46.1 2.6-6.9 37.3 4.3-6.2 69.0 25.2
33 Joe Graessle 29 29 31.4 7.6-19.2 39.7 4.0-11.1 36.1 3.6-4.5 79.4 22.8
24 Travis Spahr 26 26 29.6 6.4-12.9 50.0 0.1-0.2 33.3 2.5-4.1 61.5 15.4
00 Keenan Barlow 29 25 27.9 3.5-8.9 38.9 1.3-4.4 30.0 2.0-2.8 70.2 10.2
32 Brandon Harris 28 19 19.5 4.5-7.5 59.2 0.0-0.0 - 1.5-2.6 57.1 10.4
01 Iman Johnson 29 12 25.6 4.4-9.1 47.9 0.6-1.2 47.8 1.8-2.7 64.7 11.1
31 Keith Mackie 22 4 12.0 2.9-7.5 38.8 1.4-3.2 42.9 1.8-2.9 63.2 9.0
14 Michael Bouley 21 1 8.0 4.3-6.7 64.3 0.0-0.0 - 2.2-2.4 90.0 10.8
  Totals 29 29 200.1 27.9-62.7 44.5 7.2-20.8 34.8 12.7-18.6 68.3 75.8
  Opponent 29 29 200.1 26.1-61.9 42.1 7.5-22.3 33.5 15.3-21.7 70.5 74.9
Ball control statistics
No. Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
11 Karl Finley 29 29 31.6 1.5 3.5 5.0 2.5 0.0 4.1 2.6 1.6 1.0 0.3
33 Joe Graessle 29 29 31.4 1.1 4.0 5.1 2.8 0.0 4.4 3.8 1.2 1.7 0.4
24 Travis Spahr 26 26 29.6 5.0 7.3 12.4 4.2 0.2 2.1 2.3 0.9 1.0 0.9
00 Keenan Barlow 29 25 27.9 1.6 4.8 6.4 2.8 0.1 2.5 2.2 1.1 0.9 0.1
32 Brandon Harris 28 19 19.5 3.6 5.6 9.1 5.2 0.1 1.2 2.2 0.5 0.7 4.5
01 Iman Johnson 29 12 25.6 3.7 6.1 9.8 3.8 0.1 2.8 2.7 1.0 2.5 2.3
31 Keith Mackie 22 4 12.0 0.6 2.9 3.5 4.0 0.0 5.3 2.7 1.9 1.2 0.3
14 Michael Bouley 21 1 8.0 5.3 6.5 11.7 9.3 0.0 1.2 2.2 0.6 1.2 2.6
  Totals 29 29 200.1 13.8 25.8 39.6 18.0 0.0 15.9 13.6 1.2 6.7 5.5
  Opponent 29 29 200.1 13.9 24.6 38.5 16.1 0.0 14.8 12.7 1.2 6.7 2.3

View: Mobile | Desktop