Saginaw Valley

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 69.6 41.7 29.3 74.9 33.7 11.5
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 612-1469 41.7 150-512 29.3 435-581 74.9 9.7 24.0 33.7 11.5 11.4 6.0 2.7 18.7 69.6
Conference 19 432-1064 40.6 106-362 29.3 292-397 73.6 9.6 22.7 32.3 11.3 11.1 5.7 2.6 18.6 66.4
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 345-747 46.2 82-252 32.5 223-293 76.1 9.5 24.8 34.4 12.6 10.5 6.0 2.5 17.9 76.5
Away 12 241-665 36.2 60-234 25.6 187-257 72.8 9.8 22.8 32.6 10.2 12.2 5.9 2.8 19.5 60.8
Neutral 1 26-57 45.6 8-26 30.8 25-31 80.6 11.0 27.0 38.0 13.0 13.0 7.0 3.0 18.0 85.0

Wins 10 278-560 49.6 66-186 35.5 200-265 75.5 10.3 26.9 37.2 13.5 11.6 6.0 2.9 18.5 82.2
Losses 16 334-909 36.7 84-326 25.8 235-316 74.4 9.3 22.2 31.5 10.3 11.2 6.0 2.6 18.8 61.7

November 5 118-281 42.0 28-102 27.5 109-134 81.3 10.0 26.2 36.2 10.2 12.8 6.4 2.8 18.0 74.6
December 5 121-294 41.2 28-101 27.7 83-124 66.9 12.0 24.8 36.8 11.0 14.0 7.2 2.4 20.6 70.6
January 9 220-504 43.7 56-182 30.8 137-184 74.5 9.7 24.1 33.8 13.0 10.8 6.2 2.9 17.7 70.3
February 7 153-390 39.2 38-127 29.9 106-139 76.3 7.9 21.7 29.6 11.0 9.3 4.6 2.6 19.0 64.3
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop