Ohio Dominican
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 61.9 | 41.2 | 30.0 | 68.7 | 31.9 | 9.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Jones | 26 | 24 | 773 | 125-315 | 39.7 | 18-71 | 25.4 | 62-82 | 75.6 | 330 | |||
| 40 | Zak Kapron | 26 | 26 | 522 | 77-154 | 50.0 | 0-1 | 0.0 | 48-72 | 66.7 | 202 | |||
| 25 | Aaron Gibbs | 26 | 26 | 800 | 109-245 | 44.5 | 3-8 | 37.5 | 47-72 | 65.3 | 268 | |||
| 30 | Jake Mochoskay | 26 | 26 | 768 | 74-205 | 36.1 | 39-132 | 29.5 | 35-46 | 76.1 | 222 | |||
| 23 | Darrien Douglas | 26 | 21 | 571 | 79-187 | 42.2 | 35-91 | 38.5 | 30-42 | 71.4 | 223 | |||
| 44 | Bobby Stauffer | 26 | - | 387 | 39-74 | 52.7 | 0-0 | - | 26-34 | 76.5 | 104 | |||
| 33 | Don Kellum | 26 | - | 278 | 29-56 | 51.8 | 0-0 | - | 18-38 | 47.4 | 76 | |||
| 10 | Zack Joseph | 26 | - | 312 | 26-74 | 35.1 | 10-34 | 29.4 | 11-16 | 68.8 | 73 | |||
| 34 | Kip Kelley | 26 | 7 | 432 | 10-56 | 17.9 | 9-36 | 25.0 | 7-8 | 87.5 | 36 | |||
| 15 | Brandon Carr | 18 | - | 120 | 15-41 | 36.6 | 1-7 | 14.3 | 5-6 | 83.3 | 36 | |||
| 35 | Brock Ammons | 22 | - | 188 | 10-30 | 33.3 | 5-20 | 25.0 | 3-6 | 50.0 | 28 | |||
| 45 | Steven Bridgeman | 7 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |||
| 03 | Drew Decker | 10 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | |||
| 32 | Bryce Cylar | 6 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 5 | |||
| 02 | John Trew | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Totals | 26 | 26 | 5195 | 597-1449 | 41.2 | 122-407 | 30.0 | 294-428 | 68.7 | 1610 | ||||
| Opponent | 26 | 26 | 5195 | 716-1482 | 48.3 | 146-388 | 37.6 | 367-511 | 71.8 | 1945 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Jones | 26 | 24 | 773 | 16 | 77 | 93 | 62 | 0 | 78 | 67 | 1.2 | 55 | 1 | |||
| 40 | Zak Kapron | 26 | 26 | 522 | 29 | 82 | 111 | 74 | 0 | 11 | 41 | 0.3 | 15 | 15 | |||
| 25 | Aaron Gibbs | 26 | 26 | 800 | 57 | 111 | 168 | 67 | 3 | 36 | 49 | 0.7 | 27 | 35 | |||
| 30 | Jake Mochoskay | 26 | 26 | 768 | 35 | 66 | 101 | 59 | 1 | 23 | 59 | 0.4 | 24 | 14 | |||
| 23 | Darrien Douglas | 26 | 21 | 571 | 9 | 36 | 45 | 47 | 0 | 37 | 42 | 0.9 | 19 | 1 | |||
| 44 | Bobby Stauffer | 26 | - | 387 | 28 | 55 | 83 | 36 | 0 | 3 | 21 | 0.1 | 3 | 8 | |||
| 33 | Don Kellum | 26 | - | 278 | 13 | 22 | 35 | 22 | 1 | 4 | 19 | 0.2 | 4 | 2 | |||
| 10 | Zack Joseph | 26 | - | 312 | 5 | 18 | 23 | 25 | 0 | 11 | 37 | 0.3 | 11 | 2 | |||
| 34 | Kip Kelley | 26 | 7 | 432 | 6 | 15 | 21 | 25 | 0 | 29 | 41 | 0.7 | 16 | 0 | |||
| 15 | Brandon Carr | 18 | - | 120 | 9 | 12 | 21 | 9 | 0 | 4 | 12 | 0.3 | 7 | 1 | |||
| 35 | Brock Ammons | 22 | - | 188 | 9 | 11 | 20 | 27 | 0 | 5 | 14 | 0.4 | 6 | 7 | |||
| 45 | Steven Bridgeman | 7 | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| 03 | Drew Decker | 10 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | |||
| 32 | Bryce Cylar | 6 | - | 13 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | |||
| 02 | John Trew | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 26 | 26 | 5195 | 280 | 549 | 829 | 455 | 0 | 242 | 413 | 0.6 | 187 | 86 | ||||
| Opponent | 26 | 26 | 5195 | 303 | 645 | 948 | 422 | 0 | 370 | 357 | 1.0 | 207 | 103 | ||||





















