Ohio Dominican
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 61.9 | 41.2 | 30.0 | 68.7 | 31.9 | 9.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Won 1 |
| Home | 2-9 |
| Away | 2-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Lake Erie | L, 75-54 |
| Feb 9 | Hillsdale | L, 74-53 |
| Feb 11 | Findlay | L, 80-61 |
| Feb 16 | at Hillsdale | L, 70-59 |
| Feb 22 | at Notre Dame (Ohio) | L, 86-72 |
| Feb 25 | Tiffin | W, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 19 | 11th |
| Points | 1610 | 14th | 1163 | 14th |
| Points per game | 61.9 | 14th | 61.2 | 14th |
| FG made per game | 23.0 | 14th | 22.8 | 9th |
| FG attempts per game | 55.7 | 5th | 55.9 | 4th |
| FG Pct | 41.2 | 13th | 40.9 | 13th |
| 3PT made per game | 4.7 | 14th | 4.6 | 14th |
| 3PT attempts per game | 15.7 | 13th | 15.5 | 12th |
| 3PT Pct | 30.0 | 13th | 29.6 | 13th |
| FT made per game | 11.3 | 14th | 10.9 | 13th |
| FT attempt per game | 16.5 | 14th | 15.8 | 13th |
| FT Pct | 68.7 | 11th | 69.1 | 9th |
| Off rebounds per game | 10.8 | 6th | 10.1 | 8th |
| Def rebounds per game | 21.1 | 13th | 20.5 | 13th |
| Total rebounds per game | 31.9 | 12th | 30.6 | 13th |
| Rebound margin per game | -4.6 | 13th | -5.8 | 13th |
| Assists per game | 9.3 | 13th | 9.7 | 12th |
| Turnovers per game | 15.9 | 14th | 15.1 | 14th |
| Steals per game | 7.2 | 4th | 6.8 | 4th |
| Blocks per game | 3.3 | 5th | 3.2 | 5th |
| Personal fouls per game | 17.5 | 6th | 17.5 | 6th |
| Points per game allowed | 74.8 | 13th | 76.9 | 14th |
| Opponents' Field goal percentage | 48.3 | 14th | 49.8 | 14th |
| Opponents' 3PT percentage | 37.6 | 14th | 40.3 | 14th |
| Home Attendance | 2253 | 12th | 1768 | 12th |
| Home Attendance average | 205 | 11th | 196 | 12th |





















