Northwood (Mich.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.4 | 45.2 | 35.5 | 65.8 | 39.1 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 19 | 19 | 679 | 51-113 | 45.1 | 20-49 | 40.8 | 24-38 | 63.2 | 146 | |||
| 02 | Booker Stoudmire | 18 | 12 | 450 | 44-131 | 33.6 | 21-74 | 28.4 | 25-36 | 69.4 | 134 | |||
| 03 | A. Vandierendonck | 19 | 8 | 432 | 59-134 | 44.0 | 26-74 | 35.1 | 36-49 | 73.5 | 180 | |||
| 04 | Bobby Lewis | 19 | 19 | 620 | 104-209 | 49.8 | 34-81 | 42.0 | 66-105 | 62.9 | 308 | |||
| 05 | Darvin Ham | 19 | - | 400 | 50-109 | 45.9 | 14-44 | 31.8 | 39-54 | 72.2 | 153 | |||
| 10 | Willie Mustin | 6 | - | 81 | 7-19 | 36.8 | 0-6 | 0.0 | 2-6 | 33.3 | 16 | |||
| 11 | Rob Laney | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |||
| 12 | Joe Ruhlman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 20 | Tony Johnson | 10 | - | 37 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 | |||
| 22 | Will Bowles | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 32 | Adam Taylor | 19 | - | 150 | 8-16 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 | |||
| 33 | Bobby Gibson | 19 | 6 | 272 | 38-91 | 41.8 | 0-1 | 0.0 | 24-33 | 72.7 | 100 | |||
| 34 | Wes Wilcox | 19 | 19 | 421 | 69-137 | 50.4 | 15-44 | 34.1 | 36-52 | 69.2 | 189 | |||
| 54 | Robertas Grabauskas | 19 | 12 | 350 | 47-87 | 54.0 | 1-1 | 100.0 | 25-57 | 43.9 | 120 | |||
| Totals | 19 | 19 | 3897 | 481-1055 | 45.6 | 135-383 | 35.2 | 279-434 | 64.3 | 1376 | ||||
| Opponent | 19 | 19 | 3897 | 448-1063 | 42.1 | 97-342 | 28.4 | 255-368 | 69.3 | 1248 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 19 | 19 | 679 | 5 | 36 | 41 | 26 | 0 | 107 | 31 | 3.5 | 11 | 0 | |||
| 02 | Booker Stoudmire | 18 | 12 | 450 | 16 | 32 | 48 | 32 | 2 | 24 | 25 | 1.0 | 10 | 3 | |||
| 03 | A. Vandierendonck | 19 | 8 | 432 | 11 | 50 | 61 | 45 | 0 | 22 | 28 | 0.8 | 8 | 4 | |||
| 04 | Bobby Lewis | 19 | 19 | 620 | 39 | 72 | 111 | 32 | 0 | 22 | 24 | 0.9 | 16 | 4 | |||
| 05 | Darvin Ham | 19 | - | 400 | 30 | 59 | 89 | 48 | 1 | 17 | 38 | 0.4 | 9 | 10 | |||
| 10 | Willie Mustin | 6 | - | 81 | 1 | 4 | 5 | 13 | 0 | 5 | 6 | 0.8 | 2 | 1 | |||
| 11 | Rob Laney | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 12 | Joe Ruhlman | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 20 | Tony Johnson | 10 | - | 37 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 | |||
| 22 | Will Bowles | 1 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| 32 | Adam Taylor | 19 | - | 150 | 4 | 18 | 22 | 14 | 0 | 17 | 8 | 2.1 | 6 | 0 | |||
| 33 | Bobby Gibson | 19 | 6 | 272 | 30 | 29 | 59 | 36 | 0 | 10 | 16 | 0.6 | 1 | 12 | |||
| 34 | Wes Wilcox | 19 | 19 | 421 | 34 | 91 | 125 | 47 | 2 | 31 | 28 | 1.1 | 11 | 9 | |||
| 54 | Robertas Grabauskas | 19 | 12 | 350 | 27 | 61 | 88 | 51 | 1 | 7 | 12 | 0.6 | 2 | 5 | |||
| Totals | 19 | 19 | 3897 | 240 | 497 | 737 | 348 | 0 | 264 | 222 | 1.2 | 76 | 48 | ||||
| Opponent | 19 | 19 | 3897 | 187 | 422 | 609 | 373 | 0 | 238 | 178 | 1.3 | 115 | 57 | ||||





















