Northern Mich.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 43.0 | 31.5 | 69.5 | 34.5 | 8.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Won 1 |
| Home | 7-7 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Findlay | L, 85-76 |
| Feb 9 | Lake Superior St. | L, 68-64 |
| Feb 16 | at Lake Erie | L, 74-62 |
| Feb 18 | at Ashland | L, 87-79 |
| Feb 23 | Northwood (Mich.) | L, 81-53 |
| Feb 25 | Saginaw Valley | W, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 19 | 9th |
| Points | 1723 | 12th | 1195 | 11th |
| Points per game | 66.3 | 11th | 62.9 | 11th |
| FG made per game | 23.2 | 11th | 21.8 | 14th |
| FG attempts per game | 53.9 | 11th | 52.8 | 10th |
| FG Pct | 43.0 | 9th | 41.3 | 12th |
| 3PT made per game | 5.0 | 13th | 4.7 | 13th |
| 3PT attempts per game | 16.0 | 12th | 15.3 | 13th |
| 3PT Pct | 31.5 | 11th | 30.7 | 12th |
| FT made per game | 14.8 | 5th | 14.6 | 9th |
| FT attempt per game | 21.3 | 7th | 21.0 | 6th |
| FT Pct | 69.5 | 9th | 69.7 | 8th |
| Off rebounds per game | 11.6 | 4th | 11.7 | 4th |
| Def rebounds per game | 23.0 | 9th | 21.5 | 12th |
| Total rebounds per game | 34.5 | 6th | 33.2 | 7th |
| Rebound margin per game | 0.1 | 11th | -1.6 | 9th |
| Assists per game | 8.2 | 14th | 6.9 | 14th |
| Turnovers per game | 15.2 | 13th | 13.9 | 13th |
| Steals per game | 5.5 | 11th | 5.1 | 11th |
| Blocks per game | 3.5 | 3rd | 3.4 | 4th |
| Personal fouls per game | 19.4 | 13th | 19.5 | 11th |
| Points per game allowed | 71.0 | 9th | 71.4 | 9th |
| Opponents' Field goal percentage | 44.0 | 9th | 45.2 | 10th |
| Opponents' 3PT percentage | 35.2 | 11th | 37.1 | 12th |
| Home Attendance | 2166 | 13th | 1185 | 13th |
| Home Attendance average | 155 | 13th | 118 | 13th |





















