Lake Erie
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 64.1 | 42.7 | 30.5 | 71.7 | 30.1 | 11.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Grendel | 19 | 16 | 458 | 35-96 | 36.5 | 10-35 | 28.6 | 4-9 | 44.4 | 84 | |||
| 20 | Brandon Smith | 19 | 19 | 429 | 37-95 | 38.9 | 9-30 | 30.0 | 35-45 | 77.8 | 118 | |||
| 15 | Riley Thomas | 19 | 19 | 569 | 69-185 | 37.3 | 27-87 | 31.0 | 33-44 | 75.0 | 198 | |||
| 14 | Ethan Adamczyk | 7 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 | |||
| 23 | Rich Austin | 19 | 18 | 564 | 79-189 | 41.8 | 10-39 | 25.6 | 40-56 | 71.4 | 208 | |||
| 42 | Jordan Baker | 19 | 1 | 313 | 31-63 | 49.2 | 0-1 | 0.0 | 8-11 | 72.7 | 70 | |||
| 02 | Alex Davis | 19 | 1 | 200 | 25-46 | 54.3 | 1-4 | 25.0 | 14-26 | 53.8 | 65 | |||
| 01 | Jamil Dudley | 18 | - | 288 | 53-116 | 45.7 | 16-52 | 30.8 | 17-25 | 68.0 | 139 | |||
| 12 | Trey Howard | 7 | - | 23 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 | |||
| 04 | Excel McClain | 7 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |||
| 03 | Tom Parker | 19 | 14 | 417 | 33-79 | 41.8 | 15-39 | 38.5 | 17-22 | 77.3 | 98 | |||
| 05 | Justin Roth | 6 | - | 56 | 6-15 | 40.0 | 3-9 | 33.3 | 4-7 | 57.1 | 19 | |||
| 22 | Nate Tait | 19 | 4 | 419 | 56-121 | 46.3 | 14-40 | 35.0 | 22-34 | 64.7 | 148 | |||
| 45 | Tyler Walters | 7 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 | |||
| 21 | Jawaun Springs | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Totals | 19 | 19 | 3821 | 430-1024 | 42.0 | 106-338 | 31.4 | 207-300 | 69.0 | 1173 | ||||
| Opponent | 19 | 19 | 3821 | 475-978 | 48.6 | 101-295 | 34.2 | 262-381 | 68.8 | 1313 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Grendel | 19 | 16 | 458 | 31 | 47 | 78 | 51 | 2 | 10 | 12 | 0.8 | 17 | 7 | |||
| 20 | Brandon Smith | 19 | 19 | 429 | 18 | 31 | 49 | 39 | 1 | 17 | 31 | 0.5 | 16 | 3 | |||
| 15 | Riley Thomas | 19 | 19 | 569 | 8 | 39 | 47 | 45 | 1 | 50 | 38 | 1.3 | 20 | 1 | |||
| 14 | Ethan Adamczyk | 7 | - | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 | |||
| 23 | Rich Austin | 19 | 18 | 564 | 28 | 80 | 108 | 47 | 0 | 6 | 39 | 0.2 | 16 | 9 | |||
| 42 | Jordan Baker | 19 | 1 | 313 | 11 | 33 | 44 | 37 | 0 | 7 | 14 | 0.5 | 7 | 3 | |||
| 02 | Alex Davis | 19 | 1 | 200 | 11 | 14 | 25 | 24 | 0 | 12 | 19 | 0.6 | 11 | 0 | |||
| 01 | Jamil Dudley | 18 | - | 288 | 10 | 23 | 33 | 17 | 0 | 7 | 18 | 0.4 | 21 | 5 | |||
| 12 | Trey Howard | 7 | - | 23 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 | |||
| 04 | Excel McClain | 7 | - | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
| 03 | Tom Parker | 19 | 14 | 417 | 5 | 31 | 36 | 39 | 0 | 46 | 32 | 1.4 | 17 | 2 | |||
| 05 | Justin Roth | 6 | - | 56 | 0 | 5 | 5 | 5 | 0 | 4 | 3 | 1.3 | 0 | 0 | |||
| 22 | Nate Tait | 19 | 4 | 419 | 7 | 31 | 38 | 37 | 0 | 42 | 36 | 1.2 | 22 | 5 | |||
| 45 | Tyler Walters | 7 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| 21 | Jawaun Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 19 | 19 | 3821 | 173 | 370 | 543 | 351 | 0 | 206 | 253 | 0.8 | 150 | 35 | ||||
| Opponent | 19 | 19 | 3821 | 199 | 472 | 671 | 308 | 0 | 247 | 292 | 0.8 | 129 | 72 | ||||





















