Grand Valley St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 65.5 45.0 37.3 73.4 31.9 10.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Mich.-Dearborn W, 94-51 32-61 52.5 13-28 46.4 17-21 81.0 9 22 31 17 6 12 6 13 94
Nov 19 Bellarmine L, 70-67 27-52 51.9 7-17 41.2 6-8 75.0 7 16 23 9 9 5 2 17 67
Nov 26 Marygrove W, 82-60 32-62 51.6 10-23 43.5 8-9 88.9 8 28 36 17 8 6 5 15 82
Dec 1 at Ohio Dominican W, 79-61 31-51 60.8 10-16 62.5 7-10 70.0 10 19 29 9 13 6 0 14 79
Dec 3 at Tiffin W, 76-57 26-59 44.1 11-21 52.4 13-17 76.5 14 24 38 15 8 7 1 12 76
Dec 7 at Northwood (Mich.) L, 64-44 16-49 32.7 3-17 17.6 9-12 75.0 13 21 34 8 15 8 1 23 44
Dec 10 Rochester (Mich.) W, 62-53 24-54 44.4 5-17 29.4 9-17 52.9 14 22 36 8 15 9 0 15 62
Dec 18 Northern Mich. W, 67-60 20-49 40.8 4-14 28.6 23-31 74.2 12 23 35 8 13 11 2 21 67
Dec 19 Michigan Tech W, 70-68 27-61 44.3 8-17 47.1 8-10 80.0 11 24 35 11 7 3 9 24 70
Dec 29 vs. Seton Hill (Pa.) L, 75-73 28-58 48.3 9-18 50.0 8-12 66.7 7 21 28 15 11 4 4 16 73
Dec 30 vs. Malone W, 76-68 24-47 51.1 7-15 46.7 21-26 80.8 11 19 30 13 12 7 5 21 76
Jan 5 at Saginaw Valley W, 53-39 19-45 42.2 3-10 30.0 12-13 92.3 5 28 33 10 15 8 1 19 53
Jan 7 at Lake Superior St. L, 69-57 18-57 31.6 4-17 23.5 17-23 73.9 13 21 34 8 6 6 4 28 57
Jan 11 Northwood (Mich.) L, 63-59 16-42 38.1 2-9 22.2 25-36 69.4 9 22 31 9 9 9 4 26 59
Jan 14 Hillsdale L, 60-50 20-60 33.3 6-22 27.3 4-8 50.0 15 16 31 6 10 9 1 20 50
Jan 19 at Northern Mich. L, 62-57 19-45 42.2 3-16 18.8 16-25 64.0 11 21 32 3 15 12 2 24 57
Jan 21 at Michigan Tech W, 64-50 23-50 46.0 6-13 46.2 12-16 75.0 7 25 32 8 7 4 2 24 64
Jan 28 at Ferris St. L, 65-57 22-51 43.1 6-17 35.3 7-9 77.8 10 30 40 10 16 3 3 16 57
Jan 31 at Cedarville L, 71-58 22-62 35.5 2-17 11.8 12-15 80.0 19 16 35 9 8 4 0 19 58
Feb 2 Saginaw Valley W, 75-56 29-49 59.2 7-12 58.3 10-16 62.5 6 29 35 16 12 3 2 23 75
Feb 4 Lake Superior St. W, 75-63 22-47 46.8 7-16 43.8 24-36 66.7 9 26 35 14 12 3 3 24 75
Feb 9 Ashland W, 64-51 22-55 40.0 4-16 25.0 16-20 80.0 16 21 37 12 5 8 4 12 64
Feb 11 Lake Erie W, 64-57 22-44 50.0 5-12 41.7 15-20 75.0 8 19 27 12 13 7 4 20 64
Feb 16 at Findlay L, 68-57 19-46 41.3 8-21 38.1 11-17 64.7 13 18 31 10 17 7 1 14 57
Feb 18 at Wayne St. (Mich.) L, 80-67 24-42 57.1 9-14 64.3 10-12 83.3 4 14 18 7 13 4 0 21 67
Feb 25 Ferris St. L, 63-56 20-52 38.5 1-14 7.1 15-17 88.2 11 19 30 8 9 6 2 18 56
Feb 29 at Findlay L, 72-66 25-49 51.0 6-16 37.5 10-14 71.4 8 16 24 10 11 5 4 24 66

View: Mobile | Desktop