Grand Valley St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 65.5 45.0 37.3 73.4 31.9 10.4
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
01 Breland Hogan Jr G 27 26 32.1 3.1-7.5 41.1 0.5-2.1 25.0 3.2-3.9 82.7 9.9
21 Tyrone Lee Jr F 27 18 23.3 2.0-4.1 48.2 0.0-0.3 0.0 1.4-2.6 53.6 5.4
22 Tony Peters Jr F 27 8 18.2 2.2-5.1 43.5 1.1-3.1 36.9 0.4-0.6 73.3 6.0
32 Mike Przydzial Sr C 27 13 14.4 1.2-2.7 43.2 0.0-0.0 0.0 0.9-1.4 60.5 3.2
20 Ryan Sabin Fr G 27 18 26.4 2.4-6.2 38.1 1.2-3.6 34.0 1.5-1.8 81.6 7.4
23 James Thomas Sr G 27 26 32.4 5.2-11.3 45.8 2.1-4.4 47.1 2.0-2.5 82.1 14.5
12 Rob Woodson So G 27 - 11.4 0.6-1.3 44.1 0.1-0.3 28.6 0.4-0.6 58.8 1.6
02 Nick Waddell Sr C 26 13 21.3 4.5-8.1 55.2 0.2-0.3 44.4 2.2-2.8 77.8 11.2
44 Ben Lanning Fr F 22 3 10.9 1.0-2.4 41.5 0.3-0.8 41.2 0.5-0.5 100.0 2.8
25 Josh Anderson Jr G 20 3 9.4 1.2-3.0 41.7 0.9-2.0 43.9 0.3-0.4 75.0 3.7
15 Darius Norman Fr F 19 - 5.4 0.8-1.4 55.6 0.0-0.0 - 0.5-0.8 60.0 2.1
03 Dan Newell So F 11 2 5.8 0.2-0.9 20.0 0.1-0.3 33.3 0.2-0.2 100.0 0.6
04 Steven Juengel Fr G 8 - 1.2 0.1-0.5 25.0 0.0-0.1 0.0 0.0-0.5 0.0 0.2
11 Isaac Hernandez Fr G 6 - 1.5 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
  Totals 27 27 201.3 23.3-51.8 45.0 6.1-16.5 37.3 12.8-17.4 73.4 65.5
  Opponent 27 27 201.3 19.8-46.0 43.0 6.6-19.0 34.5 16.0-21.1 75.5 62.1
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
01 Breland Hogan Jr G 27 26 32.1 0.4 2.8 3.2 2.4 0.1 3.3 1.6 2.1 1.4 0.1
21 Tyrone Lee Jr F 27 18 23.3 1.7 2.9 4.6 3.1 0.1 1.2 1.6 0.7 0.7 0.9
22 Tony Peters Jr F 27 8 18.2 0.1 1.3 1.4 1.1 0.0 0.7 0.6 1.2 0.5 0.1
32 Mike Przydzial Sr C 27 13 14.4 1.2 1.4 2.6 2.1 0.0 0.3 1.0 0.3 0.4 0.3
20 Ryan Sabin Fr G 27 18 26.4 0.4 1.4 1.8 2.0 0.0 1.6 1.1 1.4 1.1 0.1
23 James Thomas Sr G 27 26 32.4 1.6 4.7 6.4 2.1 0.1 1.4 1.5 1.0 1.0 0.5
12 Rob Woodson So G 27 - 11.4 0.1 0.9 1.0 0.7 0.0 1.2 0.6 1.9 0.6 0.0
02 Nick Waddell Sr C 26 13 21.3 2.5 2.7 5.2 2.9 0.2 0.4 1.6 0.3 0.3 0.1
44 Ben Lanning Fr F 22 3 10.9 0.7 1.1 1.8 1.3 0.0 0.2 0.6 0.3 0.1 0.2
25 Josh Anderson Jr G 20 3 9.4 0.1 0.8 0.8 1.2 0.0 0.3 0.5 0.6 0.4 0.0
15 Darius Norman Fr F 19 - 5.4 0.5 0.4 0.8 0.8 0.0 0.1 0.1 0.5 0.1 0.5
03 Dan Newell So F 11 2 5.8 0.2 0.3 0.5 0.6 0.0 0.1 0.3 0.3 0.0 0.0
04 Steven Juengel Fr G 8 - 1.2 0.2 0.4 0.6 0.0 0.0 0.0 0.4 0.0 0.0 0.0
11 Isaac Hernandez Fr G 6 - 1.5 0.0 0.2 0.2 0.3 0.0 0.0 0.2 0.0 0.0 0.0
  Totals 27 27 201.3 10.4 21.5 31.9 19.4 0.0 10.4 10.9 1.0 6.5 2.7
  Opponent 27 27 201.3 7.9 20.5 28.3 16.8 0.0 11.7 12.6 0.9 4.2 2.4

View: Mobile | Desktop