Grand Valley St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.5 | 45.0 | 37.3 | 73.4 | 31.9 | 10.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 4 |
| Home | 9-4 |
| Away | 4-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Ashland | W, 64-51 |
| Feb 11 | Lake Erie | W, 64-57 |
| Feb 16 | at Findlay | L, 68-57 |
| Feb 18 | at Wayne St. (Mich.) | L, 80-67 |
| Feb 25 | Ferris St. | L, 63-56 |
| Feb 29 | at Findlay | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 19 | 4th |
| Points | 1769 | 11th | 1191 | 12th |
| Points per game | 65.5 | 12th | 62.7 | 12th |
| FG made per game | 23.3 | 10th | 21.8 | 13th |
| FG attempts per game | 51.8 | 13th | 50.2 | 13th |
| FG Pct | 45.0 | 7th | 43.5 | 7th |
| 3PT made per game | 6.1 | 8th | 5.6 | 10th |
| 3PT attempts per game | 16.5 | 11th | 15.5 | 11th |
| 3PT Pct | 37.3 | 4th | 36.4 | 5th |
| FT made per game | 12.8 | 11th | 13.4 | 11th |
| FT attempt per game | 17.4 | 12th | 18.3 | 11th |
| FT Pct | 73.4 | 6th | 73.0 | 6th |
| Off rebounds per game | 10.4 | 9th | 10.4 | 6th |
| Def rebounds per game | 21.5 | 12th | 22.1 | 10th |
| Total rebounds per game | 31.9 | 13th | 32.5 | 10th |
| Rebound margin per game | 3.5 | 3rd | 3.6 | 3rd |
| Assists per game | 10.4 | 12th | 9.7 | 13th |
| Turnovers per game | 10.9 | 2nd | 11.3 | 6th |
| Steals per game | 6.5 | 8th | 6.5 | 6th |
| Blocks per game | 2.7 | 10th | 2.4 | 11th |
| Personal fouls per game | 19.4 | 12th | 20.2 | 13th |
| Points per game allowed | 62.1 | 2nd | 60.8 | 1st |
| Opponents' Field goal percentage | 43.0 | 7th | 41.7 | 3rd |
| Opponents' 3PT percentage | 34.5 | 8th | 33.0 | 4th |
| Home Attendance | 6134 | 5th | 3681 | 6th |
| Home Attendance average | 472 | 5th | 409 | 5th |





















