Ferris St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.0 | 40.9 | 31.8 | 62.5 | 35.3 | 11.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenny Brown | Jr | G | 20 | 20 | 676 | 118-286 | 41.3 | 54-154 | 35.1 | 62-72 | 86.1 | 352 | |
| 01 | Dontae Molden | Sr | G | 20 | 20 | 645 | 67-193 | 34.7 | 34-104 | 32.7 | 29-58 | 50.0 | 197 | |
| 02 | Milton Cribbs | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Brandyn Mungo | Jr | G | 12 | - | 85 | 6-23 | 26.1 | 1-5 | 20.0 | 0-2 | 0.0 | 13 | |
| 04 | Dietrich Lever | Fr | G | 20 | - | 440 | 45-99 | 45.5 | 7-18 | 38.9 | 39-65 | 60.0 | 136 | |
| 05 | DeMarco Sanders | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Jared Stolicker | Fr | C | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Drew Lehman | Fr | G | 27 | 1 | 596 | 56-140 | 40.0 | 29-88 | 33.0 | 19-30 | 63.3 | 160 | |
| 23 | Matt Sinnaeve | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Daniel Sutherlin | Jr | F | 27 | 27 | 905 | 100-224 | 44.6 | 3-11 | 27.3 | 128-199 | 64.3 | 331 | |
| 30 | Jerrell Sanders | Sr | F | 27 | 27 | 901 | 119-270 | 44.1 | 9-63 | 14.3 | 61-106 | 57.5 | 308 | |
| 32 | Dan Chilcote | Fr | F | 16 | 9 | 182 | 11-30 | 36.7 | 1-9 | 11.1 | 4-8 | 50.0 | 27 | |
| 34 | Tyrin Wade | Fr | F | 13 | 2 | 92 | 10-29 | 34.5 | 3-11 | 27.3 | 3-8 | 37.5 | 26 | |
| 42 | Trent Messer | Fr | F | 24 | 5 | 237 | 15-27 | 55.6 | 0-0 | - | 4-9 | 44.4 | 34 | |
| 44 | Spencer Sellner | Sr | F | 7 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| 54 | Jim Boylan | Sr | C | 19 | 10 | 142 | 10-33 | 30.3 | 0-0 | - | 6-8 | 75.0 | 26 | |
| Totals | 27 | 27 | 5474 | 623-1524 | 40.9 | 173-544 | 31.8 | 390-624 | 62.5 | 1809 | ||||
| Opponent | 27 | 27 | 5474 | 620-1400 | 44.3 | 164-473 | 34.7 | 345-494 | 69.8 | 1749 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenny Brown | Jr | G | 20 | 20 | 676 | 8 | 47 | 55 | 35 | 0 | 21 | 33 | 0.6 | 15 | 4 | |
| 01 | Dontae Molden | Sr | G | 20 | 20 | 645 | 26 | 43 | 69 | 60 | 2 | 64 | 43 | 1.5 | 28 | 1 | |
| 02 | Milton Cribbs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Brandyn Mungo | Jr | G | 12 | - | 85 | 7 | 7 | 14 | 7 | 0 | 3 | 2 | 1.5 | 2 | 1 | |
| 04 | Dietrich Lever | Fr | G | 20 | - | 440 | 13 | 27 | 40 | 25 | 0 | 48 | 21 | 2.3 | 20 | 3 | |
| 05 | DeMarco Sanders | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Jared Stolicker | Fr | C | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 21 | Drew Lehman | Fr | G | 27 | 1 | 596 | 33 | 35 | 68 | 39 | 0 | 39 | 14 | 2.8 | 27 | 1 | |
| 23 | Matt Sinnaeve | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | Daniel Sutherlin | Jr | F | 27 | 27 | 905 | 83 | 133 | 216 | 67 | 2 | 16 | 40 | 0.4 | 45 | 25 | |
| 30 | Jerrell Sanders | Sr | F | 27 | 27 | 901 | 54 | 150 | 204 | 77 | 1 | 67 | 58 | 1.2 | 36 | 28 | |
| 32 | Dan Chilcote | Fr | F | 16 | 9 | 182 | 12 | 13 | 25 | 33 | 0 | 6 | 10 | 0.6 | 6 | 1 | |
| 34 | Tyrin Wade | Fr | F | 13 | 2 | 92 | 2 | 6 | 8 | 11 | 0 | 1 | 4 | 0.2 | 3 | 1 | |
| 42 | Trent Messer | Fr | F | 24 | 5 | 237 | 22 | 25 | 47 | 34 | 0 | 6 | 9 | 0.7 | 6 | 7 | |
| 44 | Spencer Sellner | Sr | F | 7 | - | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 54 | Jim Boylan | Sr | C | 19 | 10 | 142 | 14 | 16 | 30 | 35 | 1 | 2 | 7 | 0.3 | 2 | 1 | |
| Totals | 27 | 27 | 5474 | 346 | 606 | 952 | 460 | 0 | 309 | 290 | 1.1 | 223 | 75 | ||||
| Opponent | 27 | 27 | 5474 | 253 | 685 | 938 | 519 | 0 | 295 | 391 | 0.8 | 144 | 86 | ||||





















