Ashland

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 72.4 45.9 33.1 69.4 35.6 12.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
01 Ronnie Steward Jr G 27 27 35.0 4.9-10.8 45.3 2.2-5.1 44.2 3.0-3.3 89.9 15.0
22 Jordan Berlin So G 26 26 28.9 2.9-7.6 38.5 1.2-4.4 28.0 1.5-2.0 76.3 8.6
11 Evan Yates Jr F 26 26 33.1 9.2-15.0 61.3 0.0-0.0 0.0 6.8-11.0 61.6 25.2
15 Will Evans So F 24 21 31.6 4.6-9.3 49.2 1.6-3.7 44.3 2.8-4.1 68.8 13.6
32 DaWuan Thomas Fr G 26 17 30.0 4.6-11.7 39.3 1.0-3.7 26.4 2.8-3.7 74.0 13.0
05 David Harris Jr G 27 6 13.7 2.6-9.3 27.9 1.2-5.4 22.0 1.0-1.5 64.3 7.4
20 Paul Honigford Fr F 16 5 12.4 4.2-10.3 41.2 0.8-2.0 40.0 5.1-6.3 80.6 14.3
10 Jorian Hudson Fr G 10 5 18.1 6.0-13.9 42.9 1.8-5.1 34.8 2.4-3.1 78.6 16.1
23 Antoine Childs Sr F 23 2 10.2 5.8-14.7 39.5 0.7-3.2 21.1 2.2-3.2 68.4 14.5
  Totals 27 27 202.8 25.1-54.6 45.9 5.9-17.9 33.1 15.3-22.1 69.4 71.4
  Opponent 27 27 202.8 26.2-59.6 43.9 6.4-19.8 32.5 11.8-16.6 71.2 70.6
Ball control statistics
No. Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
01 Ronnie Steward Jr G 27 27 35.0 0.2 2.2 2.4 1.8 0.0 2.5 1.3 1.9 0.5 0.0
22 Jordan Berlin So G 26 26 28.9 0.7 3.6 4.3 3.3 0.1 2.8 2.6 1.1 1.2 0.1
11 Evan Yates Jr F 26 26 33.1 4.5 9.2 13.7 2.4 0.0 1.3 2.9 0.5 0.6 1.5
15 Will Evans So F 24 21 31.6 2.0 5.9 7.9 3.8 0.1 2.7 3.2 0.9 1.2 0.7
32 DaWuan Thomas Fr G 26 17 30.0 1.1 2.9 4.0 2.6 0.1 3.4 2.8 1.2 1.3 0.2
05 David Harris Jr G 27 6 13.7 0.3 2.3 2.6 3.6 0.1 4.6 2.8 1.7 1.8 0.0
20 Paul Honigford Fr F 16 5 12.4 2.4 5.9 8.3 5.9 0.0 1.6 1.2 1.3 0.6 0.2
10 Jorian Hudson Fr G 10 5 18.1 2.2 4.4 6.6 3.8 0.0 4.0 1.5 2.6 2.7 0.4
23 Antoine Childs Sr F 23 2 10.2 2.6 3.8 6.3 7.7 0.3 1.2 3.1 0.4 0.3 1.0
  Totals 27 27 202.8 10.6 24.5 35.1 16.1 0.0 12.7 12.5 1.0 4.9 2.6
  Opponent 27 27 202.8 11.3 22.4 33.7 18.3 0.0 13.6 10.4 1.3 5.8 4.2

View: Mobile | Desktop