Ashland

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 72.4 45.9 33.1 69.4 35.6 12.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
11 Evan Yates Jr F 26 26 33.1 7.6-12.4 61.3 0.0-0.0 0.0 5.6-9.1 61.6 20.8
15 Will Evans So F 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
23 Antoine Childs Sr F 23 2 10.2 1.5-3.7 39.5 0.2-0.8 21.1 0.6-0.8 68.4 3.7
10 Jorian Hudson Fr G 10 5 18.1 2.7-6.3 42.9 0.8-2.3 34.8 1.1-1.4 78.6 7.3
35 T.J. Riggs Fr G 17 - 7.5 0.4-1.0 41.2 0.1-0.5 11.1 0.1-0.4 33.3 1.0
32 DaWuan Thomas Fr G 26 17 30.0 3.5-8.8 39.3 0.7-2.8 26.4 2.1-2.8 74.0 9.7
50 Cody Cannon So C 7 - .9 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
42 Ben Mixer Fr C 23 - 4.7 0.7-1.1 65.4 0.0-0.0 - 0.3-0.3 75.0 1.7
22 Jordan Berlin So G 26 26 28.9 2.1-5.5 38.5 0.9-3.2 28.0 1.1-1.5 76.3 6.2
20 Paul Honigford Fr F 16 5 12.4 1.3-3.2 41.2 0.2-0.6 40.0 1.6-1.9 80.6 4.4
01 Ronnie Steward Jr G 27 27 35.0 4.3-9.4 45.3 2.0-4.4 44.2 2.6-2.9 89.9 13.1
05 David Harris Jr G 27 6 13.7 0.9-3.2 27.9 0.4-1.9 22.0 0.3-0.5 64.3 2.5
04 Cole Krizancic Fr G 22 - 7.1 0.5-1.8 30.0 0.4-1.5 24.2 0.0-0.4 11.1 1.5
  Totals 27 27 202.8 25.4-55.4 45.9 6.0-18.1 33.1 15.6-22.4 69.4 72.4
  Opponent 27 27 202.8 26.6-60.5 43.9 6.5-20.0 32.5 12.0-16.9 71.2 71.6
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
11 Evan Yates Jr F 26 26 33.1 3.7 7.6 11.3 2.0 0.0 1.1 2.4 0.5 0.5 1.3
15 Will Evans So F 24 21 31.6 1.6 4.6 6.2 3.0 0.0 2.2 2.5 0.9 0.9 0.6
23 Antoine Childs Sr F 23 2 10.2 0.7 1.0 1.6 2.0 0.1 0.3 0.8 0.4 0.1 0.3
10 Jorian Hudson Fr G 10 5 18.1 1.0 2.0 3.0 1.7 0.0 1.8 0.7 2.6 1.2 0.2
35 T.J. Riggs Fr G 17 - 7.5 0.3 0.6 0.9 0.7 0.0 0.3 0.5 0.6 0.1 0.2
32 DaWuan Thomas Fr G 26 17 30.0 0.8 2.2 3.0 1.9 0.1 2.5 2.1 1.2 1.0 0.2
50 Cody Cannon So C 7 - .9 0.1 0.3 0.4 0.1 0.0 0.0 0.1 0.0 0.0 0.1
42 Ben Mixer Fr C 23 - 4.7 0.3 0.7 1.0 0.8 0.0 0.0 0.3 0.0 0.1 0.1
22 Jordan Berlin So G 26 26 28.9 0.5 2.6 3.1 2.4 0.1 2.0 1.8 1.1 0.9 0.1
20 Paul Honigford Fr F 16 5 12.4 0.8 1.8 2.6 1.8 0.0 0.5 0.4 1.3 0.2 0.1
01 Ronnie Steward Jr G 27 27 35.0 0.1 1.9 2.1 1.6 0.0 2.1 1.1 1.9 0.4 0.0
05 David Harris Jr G 27 6 13.7 0.1 0.8 0.9 1.2 0.0 1.6 1.0 1.7 0.6 0.0
04 Cole Krizancic Fr G 22 - 7.1 0.3 0.3 0.6 0.3 0.0 0.4 0.2 1.6 0.2 0.0
  Totals 27 27 202.8 10.7 24.9 35.6 16.3 0.0 12.9 12.7 1.0 5.0 2.6
  Opponent 27 27 202.8 11.5 22.7 34.1 18.5 0.0 13.8 10.6 1.3 5.9 4.3

View: Mobile | Desktop