Ashland

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 72.4 45.9 33.1 69.4 35.6 12.9
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
10 Jorian Hudson Fr G 10 5 181 27-63 42.9 8-23 34.8 11-14 78.6 73
01 Ronnie Steward Jr G 27 27 945 115-254 45.3 53-120 44.2 71-79 89.9 354
05 David Harris Jr G 27 6 370 24-86 27.9 11-50 22.0 9-14 64.3 68
04 Cole Krizancic Fr G 22 - 157 12-40 30.0 8-33 24.2 1-9 11.1 33
20 Paul Honigford Fr F 16 5 198 21-51 41.2 4-10 40.0 25-31 80.6 71
32 DaWuan Thomas Fr G 26 17 780 90-229 39.3 19-72 26.4 54-73 74.0 253
22 Jordan Berlin So G 26 26 751 55-143 38.5 23-82 28.0 29-38 76.3 162
15 Will Evans So F 24 21 758 87-177 49.2 31-70 44.3 53-77 68.8 258
35 T.J. Riggs Fr G 17 - 127 7-17 41.2 1-9 11.1 2-6 33.3 17
11 Evan Yates Jr F 26 26 861 198-323 61.3 0-1 0.0 146-237 61.6 542
23 Antoine Childs Sr F 23 2 234 34-86 39.5 4-19 21.1 13-19 68.4 85
50 Cody Cannon So C 7 - 6 0-1 0.0 0-0 - 0-0 - 0
42 Ben Mixer Fr C 23 - 108 17-26 65.4 0-0 - 6-8 75.0 40
  Totals 27 27 5476 687-1496 45.9 162-489 33.1 420-605 69.4 1956
  Opponent 27 27 5476 717-1633 43.9 176-541 32.5 324-455 71.2 1934
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
10 Jorian Hudson Fr G 10 5 181 10 20 30 17 0 18 7 2.6 12 2
01 Ronnie Steward Jr G 27 27 945 4 52 56 43 0 58 31 1.9 11 1
05 David Harris Jr G 27 6 370 3 21 24 33 1 43 26 1.7 17 0
04 Cole Krizancic Fr G 22 - 157 7 6 13 7 0 8 5 1.6 4 0
20 Paul Honigford Fr F 16 5 198 12 29 41 29 0 8 6 1.3 3 1
32 DaWuan Thomas Fr G 26 17 780 22 56 78 50 2 66 55 1.2 25 4
22 Jordan Berlin So G 26 26 751 13 67 80 62 2 53 48 1.1 23 2
15 Will Evans So F 24 21 758 38 111 149 72 1 52 61 0.9 22 14
35 T.J. Riggs Fr G 17 - 127 5 10 15 12 0 5 9 0.6 2 3
11 Evan Yates Jr F 26 26 861 97 198 295 51 0 29 63 0.5 12 33
23 Antoine Childs Sr F 23 2 234 15 22 37 45 2 7 18 0.4 2 6
50 Cody Cannon So C 7 - 6 1 2 3 1 0 0 1 0.0 0 1
42 Ben Mixer Fr C 23 - 108 7 16 23 19 0 0 6 0.0 2 3
  Totals 27 27 5476 289 672 961 441 0 347 342 1.0 135 70
  Opponent 27 27 5476 310 612 922 500 0 372 286 1.3 160 115

View: Mobile | Desktop