Ashland
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.4 | 45.9 | 33.1 | 69.4 | 35.6 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Grand Valley St. | L, 64-51 |
| Feb 11 | at Ferris St. | L, 87-66 |
| Feb 16 | Michigan Tech | W, 73-59 |
| Feb 18 | Northern Mich. | W, 87-79 |
| Feb 25 | at Lake Erie | L, 84-76 |
| Feb 29 | at Hillsdale | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 19 | 1st |
| Points | 1956 | 4th | 1341 | 5th |
| Points per game | 72.4 | 3rd | 70.6 | 5th |
| FG made per game | 25.4 | 4th | 24.6 | 5th |
| FG attempts per game | 55.4 | 7th | 53.5 | 8th |
| FG Pct | 45.9 | 5th | 46.0 | 5th |
| 3PT made per game | 6.0 | 9th | 5.8 | 8th |
| 3PT attempts per game | 18.1 | 9th | 17.3 | 10th |
| 3PT Pct | 33.1 | 9th | 33.7 | 8th |
| FT made per game | 15.6 | 4th | 15.6 | 4th |
| FT attempt per game | 22.4 | 2nd | 22.7 | 3rd |
| FT Pct | 69.4 | 10th | 68.5 | 11th |
| Off rebounds per game | 10.7 | 7th | 10.2 | 7th |
| Def rebounds per game | 24.9 | 4th | 24.5 | 5th |
| Total rebounds per game | 35.6 | 3rd | 34.6 | 4th |
| Rebound margin per game | 1.4 | 5th | 0.8 | 7th |
| Assists per game | 12.9 | 6th | 12.2 | 8th |
| Turnovers per game | 12.7 | 8th | 12.3 | 8th |
| Steals per game | 5.0 | 12th | 4.7 | 12th |
| Blocks per game | 2.6 | 11th | 2.3 | 12th |
| Personal fouls per game | 16.3 | 2nd | 16.6 | 3rd |
| Points per game allowed | 71.6 | 10th | 71.9 | 10th |
| Opponents' Field goal percentage | 43.9 | 8th | 44.3 | 8th |
| Opponents' 3PT percentage | 32.5 | 2nd | 32.7 | 3rd |
| Home Attendance | 4755 | 6th | 3753 | 5th |
| Home Attendance average | 340 | 6th | 375 | 6th |





















