2011-12 Men's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 B Guinane Hillsdale 29 29 33.2 4.9-10.0 48.8 1.8-4.0 44.4 2.5-3.0 83.0 14.1
2 R Steward Ashland 27 27 35.0 4.3-9.4 45.3 2.0-4.4 44.2 2.6-2.9 89.9 13.1
3 T Gerber Hillsdale 29 29 32.6 3.3-8.1 41.1 1.7-4.4 37.2 2.5-2.9 86.9 10.9
4 C Joyce Northwood (Mich.) 27 27 34.4 2.3-5.9 39.9 1.0-2.6 38.0 1.2-1.9 64.0 6.9
5 K Finley Tiffin 29 29 31.6 7.2-15.7 46.1 2.0-5.4 37.3 3.4-4.9 69.0 19.9
6 J Graessle Tiffin 29 29 31.4 6.0-15.0 39.7 3.1-8.7 36.1 2.8-3.5 79.4 17.9
7 D Brundidge Wayne St. (Mich.) 27 27 33.7 1.9-4.5 42.1 0.3-0.9 32.0 1.4-2.3 60.7 5.4
8 A Robinson Findlay 31 31 29.2 2.2-6.3 34.7 1.3-3.5 37.0 1.4-2.0 71.0 7.1
9 D Sutherlin Ferris St. 27 27 33.5 3.7-8.3 44.6 0.1-0.4 27.3 4.7-7.4 64.3 12.3
10 J Sanders Ferris St. 27 27 33.4 4.4-10.0 44.1 0.3-2.3 14.3 2.3-3.9 57.5 11.4
11 K Caiola Findlay 31 31 29.0 4.4-8.9 49.8 1.5-3.2 45.0 4.8-5.2 93.2 15.1
12 D Billing Lake Superior St. 26 26 34.0 5.0-10.8 46.1 2.8-6.4 43.4 4.2-5.2 80.9 17.0
13 I Udanoh Wayne St. (Mich.) 27 27 32.7 5.7-10.7 53.3 0.0-0.2 0.0 5.3-6.7 80.0 16.7
14 K Hunt Lake Superior St. 26 26 33.9 3.9-11.5 34.1 1.4-5.4 26.4 3.9-4.8 82.3 13.2
14 B Lewis Northwood (Mich.) 27 27 32.6 5.5-11.5 47.6 1.6-4.3 36.8 3.6-5.2 68.6 16.1
16 J Thomas Grand Valley St. 27 26 32.4 5.2-11.3 45.8 2.1-4.4 47.1 2.0-2.5 82.1 14.5
17 B Hogan Grand Valley St. 27 26 32.1 3.1-7.5 41.1 0.5-2.1 25.0 3.2-3.9 82.7 9.9
18 A Culy Michigan Tech 27 27 32.0 2.7-6.0 44.4 2.1-4.8 43.8 1.4-1.7 82.2 8.8
18 C Webb Saginaw Valley 26 26 33.3 4.7-10.8 43.3 1.4-4.4 31.6 3.5-4.3 81.1 14.2
20 E Yates Ashland 26 26 33.1 7.6-12.4 61.3 0.0-0.0 0.0 5.6-9.1 61.6 20.8
21 C Prophet Wayne St. (Mich.) 26 26 32.9 3.8-9.8 38.6 1.3-4.1 32.7 1.8-2.5 70.8 10.7
22 A Haidar Michigan Tech 28 28 30.2 7.0-12.9 54.0 0.2-0.7 25.0 5.0-6.7 74.5 19.1
23 D Kinney Lake Superior St. 26 26 32.4 4.7-9.5 49.6 0.0-0.1 50.0 2.3-4.0 56.2 11.7
24 T Cameron Northern Mich. 26 21 32.1 2.5-5.4 45.4 0.6-1.7 36.4 1.5-2.5 57.6 7.0
24 G Kahlig Findlay 31 31 26.9 4.3-8.2 52.2 1.2-2.9 41.1 2.9-3.5 82.6 12.6
26 G Foster Saginaw Valley 25 24 33.2 4.6-11.2 40.9 0.3-1.6 17.9 2.7-4.7 57.3 12.1
27 I Larkin Wayne St. (Mich.) 27 27 30.2 4.9-8.7 55.5 1.1-2.2 51.7 1.7-2.1 82.5 12.6
28 K Barlow Tiffin 29 25 27.9 2.4-6.2 38.9 0.9-3.1 30.0 1.4-2.0 70.2 7.1
29 A Gibbs Ohio Dominican 26 26 30.8 4.2-9.4 44.5 0.1-0.3 37.5 1.8-2.8 65.3 10.3
30 S Waters Wayne St. (Mich.) 27 21 29.4 3.9-8.5 45.2 1.4-3.3 43.3 0.8-1.1 75.9 10.0
31 R Austin Lake Erie 26 25 30.5 4.7-10.5 45.1 0.6-2.2 26.3 2.1-3.0 70.5 12.2
31 B Eaton Hillsdale 29 29 27.4 3.5-8.5 40.9 1.9-5.7 34.1 1.6-1.9 83.9 10.5
33 B Stelzer Michigan Tech 28 25 28.1 2.3-5.6 40.5 1.7-4.6 37.2 1.0-1.3 78.4 7.3
34 D Thomas Ashland 26 17 30.0 3.5-8.8 39.3 0.7-2.8 26.4 2.1-2.8 74.0 9.7
35 M Jones Ohio Dominican 26 24 29.7 4.8-12.1 39.7 0.7-2.7 25.4 2.4-3.2 75.6 12.7
36 R Thomas Lake Erie 26 26 29.6 3.3-9.1 36.9 1.4-4.6 30.3 2.2-2.8 78.1 10.3
37 T Spahr Tiffin 26 26 29.6 4.8-9.5 50.0 0.0-0.1 33.3 1.8-3.0 61.5 11.4
38 J Mochoskay Ohio Dominican 26 26 29.5 2.8-7.9 36.1 1.5-5.1 29.5 1.3-1.8 76.1 8.5
39 W Evans Ashland 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
40 B Pritzl Hillsdale 28 26 26.9 2.9-6.1 46.8 0.9-2.4 38.8 1.6-2.0 80.0 8.2
41 J Berlin Ashland 26 26 28.9 2.1-5.5 38.5 0.9-3.2 28.0 1.1-1.5 76.3 6.2
42 I Johnson Tiffin 29 12 25.6 2.8-5.8 47.9 0.4-0.8 47.8 1.1-1.8 64.7 7.1
43 D Taylor Northern Mich. 26 19 28.0 5.5-11.1 49.7 0.5-1.5 33.3 2.6-3.6 71.3 14.1
44 M Hojnacki Michigan Tech 28 27 25.9 4.3-8.0 53.3 1.3-3.3 40.2 1.1-1.5 73.2 11.0
44 H Stampley Northern Mich. 25 21 29.0 4.4-12.0 36.5 2.0-6.0 33.6 3.3-4.1 80.6 14.0
46 R Sabin Grand Valley St. 27 18 26.4 2.4-6.2 38.1 1.2-3.6 34.0 1.5-1.8 81.6 7.4
47 J Smith Findlay 31 13 22.9 2.9-6.2 47.6 0.6-1.6 37.3 1.7-2.4 74.0 8.2
48 M Craggs Northern Mich. 24 20 28.4 3.2-7.8 40.4 0.8-2.8 28.4 1.7-2.4 70.2 8.8
49 K Brown Ferris St. 20 20 33.8 5.9-14.3 41.3 2.7-7.7 35.1 3.1-3.6 86.1 17.6
50 B Stoudmire Northwood (Mich.) 26 18 25.8 2.8-7.6 37.1 1.1-3.7 29.5 1.3-1.9 69.4 8.0

View: Mobile | Desktop