2011-12 Men's Basketball Player Stats
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Graessle | Tiffin | 29 | 29 | 31.4 | 6.0-15.0 | 39.7 | 3.1-8.7 | 36.1 | 2.8-3.5 | 79.4 | 17.9 |
| 2 | D Billing | Lake Superior St. | 26 | 26 | 34.0 | 5.0-10.8 | 46.1 | 2.8-6.4 | 43.4 | 4.2-5.2 | 80.9 | 17.0 |
| 3 | K Finley | Tiffin | 29 | 29 | 31.6 | 7.2-15.7 | 46.1 | 2.0-5.4 | 37.3 | 3.4-4.9 | 69.0 | 19.9 |
| 4 | A Culy | Michigan Tech | 27 | 27 | 32.0 | 2.7-6.0 | 44.4 | 2.1-4.8 | 43.8 | 1.4-1.7 | 82.2 | 8.8 |
| 5 | B Eaton | Hillsdale | 29 | 29 | 27.4 | 3.5-8.5 | 40.9 | 1.9-5.7 | 34.1 | 1.6-1.9 | 83.9 | 10.5 |
| 5 | J Thomas | Grand Valley St. | 27 | 26 | 32.4 | 5.2-11.3 | 45.8 | 2.1-4.4 | 47.1 | 2.0-2.5 | 82.1 | 14.5 |
| 7 | K Brown | Ferris St. | 20 | 20 | 33.8 | 5.9-14.3 | 41.3 | 2.7-7.7 | 35.1 | 3.1-3.6 | 86.1 | 17.6 |
| 8 | R Steward | Ashland | 27 | 27 | 35.0 | 4.3-9.4 | 45.3 | 2.0-4.4 | 44.2 | 2.6-2.9 | 89.9 | 13.1 |
| 9 | B Guinane | Hillsdale | 29 | 29 | 33.2 | 4.9-10.0 | 48.8 | 1.8-4.0 | 44.4 | 2.5-3.0 | 83.0 | 14.1 |
| 10 | H Stampley | Northern Mich. | 25 | 21 | 29.0 | 4.4-12.0 | 36.5 | 2.0-6.0 | 33.6 | 3.3-4.1 | 80.6 | 14.0 |
| 11 | T Gerber | Hillsdale | 29 | 29 | 32.6 | 3.3-8.1 | 41.1 | 1.7-4.4 | 37.2 | 2.5-2.9 | 86.9 | 10.9 |
| 11 | B Stelzer | Michigan Tech | 28 | 25 | 28.1 | 2.3-5.6 | 40.5 | 1.7-4.6 | 37.2 | 1.0-1.3 | 78.4 | 7.3 |
| 13 | K Caiola | Findlay | 31 | 31 | 29.0 | 4.4-8.9 | 49.8 | 1.5-3.2 | 45.0 | 4.8-5.2 | 93.2 | 15.1 |
| 13 | A Williams | Lake Superior St. | 26 | 14 | 23.5 | 2.5-6.7 | 37.7 | 1.7-5.0 | 34.9 | 0.5-0.8 | 66.7 | 7.3 |
| 15 | S Samsel | Findlay | 31 | - | 15.6 | 1.8-4.8 | 38.0 | 1.4-3.9 | 36.4 | 0.5-0.6 | 75.0 | 5.6 |
| 16 | B Lewis | Northwood (Mich.) | 27 | 27 | 32.6 | 5.5-11.5 | 47.6 | 1.6-4.3 | 36.8 | 3.6-5.2 | 68.6 | 16.1 |
| 17 | A Robinson | Findlay | 31 | 31 | 29.2 | 2.2-6.3 | 34.7 | 1.3-3.5 | 37.0 | 1.4-2.0 | 71.0 | 7.1 |
| 18 | J Mochoskay | Ohio Dominican | 26 | 26 | 29.5 | 2.8-7.9 | 36.1 | 1.5-5.1 | 29.5 | 1.3-1.8 | 76.1 | 8.5 |
| 18 | S Waters | Wayne St. (Mich.) | 27 | 21 | 29.4 | 3.9-8.5 | 45.2 | 1.4-3.3 | 43.3 | 0.8-1.1 | 75.9 | 10.0 |
| 20 | M Hojnacki | Michigan Tech | 28 | 27 | 25.9 | 4.3-8.0 | 53.3 | 1.3-3.3 | 40.2 | 1.1-1.5 | 73.2 | 11.0 |
| 20 | K Hunt | Lake Superior St. | 26 | 26 | 33.9 | 3.9-11.5 | 34.1 | 1.4-5.4 | 26.4 | 3.9-4.8 | 82.3 | 13.2 |
| 20 | G Kahlig | Findlay | 31 | 31 | 26.9 | 4.3-8.2 | 52.2 | 1.2-2.9 | 41.1 | 2.9-3.5 | 82.6 | 12.6 |
| 20 | A Vandierendonck | Northwood (Mich.) | 27 | 10 | 21.6 | 3.0-7.0 | 43.2 | 1.4-3.8 | 35.9 | 1.9-2.6 | 72.9 | 9.3 |
| 24 | R Thomas | Lake Erie | 26 | 26 | 29.6 | 3.3-9.1 | 36.9 | 1.4-4.6 | 30.3 | 2.2-2.8 | 78.1 | 10.3 |
| 24 | C Webb | Saginaw Valley | 26 | 26 | 33.3 | 4.7-10.8 | 43.3 | 1.4-4.4 | 31.6 | 3.5-4.3 | 81.1 | 14.2 |
| 26 | D Douglas | Ohio Dominican | 26 | 21 | 22.0 | 3.0-7.2 | 42.2 | 1.3-3.5 | 38.5 | 1.2-1.6 | 71.4 | 8.6 |
| 26 | C Prophet | Wayne St. (Mich.) | 26 | 26 | 32.9 | 3.8-9.8 | 38.6 | 1.3-4.1 | 32.7 | 1.8-2.5 | 70.8 | 10.7 |
| 28 | D Molden | Ferris St. | 20 | 20 | 32.2 | 3.4-9.6 | 34.7 | 1.7-5.2 | 32.7 | 1.4-2.9 | 50.0 | 9.8 |
| 29 | R Sabin | Grand Valley St. | 27 | 18 | 26.4 | 2.4-6.2 | 38.1 | 1.2-3.6 | 34.0 | 1.5-1.8 | 81.6 | 7.4 |
| 30 | W Evans | Ashland | 24 | 21 | 31.6 | 3.6-7.4 | 49.2 | 1.3-2.9 | 44.3 | 2.2-3.2 | 68.8 | 10.8 |
| 30 | G Goodman | Saginaw Valley | 25 | - | 12.6 | 1.6-4.4 | 35.1 | 1.2-3.2 | 39.2 | 0.5-0.6 | 86.7 | 4.9 |
| 30 | I Larkin | Wayne St. (Mich.) | 27 | 27 | 30.2 | 4.9-8.7 | 55.5 | 1.1-2.2 | 51.7 | 1.7-2.1 | 82.5 | 12.6 |
| 30 | T Peters | Grand Valley St. | 27 | 8 | 18.2 | 2.2-5.1 | 43.5 | 1.1-3.1 | 36.9 | 0.4-0.6 | 73.3 | 6.0 |
| 34 | D Lehman | Ferris St. | 27 | 1 | 22.1 | 2.1-5.2 | 40.0 | 1.1-3.3 | 33.0 | 0.7-1.1 | 63.3 | 5.9 |
| 35 | B Stoudmire | Northwood (Mich.) | 26 | 18 | 25.8 | 2.8-7.6 | 37.1 | 1.1-3.7 | 29.5 | 1.3-1.9 | 69.4 | 8.0 |
| 36 | K Barlow | Tiffin | 29 | 25 | 27.9 | 2.4-6.2 | 38.9 | 0.9-3.1 | 30.0 | 1.4-2.0 | 70.2 | 7.1 |
| 36 | C Joyce | Northwood (Mich.) | 27 | 27 | 34.4 | 2.3-5.9 | 39.9 | 1.0-2.6 | 38.0 | 1.2-1.9 | 64.0 | 6.9 |
| 38 | B Beland | Saginaw Valley | 26 | 13 | 20.6 | 2.1-6.1 | 34.2 | 1.0-3.5 | 28.3 | 2.8-3.0 | 91.1 | 7.9 |
| 38 | B Pritzl | Hillsdale | 28 | 26 | 26.9 | 2.9-6.1 | 46.8 | 0.9-2.4 | 38.8 | 1.6-2.0 | 80.0 | 8.2 |
| 40 | J Berlin | Ashland | 26 | 26 | 28.9 | 2.1-5.5 | 38.5 | 0.9-3.2 | 28.0 | 1.1-1.5 | 76.3 | 6.2 |
| 40 | D Ham | Northwood (Mich.) | 27 | - | 20.7 | 2.8-5.7 | 48.7 | 0.9-2.3 | 37.7 | 2.0-2.6 | 76.1 | 8.4 |
| 42 | B Piehl | Findlay | 31 | 29 | 21.0 | 3.5-6.4 | 54.0 | 0.7-1.7 | 41.5 | 2.0-2.4 | 81.3 | 9.6 |
| 42 | M Schaaf | Saginaw Valley | 26 | 16 | 23.5 | 2.0-6.0 | 33.8 | 0.8-3.3 | 25.3 | 0.3-0.6 | 60.0 | 5.3 |
| 44 | J Dudley | Lake Erie | 25 | - | 16.0 | 2.7-6.4 | 42.5 | 0.8-3.0 | 28.4 | 0.8-1.1 | 70.4 | 7.0 |
| 44 | W Wilcox | Northwood (Mich.) | 27 | 27 | 22.4 | 3.3-6.5 | 51.4 | 0.8-2.1 | 36.8 | 1.9-2.8 | 67.1 | 9.3 |
| 46 | A Armga | Michigan Tech | 27 | 4 | 22.3 | 3.6-6.7 | 52.7 | 0.7-1.4 | 54.1 | 3.3-3.9 | 83.0 | 11.1 |
| 46 | J Heagen | Findlay | 31 | 9 | 20.7 | 2.9-5.7 | 50.6 | 0.6-1.8 | 36.4 | 1.7-2.3 | 73.2 | 8.1 |
| 48 | Q Calloway | Northern Mich. | 16 | 9 | 23.4 | 2.5-7.0 | 35.7 | 1.2-3.4 | 35.2 | 0.8-0.9 | 85.7 | 6.9 |
| 48 | M Craggs | Northern Mich. | 24 | 20 | 28.4 | 3.2-7.8 | 40.4 | 0.8-2.8 | 28.4 | 1.7-2.4 | 70.2 | 8.8 |
| 48 | T Parker | Lake Erie | 26 | 17 | 20.3 | 1.6-3.8 | 41.0 | 0.7-1.9 | 38.0 | 0.8-1.0 | 80.8 | 4.7 |





















