2011-12 Men's Basketball Player Stats

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 K Finley Tiffin 29 29 916 210-456 46.1 59-158 37.3 98-142 69.0 577
2 E Yates Ashland 26 26 861 198-323 61.3 0-1 0.0 146-237 61.6 542
3 A Haidar Michigan Tech 28 28 846 195-361 54.0 5-20 25.0 140-188 74.5 535
4 J Graessle Tiffin 29 29 910 173-436 39.7 91-252 36.1 81-102 79.4 518
5 I Udanoh Wayne St. (Mich.) 27 27 882 154-289 53.3 0-6 0.0 144-180 80.0 452
6 B Lewis Northwood (Mich.) 27 27 881 148-311 47.6 43-117 36.8 96-140 68.6 435
7 D Taylor Northern Mich. 26 19 728 143-288 49.7 13-39 33.3 67-94 71.3 366
8 B Guinane Hillsdale 29 29 962 142-291 48.8 52-117 44.4 73-88 83.0 409
9 J Thomas Grand Valley St. 27 26 874 140-306 45.8 56-119 47.1 55-67 82.1 391
10 K Caiola Findlay 31 31 900 137-275 49.8 45-100 45.0 150-161 93.2 469
11 G Kahlig Findlay 31 31 835 132-253 52.2 37-90 41.1 90-109 82.6 391
12 I Larkin Wayne St. (Mich.) 27 27 816 131-236 55.5 31-60 51.7 47-57 82.5 340
13 D Billing Lake Superior St. 26 26 883 130-282 46.1 72-166 43.4 110-136 80.9 442
14 M Jones Ohio Dominican 26 24 773 125-315 39.7 18-71 25.4 62-82 75.6 330
15 T Spahr Tiffin 26 26 769 124-248 50.0 1-3 33.3 48-78 61.5 297
16 R Austin Lake Erie 26 25 794 123-273 45.1 15-57 26.3 55-78 70.5 316
17 D Kinney Lake Superior St. 26 26 842 122-246 49.6 1-2 50.0 59-105 56.2 304
17 C Webb Saginaw Valley 26 26 865 122-282 43.3 36-114 31.6 90-111 81.1 370
19 M Hojnacki Michigan Tech 28 27 725 120-225 53.3 37-92 40.2 30-41 73.2 307
20 J Sanders Ferris St. 27 27 901 119-270 44.1 9-63 14.3 61-106 57.5 308
21 K Brown Ferris St. 20 20 676 118-286 41.3 54-154 35.1 62-72 86.1 352
22 N Waddell Grand Valley St. 26 13 553 116-210 55.2 4-9 44.4 56-72 77.8 292
22 N Washburn Hillsdale 29 29 614 116-245 47.3 5-22 22.7 64-92 69.6 301
24 R Steward Ashland 27 27 945 115-254 45.3 53-120 44.2 71-79 89.9 354
25 G Foster Saginaw Valley 25 24 829 114-279 40.9 7-39 17.9 67-117 57.3 302
26 A Gibbs Ohio Dominican 26 26 800 109-245 44.5 3-8 37.5 47-72 65.3 268
26 H Stampley Northern Mich. 25 21 725 109-299 36.5 50-149 33.6 83-103 80.6 351
28 B Piehl Findlay 31 29 651 107-198 54.0 22-53 41.5 61-75 81.3 297
29 J Benson Northern Mich. 26 22 624 106-184 57.6 4-12 33.3 87-114 76.3 303
30 S Waters Wayne St. (Mich.) 27 21 795 104-230 45.2 39-90 43.3 22-29 75.9 269
31 K Hunt Lake Superior St. 26 26 881 102-299 34.1 37-140 26.4 102-124 82.3 343
32 B Eaton Hillsdale 29 29 794 101-247 40.9 56-164 34.1 47-56 83.9 305
33 D Sutherlin Ferris St. 27 27 905 100-224 44.6 3-11 27.3 128-199 64.3 331
34 C Prophet Wayne St. (Mich.) 26 26 855 98-254 38.6 35-107 32.7 46-65 70.8 277
35 T Gerber Hillsdale 29 29 944 97-236 41.1 48-129 37.2 73-84 86.9 315
36 A Armga Michigan Tech 27 4 602 96-182 52.7 20-37 54.1 88-106 83.0 300
36 T Dezelski Hillsdale 29 - 649 96-159 60.4 13-36 36.1 55-77 71.4 260
38 J Smith Findlay 31 13 710 91-191 47.6 19-51 37.3 54-73 74.0 255
39 E Redman Saginaw Valley 26 10 573 90-170 52.9 10-40 25.0 68-83 81.9 258
39 D Thomas Ashland 26 17 780 90-229 39.3 19-72 26.4 54-73 74.0 253
39 W Wilcox Northwood (Mich.) 27 27 606 90-175 51.4 21-57 36.8 51-76 67.1 252
42 J Heagen Findlay 31 9 642 89-176 50.6 20-55 36.4 52-71 73.2 250
43 W Evans Ashland 24 21 758 87-177 49.2 31-70 44.3 53-77 68.8 258
43 R Thomas Lake Erie 26 26 770 87-236 36.9 36-119 30.3 57-73 78.1 267
45 N Tait Lake Erie 25 7 580 84-174 48.3 19-58 32.8 35-53 66.0 222
46 B Hogan Grand Valley St. 27 26 868 83-202 41.1 14-56 25.0 86-104 82.7 266
47 A Vandierendonck Northwood (Mich.) 27 10 583 82-190 43.2 37-103 35.9 51-70 72.9 252
48 I Johnson Tiffin 29 12 743 81-169 47.9 11-23 47.8 33-51 64.7 206
49 B Pritzl Hillsdale 28 26 752 80-171 46.8 26-67 38.8 44-55 80.0 230
50 D Douglas Ohio Dominican 26 21 571 79-187 42.2 35-91 38.5 30-42 71.4 223

View: Mobile | Desktop