2011-12 Men's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Haidar Michigan Tech 28 28 30.2 7.0-12.9 54.0 0.2-0.7 25.0 5.0-6.7 74.5 19.1
2 E Yates Ashland 26 26 33.1 7.6-12.4 61.3 0.0-0.0 0.0 5.6-9.1 61.6 20.8
3 I Udanoh Wayne St. (Mich.) 27 27 32.7 5.7-10.7 53.3 0.0-0.2 0.0 5.3-6.7 80.0 16.7
4 J Sanders Ferris St. 27 27 33.4 4.4-10.0 44.1 0.3-2.3 14.3 2.3-3.9 57.5 11.4
5 T Spahr Tiffin 26 26 29.6 4.8-9.5 50.0 0.0-0.1 33.3 1.8-3.0 61.5 11.4
6 B Guinane Hillsdale 29 29 33.2 4.9-10.0 48.8 1.8-4.0 44.4 2.5-3.0 83.0 14.1
7 D Sutherlin Ferris St. 27 27 33.5 3.7-8.3 44.6 0.1-0.4 27.3 4.7-7.4 64.3 12.3
8 J Thomas Grand Valley St. 27 26 32.4 5.2-11.3 45.8 2.1-4.4 47.1 2.0-2.5 82.1 14.5
9 D Kinney Lake Superior St. 26 26 32.4 4.7-9.5 49.6 0.0-0.1 50.0 2.3-4.0 56.2 11.7
10 W Wilcox Northwood (Mich.) 27 27 22.4 3.3-6.5 51.4 0.8-2.1 36.8 1.9-2.8 67.1 9.3
11 G Foster Saginaw Valley 25 24 33.2 4.6-11.2 40.9 0.3-1.6 17.9 2.7-4.7 57.3 12.1
11 N Washburn Hillsdale 29 29 21.2 4.0-8.4 47.3 0.2-0.8 22.7 2.2-3.2 69.6 10.4
13 R Austin Lake Erie 26 25 30.5 4.7-10.5 45.1 0.6-2.2 26.3 2.1-3.0 70.5 12.2
14 I Johnson Tiffin 29 12 25.6 2.8-5.8 47.9 0.4-0.8 47.8 1.1-1.8 64.7 7.1
15 W Evans Ashland 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
15 A Gibbs Ohio Dominican 26 26 30.8 4.2-9.4 44.5 0.1-0.3 37.5 1.8-2.8 65.3 10.3
17 B Lewis Northwood (Mich.) 27 27 32.6 5.5-11.5 47.6 1.6-4.3 36.8 3.6-5.2 68.6 16.1
18 K Hunt Lake Superior St. 26 26 33.9 3.9-11.5 34.1 1.4-5.4 26.4 3.9-4.8 82.3 13.2
18 D Taylor Northern Mich. 26 19 28.0 5.5-11.1 49.7 0.5-1.5 33.3 2.6-3.6 71.3 14.1
20 M Hojnacki Michigan Tech 28 27 25.9 4.3-8.0 53.3 1.3-3.3 40.2 1.1-1.5 73.2 11.0
20 I Larkin Wayne St. (Mich.) 27 27 30.2 4.9-8.7 55.5 1.1-2.2 51.7 1.7-2.1 82.5 12.6
22 J Benson Northern Mich. 26 22 24.0 4.1-7.1 57.6 0.2-0.5 33.3 3.3-4.4 76.3 11.7
23 K Barlow Tiffin 29 25 27.9 2.4-6.2 38.9 0.9-3.1 30.0 1.4-2.0 70.2 7.1
24 J Graessle Tiffin 29 29 31.4 6.0-15.0 39.7 3.1-8.7 36.1 2.8-3.5 79.4 17.9
24 G Kahlig Findlay 31 31 26.9 4.3-8.2 52.2 1.2-2.9 41.1 2.9-3.5 82.6 12.6
26 M Craggs Northern Mich. 24 20 28.4 3.2-7.8 40.4 0.8-2.8 28.4 1.7-2.4 70.2 8.8
26 D Ham Northwood (Mich.) 27 - 20.7 2.8-5.7 48.7 0.9-2.3 37.7 2.0-2.6 76.1 8.4
28 D Brundidge Wayne St. (Mich.) 27 27 33.7 1.9-4.5 42.1 0.3-0.9 32.0 1.4-2.3 60.7 5.4
29 T Dezelski Hillsdale 29 - 22.4 3.3-5.5 60.4 0.4-1.2 36.1 1.9-2.7 71.4 9.0
29 R Grabauskas Northwood (Mich.) 27 19 18.7 2.7-5.2 52.9 0.0-0.0 100.0 1.1-2.9 40.3 6.7
29 A Robinson Findlay 31 31 29.2 2.2-6.3 34.7 1.3-3.5 37.0 1.4-2.0 71.0 7.1
32 J Heagen Findlay 31 9 20.7 2.9-5.7 50.6 0.6-1.8 36.4 1.7-2.3 73.2 8.1
33 J Smith Findlay 31 13 22.9 2.9-6.2 47.6 0.6-1.6 37.3 1.7-2.4 74.0 8.2
34 Z Kapron Ohio Dominican 26 26 20.1 3.0-5.9 50.0 0.0-0.0 0.0 1.8-2.8 66.7 7.8
34 E Redman Saginaw Valley 26 10 22.0 3.5-6.5 52.9 0.4-1.5 25.0 2.6-3.2 81.9 9.9
36 M Frilling Findlay 31 9 16.8 1.8-3.5 51.4 0.0-0.1 0.0 0.8-1.5 52.1 4.4
37 K Finley Tiffin 29 29 31.6 7.2-15.7 46.1 2.0-5.4 37.3 3.4-4.9 69.0 19.9
38 A Culy Michigan Tech 27 27 32.0 2.7-6.0 44.4 2.1-4.8 43.8 1.4-1.7 82.2 8.8
38 T Lee Grand Valley St. 27 18 23.3 2.0-4.1 48.2 0.0-0.3 0.0 1.4-2.6 53.6 5.4
40 J Thames Saginaw Valley 24 16 19.6 1.2-3.1 38.7 0.2-1.1 23.1 0.8-1.2 65.5 3.5
41 D Billing Lake Superior St. 26 26 34.0 5.0-10.8 46.1 2.8-6.4 43.4 4.2-5.2 80.9 17.0
41 M Jones Ohio Dominican 26 24 29.7 4.8-12.1 39.7 0.7-2.7 25.4 2.4-3.2 75.6 12.7
43 B Harris Tiffin 28 19 19.5 2.2-3.7 59.2 0.0-0.0 - 0.7-1.2 57.1 5.1
43 B Hogan Grand Valley St. 27 26 32.1 3.1-7.5 41.1 0.5-2.1 25.0 3.2-3.9 82.7 9.9
45 M Schaaf Saginaw Valley 26 16 23.5 2.0-6.0 33.8 0.8-3.3 25.3 0.3-0.6 60.0 5.3
45 A Vandierendonck Northwood (Mich.) 27 10 21.6 3.0-7.0 43.2 1.4-3.8 35.9 1.9-2.6 72.9 9.3
47 N Waddell Grand Valley St. 26 13 21.3 4.5-8.1 55.2 0.2-0.3 44.4 2.2-2.8 77.8 11.2
48 J Berlin Ashland 26 26 28.9 2.1-5.5 38.5 0.9-3.2 28.0 1.1-1.5 76.3 6.2
48 K Caiola Findlay 31 31 29.0 4.4-8.9 49.8 1.5-3.2 45.0 4.8-5.2 93.2 15.1
50 J Mochoskay Ohio Dominican 26 26 29.5 2.8-7.9 36.1 1.5-5.1 29.5 1.3-1.8 76.1 8.5

View: Mobile | Desktop