2011-12 Men's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 B Harris Tiffin 28 19 19.5 2.2-3.7 59.2 0.0-0.0 - 0.7-1.2 57.1 5.1
2 J Benson Northern Mich. 26 22 24.0 4.1-7.1 57.6 0.2-0.5 33.3 3.3-4.4 76.3 11.7
3 I Johnson Tiffin 29 12 25.6 2.8-5.8 47.9 0.4-0.8 47.8 1.1-1.8 64.7 7.1
3 I Larkin Wayne St. (Mich.) 27 27 30.2 4.9-8.7 55.5 1.1-2.2 51.7 1.7-2.1 82.5 12.6
5 N Washburn Hillsdale 29 29 21.2 4.0-8.4 47.3 0.2-0.8 22.7 2.2-3.2 69.6 10.4
6 A Gibbs Ohio Dominican 26 26 30.8 4.2-9.4 44.5 0.1-0.3 37.5 1.8-2.8 65.3 10.3
7 E Yates Ashland 26 26 33.1 7.6-12.4 61.3 0.0-0.0 0.0 5.6-9.1 61.6 20.8
8 A Haidar Michigan Tech 28 28 30.2 7.0-12.9 54.0 0.2-0.7 25.0 5.0-6.7 74.5 19.1
9 J Sanders Ferris St. 27 27 33.4 4.4-10.0 44.1 0.3-2.3 14.3 2.3-3.9 57.5 11.4
10 T Dezelski Hillsdale 29 - 22.4 3.3-5.5 60.4 0.4-1.2 36.1 1.9-2.7 71.4 9.0
10 M Frilling Findlay 31 9 16.8 1.8-3.5 51.4 0.0-0.1 0.0 0.8-1.5 52.1 4.4
12 D Sutherlin Ferris St. 27 27 33.5 3.7-8.3 44.6 0.1-0.4 27.3 4.7-7.4 64.3 12.3
13 B Gibson Northwood (Mich.) 27 7 13.5 1.8-4.1 43.8 0.0-0.0 0.0 1.3-1.8 73.5 5.0
14 T Lee Grand Valley St. 27 18 23.3 2.0-4.1 48.2 0.0-0.3 0.0 1.4-2.6 53.6 5.4
15 J Heagen Findlay 31 9 20.7 2.9-5.7 50.6 0.6-1.8 36.4 1.7-2.3 73.2 8.1
15 I Udanoh Wayne St. (Mich.) 27 27 32.7 5.7-10.7 53.3 0.0-0.2 0.0 5.3-6.7 80.0 16.7
17 T Spahr Tiffin 26 26 29.6 4.8-9.5 50.0 0.0-0.1 33.3 1.8-3.0 61.5 11.4
17 J Thames Saginaw Valley 24 16 19.6 1.2-3.1 38.7 0.2-1.1 23.1 0.8-1.2 65.5 3.5
19 D Kinney Lake Superior St. 26 26 32.4 4.7-9.5 49.6 0.0-0.1 50.0 2.3-4.0 56.2 11.7
19 W Wilcox Northwood (Mich.) 27 27 22.4 3.3-6.5 51.4 0.8-2.1 36.8 1.9-2.8 67.1 9.3
21 G Kahlig Findlay 31 31 26.9 4.3-8.2 52.2 1.2-2.9 41.1 2.9-3.5 82.6 12.6
21 E Redman Saginaw Valley 26 10 22.0 3.5-6.5 52.9 0.4-1.5 25.0 2.6-3.2 81.9 9.9
23 D Ham Northwood (Mich.) 27 - 20.7 2.8-5.7 48.7 0.9-2.3 37.7 2.0-2.6 76.1 8.4
23 Z Kapron Ohio Dominican 26 26 20.1 3.0-5.9 50.0 0.0-0.0 0.0 1.8-2.8 66.7 7.8
25 W Evans Ashland 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
25 J Mochoskay Ohio Dominican 26 26 29.5 2.8-7.9 36.1 1.5-5.1 29.5 1.3-1.8 76.1 8.5
25 H Stampley Northern Mich. 25 21 29.0 4.4-12.0 36.5 2.0-6.0 33.6 3.3-4.1 80.6 14.0
25 J Thomas Grand Valley St. 27 26 32.4 5.2-11.3 45.8 2.1-4.4 47.1 2.0-2.5 82.1 14.5
29 R Austin Lake Erie 26 25 30.5 4.7-10.5 45.1 0.6-2.2 26.3 2.1-3.0 70.5 12.2
29 B Piehl Findlay 31 29 21.0 3.5-6.4 54.0 0.7-1.7 41.5 2.0-2.4 81.3 9.6
31 M Bouley Tiffin 21 1 8.0 0.9-1.3 64.3 0.0-0.0 - 0.4-0.5 90.0 2.1
32 T Cameron Northern Mich. 26 21 32.1 2.5-5.4 45.4 0.6-1.7 36.4 1.5-2.5 57.6 7.0
32 D Ware Hillsdale 29 3 13.6 1.2-2.6 47.3 0.1-0.5 26.7 1.1-1.7 66.7 3.7
34 B Guinane Hillsdale 29 29 33.2 4.9-10.0 48.8 1.8-4.0 44.4 2.5-3.0 83.0 14.1
34 D Norman Grand Valley St. 19 - 5.4 0.8-1.4 55.6 0.0-0.0 - 0.5-0.8 60.0 2.1
34 M Przydzial Grand Valley St. 27 13 14.4 1.2-2.7 43.2 0.0-0.0 0.0 0.9-1.4 60.5 3.2
34 M Schaaf Saginaw Valley 26 16 23.5 2.0-6.0 33.8 0.8-3.3 25.3 0.3-0.6 60.0 5.3
34 J Smith Findlay 31 13 22.9 2.9-6.2 47.6 0.6-1.6 37.3 1.7-2.4 74.0 8.2
39 K Finley Tiffin 29 29 31.6 7.2-15.7 46.1 2.0-5.4 37.3 3.4-4.9 69.0 19.9
39 J Graessle Tiffin 29 29 31.4 6.0-15.0 39.7 3.1-8.7 36.1 2.8-3.5 79.4 17.9
39 M Hojnacki Michigan Tech 28 27 25.9 4.3-8.0 53.3 1.3-3.3 40.2 1.1-1.5 73.2 11.0
39 B Pritzl Hillsdale 28 26 26.9 2.9-6.1 46.8 0.9-2.4 38.8 1.6-2.0 80.0 8.2
39 B Stauffer Ohio Dominican 26 - 14.9 1.5-2.8 52.7 0.0-0.0 - 1.0-1.3 76.5 4.0
39 D Taylor Northern Mich. 26 19 28.0 5.5-11.1 49.7 0.5-1.5 33.3 2.6-3.6 71.3 14.1
45 B Ammons Ohio Dominican 22 - 8.5 0.5-1.4 33.3 0.2-0.9 25.0 0.1-0.3 50.0 1.3
45 R Clark Saginaw Valley 26 10 15.7 1.5-2.7 53.5 0.0-0.0 - 0.7-1.2 56.7 3.6
45 M Craggs Northern Mich. 24 20 28.4 3.2-7.8 40.4 0.8-2.8 28.4 1.7-2.4 70.2 8.8
45 J Dudley Lake Erie 25 - 16.0 2.7-6.4 42.5 0.8-3.0 28.4 0.8-1.1 70.4 7.0
45 R Grabauskas Northwood (Mich.) 27 19 18.7 2.7-5.2 52.9 0.0-0.0 100.0 1.1-2.9 40.3 6.7
45 M Grendel Lake Erie 23 19 24.0 1.8-4.9 37.5 0.6-1.9 32.6 0.5-0.8 63.2 4.8

View: Mobile | Desktop