Trent Messer | #42 | F | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.4 | 55.6 | - | 44.4 | 2.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Ashland | W, 87-66 |
| Feb 16 | at Wayne St. (Mich.) | L, 72-69 |
| Feb 18 | at Findlay | L, 74-69 |
| Feb 22 | Hillsdale | L, 84-83 |
| Feb 25 | at Grand Valley St. | W, 63-56 |
| Feb 29 | at Michigan Tech | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 102nd | 16 | 115th |
| Games started | 5 | 91st | 4 | 88th |
| Minutes | 237 | 114th | 186 | 107th |
| Minutes per game | 9.9 | 112th | 11.6 | 103rd |
| FG | 15-27 | 121st | 11-19 | 114th |
| FG Pct | 55.6 | - | 57.9 | - |
| 3PT | 0-0 | 183rd | 0-0 | 178th |
| 3PT Pct | - | - | - | - |
| FT | 4-9 | 141st | 4-8 | 129th |
| FT Pct | 44.4 | - | 50.0 | - |
| Off rebounds | 22 | 56th | 15 | 59th |
| Def rebounds | 25 | 105th | 21 | 97th |
| Total rebounds | 47 | 91st | 36 | 86th |
| Rebounds per game | 2.0 | 92nd | 2.2 | 79th |
| Personal fouls | 34 | 92nd | 31 | 106th |
| Disqualifications | 0 | 69th | 0 | 106th |
| Assists | 6 | 121st | 5 | 117th |
| Turnovers | 9 | 129th | 6 | 127th |
| Assist to turnover ratio | 0.7 | 86th | 0.8 | 70th |
| Steals | 6 | 117th | 6 | 91st |
| Blocks | 7 | 45th | 7 | 36th |
| Points | 34 | 130th | 26 | 122nd |
| Points per game | 1.4 | 124th | 1.6 | 116th |
| Points per 40 min | 5.7 | - | 5.6 | 111th |





















