Tom Parker | #03 | | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.7 | 41.0 | 38.0 | 80.8 | 2.1 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ferris St. | L, 82-57 |
| Feb 11 | at Grand Valley St. | L, 64-57 |
| Feb 16 | Northern Mich. | W, 74-62 |
| Feb 18 | Michigan Tech | L, 61-58 |
| Feb 23 | at Tiffin | L, 80-67 |
| Feb 25 | Ashland | W, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 56th | 19 | 54th |
| Games started | 17 | 60th | 14 | 55th |
| Minutes | 528 | 74th | 417 | 64th |
| Minutes per game | 20.3 | 77th | 21.9 | 66th |
| FG | 41-100 | 86th | 33-79 | 86th |
| FG Pct | 41.0 | - | 41.8 | - |
| 3PT | 19-50 | 50th | 15-39 | 45th |
| 3PT Pct | 38.0 | - | 38.5 | - |
| FT | 21-26 | 84th | 17-22 | 81st |
| FT Pct | 80.8 | - | 77.3 | - |
| Off rebounds | 8 | 109th | 5 | 109th |
| Def rebounds | 47 | 73rd | 31 | 80th |
| Total rebounds | 55 | 82nd | 36 | 87th |
| Rebounds per game | 2.1 | 83rd | 1.9 | 90th |
| Personal fouls | 56 | 136th | 39 | 133rd |
| Disqualifications | 1 | 40th | 0 | 141st |
| Assists | 63 | 19th | 46 | 19th |
| Turnovers | 47 | 34th | 32 | 33rd |
| Assist to turnover ratio | 1.3 | 33rd | 1.4 | 30th |
| Steals | 23 | 33rd | 17 | 34th |
| Blocks | 2 | 94th | 2 | 83rd |
| Points | 122 | 85th | 98 | 80th |
| Points per game | 4.7 | 86th | 5.2 | 81st |
| Points per 40 min | 9.2 | 98th | 9.4 | 86th |





















